7,739
edits
(Added [en-gb] alias: Miss Philip Morgan) |
(Removed claim: was married in (EDTF value) (P132): 1950) Tag: Manual revert |
||||||||||||||
(78 intermediate revisions by 4 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Gwenllian Elizabeth Fanny Morgan | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Gwenllian E. F. Morgan | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Gwenllian Morgan | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Gwenllian E. F. Morgan J.P. | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Miss Philip Morgan | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q20631337 / rank | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: http://www.worldcat.org/identities/np-morgan,%20gwenllian%20elizabeth%20fanny/ / rank | |||||||||||||||
Property / resided at: Brecon / qualifier | |||||||||||||||
street address (free text): 2 Buckingham Place, Brecon, S. Wales (English) | |||||||||||||||
Property / resided at: Brecon / qualifier | |||||||||||||||
start time: January 1868Gregorian
| |||||||||||||||
Property / resided at: Brecon / qualifier | |||||||||||||||
Property / resided at: Brecon / qualifier | |||||||||||||||
Property / resided at: Brecon / qualifier | |||||||||||||||
Property / resided at: Brecon / reference | |||||||||||||||
specific reference information (free text): Elsie Pritchard, Gwenllian Morgan 1852-1939, Brycheiniog 12 (1966-67) (English) | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
point in time: 21 July 1925Gregorian
| |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
note: M. A. honoris causa (English) | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
| |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
Property / academic degree: master's degree / reference | |||||||||||||||
specific reference information (free text): Elsie Pritchard, Gwenllian Morgan 1852-1939, Brycheiniog 12 (1966-67) (English) | |||||||||||||||
Property / held position: Trustee / qualifier | |||||||||||||||
Property / held position: Trustee / qualifier | |||||||||||||||
held position (free text): Morgan was Governor of the National Library of Wales (British English) | |||||||||||||||
Property / held position: Trustee / qualifier | |||||||||||||||
Property / held position: Trustee / qualifier | |||||||||||||||
Property / research at | |||||||||||||||
Property / research at: Correspondent / rank | |||||||||||||||
Property / research at: Correspondent / qualifier | |||||||||||||||
Property / research at: Correspondent / qualifier | |||||||||||||||
Property / assigned gender | |||||||||||||||
Property / assigned gender: woman / rank | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: World Women's Christian Temperence Union / rank | |||||||||||||||
Property / was member of: World Women's Christian Temperence Union / qualifier | |||||||||||||||
Property / was member of: World Women's Christian Temperence Union / reference | |||||||||||||||
specific reference information (free text): World's Women's Christian Temperance Union (pamphlet) (British English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: British Women's Temperance Association / rank | |||||||||||||||
Property / was member of: Cambrian Archaeological Association / qualifier | |||||||||||||||
note: Morgan was proposed by Lord Glanusk (British English) | |||||||||||||||
Property / was member of: Cambrian Archaeological Association / qualifier | |||||||||||||||
start time: 1902
| |||||||||||||||
Property / was member of: Cambrian Archaeological Association / qualifier | |||||||||||||||
| |||||||||||||||
Property / was member of: Cambrian Archaeological Association / qualifier | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Poor Law Guardian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Poor Law Guardian / qualifier | |||||||||||||||
start time: 1895
| |||||||||||||||
Property / held position: Poor Law Guardian / qualifier | |||||||||||||||
Property / held position: Poor Law Guardian / reference | |||||||||||||||
stated in: periodical specific reference information (free text): Review of Reviews for Australasia (March 1911) (British English) | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Town Councillor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Town Councillor / qualifier | |||||||||||||||
start time: 1908
| |||||||||||||||
Property / held position: Town Councillor / qualifier | |||||||||||||||
Property / held position: Town Councillor / reference | |||||||||||||||
stated in: periodical specific reference information (free text): Review of Reviews for Australasia (March 1911) (English) | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Correspondent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Correspondent / qualifier | |||||||||||||||
Property / held position: Correspondent / qualifier | |||||||||||||||
Property / held position: Correspondent / reference | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Superintendent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Superintendent / qualifier | |||||||||||||||
Property / held position: Superintendent / qualifier | |||||||||||||||
specific role: Superintendent, Department of Petitions and Treaties (British English) | |||||||||||||||
Property / held position: Superintendent / qualifier | |||||||||||||||
start time: 1890
| |||||||||||||||
Property / held position: Superintendent / qualifier | |||||||||||||||
end time: 1895
| |||||||||||||||
Property / held position: Superintendent / reference | |||||||||||||||
stated in: ephemera specific reference information (free text): World's Women's Christian Temperance Union (pamphlet) (British English) | |||||||||||||||
Property / held position: Superintendent / reference | |||||||||||||||
stated in: periodical specific reference information (free text): Women's Signal, 30 June 1895 (English) | |||||||||||||||
Property / held position: Superintendent / reference | |||||||||||||||
stated in: reference book specific reference information (free text): Clara Christina Morgan Chapin, Thumb nail sketches of white ribbon women (1895) (British English) | |||||||||||||||
Property / held position: Superintendent / reference | |||||||||||||||
stated in: periodical specific reference information (free text): Frances E. Willard, A New World's Secretary, The Union Signal, 4 Dec 1890 (British English) | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: President / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: President / qualifier | |||||||||||||||
Property / held position: President / qualifier | |||||||||||||||
Property / held position: President / qualifier | |||||||||||||||
specific role: President of Brecon Branch, BWTA (British English) | |||||||||||||||
Property / held position: President / reference | |||||||||||||||
stated in: reference book specific reference information (free text): Clara Christina Morgan Chapin, Thumb nail sketches of white ribbon women (1895) (British English) | |||||||||||||||
Property / assigned gender | |||||||||||||||
Property / assigned gender: woman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
46698 | |||||||||||||||
Property / Archaeology Data Service person ID: 46698 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 46698 / qualifier | |||||||||||||||
described at URL: https://www.archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=46698 | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Executive Committee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Executive Committee / qualifier | |||||||||||||||
Property / served on: Executive Committee / reference | |||||||||||||||
stated in: reference book specific reference information (free text): Clara Christina Morgan Chapin, Thumb nail sketches of white ribbon women (1895) (British English) | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Local Committee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Local Committee / qualifier | |||||||||||||||
Property / served on: Local Committee / qualifier | |||||||||||||||
Property / served on: Local Committee / qualifier | |||||||||||||||
Property / served on: Local Committee / qualifier | |||||||||||||||
point in time: 1902
| |||||||||||||||
Property / served on: Local Committee / reference | |||||||||||||||
Property / fundraiser for | |||||||||||||||
Property / fundraiser for: goal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / fundraiser for: goal / qualifier | |||||||||||||||
note: Morgan was fundraising to restore the tomb of Henry Vaughan, a 17th century Welsh metaphysical poet (British English) | |||||||||||||||
Property / fundraiser for: goal / qualifier | |||||||||||||||
Property / fundraiser for: goal / qualifier | |||||||||||||||
point in time: 1898
| |||||||||||||||
Property / fundraiser for: goal / reference | |||||||||||||||
stated in: periodical specific reference information (free text): Illustrated London News 9 April 1898, p 510 (British English) | |||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / qualifier | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1902
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: The Forgotten Sanctuaries of Brecon (British English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1896
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: The Duties of Citizenship: The Proper Understanding and Use of the Municipal and Other Franchises for Women (British English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
stated in: ephemera specific reference information (free text): Women's Suffrage Pamphlets 1873-97 (Women's Library) (British English) | |||||||||||||||
Property / published with | |||||||||||||||
Property / published with: Campfield Press / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / published with | |||||||||||||||
Property / published with: J. W. Benn & Bros. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / organiser of | |||||||||||||||
Property / organiser of: Polyglot petition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / organiser of: Polyglot petition / qualifier | |||||||||||||||
note: Morgan organised the signatures for the Polyglot petition for Great Britain and Ireland (English) | |||||||||||||||
Property / organiser of: Polyglot petition / reference | |||||||||||||||
stated in: reference book specific reference information (free text): Clara Christina Morgan Chapin, Thumb nail sketches of white ribbon women (1895) (British English) | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
Q20631337 | |||||||||||||||
Property / Wikidata ID: Q20631337 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID: Q20631337 / qualifier | |||||||||||||||
described at URL: https://www.wikidata.org/wiki/Q20631337 | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
np-morgan,%20gwenllian%20elizabeth%20fanny | |||||||||||||||
Property / WorldCat Identities ID: np-morgan,%20gwenllian%20elizabeth%20fanny / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: np-morgan,%20gwenllian%20elizabeth%20fanny / qualifier | |||||||||||||||
described at URL: http://www.worldcat.org/identities/np-morgan,%20gwenllian%20elizabeth%20fanny/ | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510866729 | |||||||||||||||
Property / ISNI ID: 0000000510866729 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Old Welsh Chips / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Old Welsh Chips / qualifier | |||||||||||||||
point in time: 1888
| |||||||||||||||
Property / family name at birth | |||||||||||||||
Morgan (English) | |||||||||||||||
Property / family name at birth: Morgan (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
9 April 1852Gregorian
| |||||||||||||||
Property / date of birth: 9 April 1852Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
7 November 1939
| |||||||||||||||
Property / date of death: 7 November 1939 / rank | |||||||||||||||
Normal rank |