44,022
edits
(Created claim: held position (P17): Lecturer (freelance) (Q701)) |
(Created claim: work(s) published in (P101): Burlington Magazine (Q3685)) |
||||||||||||||
(43 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Miss M. Lathbury | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss M. Lathbury | |||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||
coordinate location: 51°31'16.17179"N, 0°7'58.33160"W
| |||||||||||||||
Property / resided at: Hemel Hempstead / qualifier | |||||||||||||||
Property / resided at: Berkhamsted / qualifier | |||||||||||||||
Property / child: Joan Evans / reference | |||||||||||||||
Property / attended: Annual Meeting / qualifier | |||||||||||||||
Property / held position | Property / held position | ||||||||||||||
Property / held position: Lecturer (Extension) / qualifier | |||||||||||||||
note: Sellers and Lathbury's lectures were to be held in the British Museum's Greek galleries; Sellers' lectures were first, followed by Lathbury's. An 8.30 pm class. (English) | |||||||||||||||
Property / held position: Lecturer (Extension) / qualifier | |||||||||||||||
note: Sellers was unable to complete delivery of her lectures due to an attack of influenza. Lathbury delivered them in her place. (English) | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
note: Lathbury delivered these lectures in the British Museum's Greek galleries. Her first lecture was on Greek Dress. A 3 pm class. (English) | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
title of course: Greek Religious Customs (4 lectures) (English) | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: University College London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
start time: 1888
| |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
end time: 1889
| |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
Property / educated at: University College London / reference | |||||||||||||||
specific reference information (free text): 1888-9 PROF 57 (English) stated in: University College London Session Fees Books | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: alternative educational provision / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
note: The University Extension Journal of August 1891 noted that Lathbury was a former Extension student, and had taken Jane Harrison's Greek Art course which inspired her to continue studies and go to Sommerville. This was likely to have been the Greek Art course Jane Harrison taught at the Wimbledon Centre (Lathbury was a Wimbledon resident) in Michaelmas Term 1886 (English) | |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
start time: October 1886Gregorian
| |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
end time: December 1886Gregorian
| |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
Property / educated at: alternative educational provision / reference | |||||||||||||||
specific reference information (free text): University Extension Journal 15 Aug 1891, p 85 (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Wimbledon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Wimbledon / qualifier | |||||||||||||||
street address (free text): 19 Lingfield Road, Wimbledon (English) | |||||||||||||||
Property / resided at: Wimbledon / qualifier | |||||||||||||||
point in time: 1887
| |||||||||||||||
Property / resided at: Wimbledon / qualifier | |||||||||||||||
note: This was Lathbury's childhood home. (English) | |||||||||||||||
Property / resided at: Wimbledon / reference | |||||||||||||||
Property / applicant to | |||||||||||||||
Property / applicant to: London Society for the Extension of University Teaching / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / applicant to: London Society for the Extension of University Teaching / qualifier | |||||||||||||||
point in time: 14 January 1892Gregorian
| |||||||||||||||
Property / applicant to: London Society for the Extension of University Teaching / qualifier | |||||||||||||||
note: Confirmation of Lathbury's appointment to lecture at the British Museum with Eugenie Sellers. (English) | |||||||||||||||
Property / applicant to: London Society for the Extension of University Teaching / qualifier | |||||||||||||||
Property / applicant to: London Society for the Extension of University Teaching / reference | |||||||||||||||
specific reference information (free text): EM 1/1 LSEUT Minutes of the Joint Universities Board (English) stated in: Department of Extra Mural Studies archive | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000397615855 | |||||||||||||||
Property / ISNI ID: 0000000397615855 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
4 December 1856Gregorian
| |||||||||||||||
Property / date of birth: 4 December 1856Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 4 December 1856Gregorian / reference | |||||||||||||||
specific reference information (free text): Somerville College Register 1879-1959 (1961) (English) | |||||||||||||||
Property / was widowed in | |||||||||||||||
1908 | |||||||||||||||
Property / was widowed in: 1908 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was widowed in: 1908 / reference | |||||||||||||||
specific reference information (free text): Somerville College Register 1879-1959 (1961) (English) | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1892 | |||||||||||||||
Property / was married in (EDTF value): 1892 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1892 / qualifier | |||||||||||||||
Property / was married in (EDTF value): 1892 / reference | |||||||||||||||
specific reference information (free text): Somerville College Register 1879-1959 (1961) (English) | |||||||||||||||
Property / date of death | |||||||||||||||
1944
| |||||||||||||||
Property / date of death: 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 1944 / reference | |||||||||||||||
specific reference information (free text): Somerville College Register 1879-1959 (1961) (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Lathbury (English) | |||||||||||||||
Property / family name at birth: Lathbury (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Lathbury (English) / qualifier | |||||||||||||||
note: alternatively Millington Lathbury (English) | |||||||||||||||
Property / family name at birth: Lathbury (English) / reference | |||||||||||||||
Property / married name | |||||||||||||||
Evans (English) | |||||||||||||||
Property / married name: Evans (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Evans (English) / qualifier | |||||||||||||||
Property / academic degree | |||||||||||||||
Property / academic degree: master's degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
point in time: 1904
| |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
academic subject: unknown value | |||||||||||||||
Property / academic degree: master's degree / reference | |||||||||||||||
specific reference information (free text): Somerville College Oxford, Report 1913-14 and Calendar 1914-15 [Women's Work Collection, IWM] (English) | |||||||||||||||
Property / academic degree | |||||||||||||||
Property / academic degree: master's degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
point in time: 1921
| |||||||||||||||
Property / academic degree: master's degree / qualifier | |||||||||||||||
academic subject: unknown value | |||||||||||||||
Property / academic degree: master's degree / reference | |||||||||||||||
specific reference information (free text): Somerville College Oxford, Report 1913-14 and Calendar 1914-15 [Women's Work Collection, IWM] (English) | |||||||||||||||
Property / corresponded with | |||||||||||||||
Property / corresponded with: William Henry St John Hope / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / corresponded with: William Henry St John Hope / reference | |||||||||||||||
specific reference information (free text): SAL/01/03/92 Loose correspondence, 1909 (English) stated in: Society of Antiquaries of London archive | |||||||||||||||
Property / corresponded with | |||||||||||||||
Property / corresponded with: Alexander Stuart Murray / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / corresponded with: Alexander Stuart Murray / reference | |||||||||||||||
specific reference information (free text): Department of Greece and Rome Original Letters 1892-5 L-R (English) | |||||||||||||||
Property / had child in | |||||||||||||||
1893 | |||||||||||||||
Property / had child in: 1893 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Academy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Academy / qualifier | |||||||||||||||
point in time: 16 January 1892Gregorian
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Burlington Magazine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Burlington Magazine / qualifier | |||||||||||||||
point in time: 1910
|