Oldest pages

Showing below up to 500 results in range #51 to #550.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Reception and Entertainment Committee (Q743)‏‎ (13:38, 12 August 2022)
  2. Bibliography Committee (Q744)‏‎ (13:39, 12 August 2022)
  3. Publications Committee (Q745)‏‎ (13:39, 12 August 2022)
  4. Anthropological Exhibition (Q755)‏‎ (13:41, 12 August 2022)
  5. Congress of Archaeological Societies Earthworks Committee (Q759)‏‎ (13:41, 12 August 2022)
  6. Catalogue of Portraits in the Possession of the University, Colleges, City, and County of Oxford (Q77)‏‎ (13:42, 12 August 2022)
  7. Local Committee (Q776)‏‎ (13:43, 12 August 2022)
  8. Museum Committee (Q777)‏‎ (13:43, 12 August 2022)
  9. Marcus Gheeraerts, Father and Son, Painters (Q79)‏‎ (13:45, 12 August 2022)
  10. Edward Pierce, the Sculptor (Q80)‏‎ (13:46, 12 August 2022)
  11. scholarly article (Q81)‏‎ (13:48, 12 August 2022)
  12. Joint Committee for Anthropological Training and Research (Q1117)‏‎ (14:13, 12 August 2022)
  13. Honours School of Modern History (Q1167)‏‎ (14:18, 12 August 2022)
  14. history (Q1178)‏‎ (14:20, 12 August 2022)
  15. Egyptology (Q1184)‏‎ (14:24, 12 August 2022)
  16. archaeology (Q1185)‏‎ (14:25, 12 August 2022)
  17. Research Committee (Q1272)‏‎ (14:35, 12 August 2022)
  18. Library Committee (Q1299)‏‎ (14:39, 12 August 2022)
  19. Lecture Committee (Q1364)‏‎ (14:48, 12 August 2022)
  20. Royal Academy Summer Exhibition (Q510)‏‎ (07:41, 23 August 2022)
  21. Institute of Painters in Watercolours Exhibition (Q516)‏‎ (07:41, 23 August 2022)
  22. International Health Exhibition (Q519)‏‎ (07:41, 23 August 2022)
  23. land-owner (Q530)‏‎ (06:40, 24 August 2022)
  24. Student Magazine (Q552)‏‎ (06:45, 24 August 2022)
  25. horticulturist (Q562)‏‎ (06:51, 24 August 2022)
  26. memoir (Q564)‏‎ (06:51, 24 August 2022)
  27. Arts and Crafts Exhibition Society Exhibition (Q580)‏‎ (06:53, 24 August 2022)
  28. Literae Humaniores (Q637)‏‎ (06:23, 27 August 2022)
  29. International Congress of Orientalists (Q649)‏‎ (08:05, 27 August 2022)
  30. Executive Committee (Q677)‏‎ (08:09, 27 August 2022)
  31. base salary (free text) (Q685)‏‎ (08:23, 27 August 2022)
  32. Vice Principal (Q689)‏‎ (08:23, 27 August 2022)
  33. conference (Q699)‏‎ (08:24, 27 August 2022)
  34. Researcher (Q716)‏‎ (08:27, 27 August 2022)
  35. Colonial & Indian Exhibition (Q758)‏‎ (06:52, 28 August 2022)
  36. classics (Q1182)‏‎ (06:18, 1 September 2022)
  37. Norse Exhibition (Q1370)‏‎ (05:06, 6 September 2022)
  38. historical pageant (Q771)‏‎ (08:29, 8 September 2022)
  39. Cataloguer (Q1610)‏‎ (14:31, 17 October 2022)
  40. Indexer (Q1308)‏‎ (14:33, 17 October 2022)
  41. Musical Times (Q2009)‏‎ (14:48, 17 October 2022)
  42. Lady Newnes' Historical Egyptian Matinee (Q2016)‏‎ (14:48, 17 October 2022)
  43. Historical Committee (Q1790)‏‎ (12:46, 18 October 2022)
  44. Australia (Q1951)‏‎ (14:02, 18 October 2022)
  45. Institute of Painters in Oil Colours Exhibition (Q517)‏‎ (14:08, 18 October 2022)
  46. Society of Lady Artists Exhibition (Q1918)‏‎ (14:09, 18 October 2022)
  47. Record Agent (Q1882)‏‎ (14:11, 18 October 2022)
  48. The Nineteenth Century (Q1953)‏‎ (13:53, 19 October 2022)
  49. Notes and Queries (Q1959)‏‎ (17:10, 19 October 2022)
  50. National Conference on the Prevention of Destitution (Q2078)‏‎ (17:38, 20 October 2022)
  51. Director of Studies (Q2028)‏‎ (09:33, 21 October 2022)
  52. Universal Congress of Peace (Q2086)‏‎ (08:37, 24 October 2022)
  53. The Bahamas (Q1982)‏‎ (14:54, 26 October 2022)
  54. Newfoundland and Labrador (Q1983)‏‎ (14:55, 26 October 2022)
  55. British Hong Kong (Q1984)‏‎ (14:55, 26 October 2022)
  56. Tale of Troy, 1883 (Q2117)‏‎ (07:43, 27 October 2022)
  57. A. G. C. Fane (Q118)‏‎ (16:01, 28 October 2022)
  58. A. Nutt (Q243)‏‎ (16:03, 28 October 2022)
  59. A. W. Hunt (Q231)‏‎ (16:03, 28 October 2022)
  60. Alan F. Hall (Q119)‏‎ (16:04, 28 October 2022)
  61. Alan John Bayard Wace (Q247)‏‎ (16:04, 28 October 2022)
  62. Alfred C. Fryer (Q300)‏‎ (16:04, 28 October 2022)
  63. Alfred Edward Stamp (Q341)‏‎ (16:04, 28 October 2022)
  64. Arthur Evans (Q43)‏‎ (16:06, 28 October 2022)
  65. Arthur Frederick Clements (Q1593)‏‎ (16:06, 28 October 2022)
  66. Arthur Frederick Clements (Q1924)‏‎ (16:06, 28 October 2022)
  67. Arthur Hermann Thomas (Q155)‏‎ (16:06, 28 October 2022)
  68. Arthur Maurice Woodward (Q1642)‏‎ (16:07, 28 October 2022)
  69. Arthur Thomas Bolton (Q319)‏‎ (16:07, 28 October 2022)
  70. Aston Webb (Q557)‏‎ (16:07, 28 October 2022)
  71. Augustus Wollaston Franks (Q2133)‏‎ (16:07, 28 October 2022)
  72. C. C. Edgar (Q1189)‏‎ (16:08, 28 October 2022)
  73. Charles Drury Edward Fortnum (Q197)‏‎ (16:08, 28 October 2022)
  74. Charles Francis Bell (Q134)‏‎ (16:08, 28 October 2022)
  75. Charles Hercules Read (Q41)‏‎ (16:08, 28 October 2022)
  76. Charles Igglesden (Q1591)‏‎ (16:08, 28 October 2022)
  77. Charles John Holmes (Q140)‏‎ (16:08, 28 October 2022)
  78. Charles Thomas-Stanford (Q271)‏‎ (16:09, 28 October 2022)
  79. Charles Walter Cottrell-Dormer (Q334)‏‎ (16:09, 28 October 2022)
  80. Charles William Chadwick Oman (Q139)‏‎ (16:09, 28 October 2022)
  81. Charles William Phillips (Q1636)‏‎ (16:09, 28 October 2022)
  82. Charles Wilmer Foster (Q379)‏‎ (16:09, 28 October 2022)
  83. Charles Wood (Q559)‏‎ (16:09, 28 October 2022)
  84. Christopher Woodforde (Q1452)‏‎ (16:09, 28 October 2022)
  85. Claude Jenkins (Q143)‏‎ (16:09, 28 October 2022)
  86. David Alexander Edward Lindsay, 27th Earl of Crawford (Q1855)‏‎ (16:10, 28 October 2022)
  87. David George Hogarth (Q64)‏‎ (16:11, 28 October 2022)
  88. E. B. Bartlett (Q227)‏‎ (16:14, 28 October 2022)
  89. E. Cudmore (Q129)‏‎ (16:14, 28 October 2022)
  90. E. Hammond (Q126)‏‎ (16:15, 28 October 2022)
  91. Edgar John Forsdyke (Q239)‏‎ (16:15, 28 October 2022)
  92. Edward Baker (Q2108)‏‎ (16:16, 28 October 2022)
  93. Edward Godfrey Godfrey-Faussett (Q1788)‏‎ (16:16, 28 October 2022)
  94. Edward Gordon Place (Q1018)‏‎ (16:16, 28 October 2022)
  95. Edward Rowley Morris (Q2060)‏‎ (16:16, 28 October 2022)
  96. Edward Seymour Foster (Q301)‏‎ (16:16, 28 October 2022)
  97. Edward Thurlow Leeds (Q104)‏‎ (16:16, 28 October 2022)
  98. Edward Yates (Q1536)‏‎ (16:16, 28 October 2022)
  99. Edwin Oliver James (Q340)‏‎ (16:16, 28 October 2022)
  100. Emanuel Green (Q211)‏‎ (16:17, 28 October 2022)
  101. Emery Walker (Q142)‏‎ (16:18, 28 October 2022)
  102. Emyr Estyn Evans (Q1782)‏‎ (16:19, 28 October 2022)
  103. Eric Clifford (Q1646)‏‎ (16:19, 28 October 2022)
  104. Eric George Millar (Q173)‏‎ (16:19, 28 October 2022)
  105. Eric Maclagan (Q168)‏‎ (16:19, 28 October 2022)
  106. Ernest George (Q1412)‏‎ (16:19, 28 October 2022)
  107. Ethelbert Horne (Q299)‏‎ (16:19, 28 October 2022)
  108. Evan Vincent Evans (Q146)‏‎ (16:20, 28 October 2022)
  109. Francis Llewellyn Griffith (Q276)‏‎ (16:21, 28 October 2022)
  110. Francis Wentworth Tomlinson (Q902)‏‎ (16:21, 28 October 2022)
  111. Frank Charles Elliston-Erwood (Q1586)‏‎ (16:21, 28 October 2022)
  112. Frank Warren (Q342)‏‎ (16:21, 28 October 2022)
  113. Frank William Jessup (Q1589)‏‎ (16:21, 28 October 2022)
  114. Frederick A. Homer (Q338)‏‎ (16:22, 28 October 2022)
  115. Frederick Norman Pryce (Q240)‏‎ (16:22, 28 October 2022)
  116. Frederick William Cock (Q556)‏‎ (16:22, 28 October 2022)
  117. George Babington Croft Lyons (Q62)‏‎ (16:22, 28 October 2022)
  118. George Francis Hill (Q172)‏‎ (16:22, 28 October 2022)
  119. George Henry Palmer (Q169)‏‎ (16:22, 28 October 2022)
  120. George Marshall (Q396)‏‎ (16:22, 28 October 2022)
  121. George Wallis (Q520)‏‎ (16:22, 28 October 2022)
  122. Gerald W Wollaston (Q1594)‏‎ (16:22, 28 October 2022)
  123. Gerald Walter Erskine Loder (Q272)‏‎ (16:22, 28 October 2022)
  124. Gordon McNeil Rushforth (Q277)‏‎ (16:23, 28 October 2022)
  125. H. A. Rose (Q865)‏‎ (16:24, 28 October 2022)
  126. H. Smith (Q127)‏‎ (16:24, 28 October 2022)
  127. Harold Dillon (Q558)‏‎ (16:24, 28 October 2022)
  128. Harold John Edward Peake (Q1781)‏‎ (16:24, 28 October 2022)
  129. Harold William Brakspear (Q215)‏‎ (16:24, 28 October 2022)
  130. Henley Evans (Q1771)‏‎ (16:25, 28 October 2022)
  131. Henry Arderne Ormerod (Q303)‏‎ (16:26, 28 October 2022)
  132. Henry Balfour (Q1857)‏‎ (16:26, 28 October 2022)
  133. Herbert Chitty (Q273)‏‎ (16:26, 28 October 2022)
  134. Herbert Dunelm (Q1867)‏‎ (16:26, 28 October 2022)
  135. Herbert E. Balch (Q306)‏‎ (16:26, 28 October 2022)
  136. Herbert John Fleure (Q304)‏‎ (16:26, 28 October 2022)
  137. Herbert M. Vaughan (Q398)‏‎ (16:26, 28 October 2022)
  138. Hubert Congreve (Q1187)‏‎ (16:26, 28 October 2022)
  139. Ian Hannah (Q270)‏‎ (16:27, 28 October 2022)
  140. Ivan Donald Margary (Q402)‏‎ (16:27, 28 October 2022)
  141. J. D. M. Stuart (Q125)‏‎ (16:27, 28 October 2022)
  142. J. Ingle Dredge (Q1070)‏‎ (16:27, 28 October 2022)
  143. J. Snow (Q128)‏‎ (16:28, 28 October 2022)
  144. James MacLehose (Q279)‏‎ (16:28, 28 October 2022)
  145. John Alexander Fuller Maitland (Q358)‏‎ (16:29, 28 October 2022)
  146. John Bernard Calkin (Q117)‏‎ (16:29, 28 October 2022)
  147. John Edward Lloyd (Q1852)‏‎ (16:29, 28 October 2022)
  148. John Henry Parker (Q711)‏‎ (16:30, 28 October 2022)
  149. John Oxley-Parker (Q102)‏‎ (16:30, 28 October 2022)
  150. John Stephens (Q2116)‏‎ (16:30, 28 October 2022)
  151. John Thomas Evans (Q399)‏‎ (16:30, 28 October 2022)
  152. Joseph Burtt (Q2095)‏‎ (16:30, 28 October 2022)
  153. José Maria de Navarro (Q262)‏‎ (16:30, 28 October 2022)
  154. K. D. Pringle (Q393)‏‎ (16:31, 28 October 2022)
  155. Louis Colville Gray Clarke (Q179)‏‎ (16:32, 28 October 2022)
  156. Mark Reginald Hull (Q407)‏‎ (16:35, 28 October 2022)
  157. Martin Conway (Q297)‏‎ (16:35, 28 October 2022)
  158. Maurice Henry Footman (Q1001)‏‎ (16:38, 28 October 2022)
  159. Max Teichman-Derville (Q380)‏‎ (16:38, 28 October 2022)
  160. Mill Stephenson (Q192)‏‎ (16:40, 28 October 2022)
  161. Montagu Edward Hughes-Hughes (Q555)‏‎ (16:52, 28 October 2022)
  162. Montague Rhodes James (Q344)‏‎ (16:52, 28 October 2022)
  163. Mr Foster (Q2140)‏‎ (16:53, 28 October 2022)
  164. O. P. ?e??old (Q335)‏‎ (17:04, 28 October 2022)
  165. Oliver Gurney (Q1207)‏‎ (17:05, 28 October 2022)
  166. Ormonde Maddock Dalton (Q175)‏‎ (17:05, 28 October 2022)
  167. Oscar Charles Raphael (Q248)‏‎ (17:06, 28 October 2022)
  168. Percy Cox (Q228)‏‎ (17:07, 28 October 2022)
  169. Philip Norman (Q156)‏‎ (17:07, 28 October 2022)
  170. R. G. Smith (Q2127)‏‎ (17:08, 28 October 2022)
  171. R. T. Lattey (Q122)‏‎ (17:09, 28 October 2022)
  172. Randall Davies (Q176)‏‎ (17:11, 28 October 2022)
  173. Reginald Charles Dudding (Q339)‏‎ (17:12, 28 October 2022)
  174. Richard Grosvenor Bartelot (Q330)‏‎ (17:12, 28 October 2022)
  175. Richard Perry Bedford (Q170)‏‎ (17:13, 28 October 2022)
  176. Richard Wyatt Hutchinson (Q121)‏‎ (17:13, 28 October 2022)
  177. Robert Alexander Stewart Macalister (Q397)‏‎ (17:13, 28 October 2022)
  178. Robert Carr Bosanquet (Q249)‏‎ (17:13, 28 October 2022)
  179. Robert Garraway Rice (Q267)‏‎ (17:14, 28 October 2022)
  180. Robert Henry Teasdel (Q368)‏‎ (17:14, 28 October 2022)
  181. Robert William Ramsey (Q343)‏‎ (17:15, 28 October 2022)
  182. Robin George Collingwood (Q135)‏‎ (17:15, 28 October 2022)
  183. Roland Austin (Q808)‏‎ (17:15, 28 October 2022)
  184. Samuel Henry Hooke (Q1775)‏‎ (17:17, 28 October 2022)
  185. Stanley Robinson (Q241)‏‎ (17:19, 28 October 2022)
  186. Thomas Callander (Q1945)‏‎ (17:22, 28 October 2022)
  187. Thomas Cann Hughes (Q360)‏‎ (17:22, 28 October 2022)
  188. Thomas Frederick Hobson (Q333)‏‎ (17:22, 28 October 2022)
  189. Thomas K Tully (Q2107)‏‎ (17:23, 28 October 2022)
  190. Tom Armstrong Bowes (Q1588)‏‎ (17:24, 28 October 2022)
  191. Victor Erle Nash Williams (Q401)‏‎ (17:25, 28 October 2022)
  192. W. J. Bernhard Smith (Q1688)‏‎ (17:26, 28 October 2022)
  193. Walter Budgen (Q268)‏‎ (17:27, 28 October 2022)
  194. Walter D. Jeremy (Q2128)‏‎ (17:27, 28 October 2022)
  195. Walter Gibb Klein (Q101)‏‎ (17:27, 28 October 2022)
  196. Walter Leaf (Q2121)‏‎ (17:28, 28 October 2022)
  197. Walter Leo Hildburgh (Q174)‏‎ (17:28, 28 October 2022)
  198. Walter Leslie Platts (Q1592)‏‎ (17:28, 28 October 2022)
  199. Wilfrid Leighton (Q1645)‏‎ (17:29, 28 October 2022)
  200. William Dale (Q187)‏‎ (17:30, 28 October 2022)
  201. William Evelyn St Lawrence Finney (Q367)‏‎ (17:30, 28 October 2022)
  202. William George Dimock Fletcher (Q332)‏‎ (17:31, 28 October 2022)
  203. William Gurney Benham (Q103)‏‎ (17:31, 28 October 2022)
  204. William Henry Quarrell (Q141)‏‎ (17:31, 28 October 2022)
  205. William John Loftie (Q2124)‏‎ (17:32, 28 October 2022)
  206. William Martin (Q161)‏‎ (17:32, 28 October 2022)
  207. William Mortlock Palmer (Q245)‏‎ (17:32, 28 October 2022)
  208. Willoughby Gardner (Q258)‏‎ (17:33, 28 October 2022)
  209. Aberdeen (Q1361)‏‎ (08:30, 31 October 2022)
  210. Aberdeenshire (Q1875)‏‎ (08:30, 31 October 2022)
  211. Aldcliffe-with-Stodday (Q1199)‏‎ (08:30, 31 October 2022)
  212. Almondsbury (Q1157)‏‎ (08:30, 31 October 2022)
  213. Altham (Q1761)‏‎ (08:30, 31 October 2022)
  214. Ambleside (Q498)‏‎ (08:30, 31 October 2022)
  215. Anglesey (Q465)‏‎ (08:30, 31 October 2022)
  216. Ardingly (Q274)‏‎ (08:30, 31 October 2022)
  217. Argyll and Bute (Q1995)‏‎ (08:30, 31 October 2022)
  218. Armagh (Q2101)‏‎ (08:30, 31 October 2022)
  219. Ashton-under-Lyne (Q433)‏‎ (08:30, 31 October 2022)
  220. Athens (Q2111)‏‎ (08:30, 31 October 2022)
  221. Aylesbury (Q1325)‏‎ (08:30, 31 October 2022)
  222. Bakewell (Q1233)‏‎ (08:30, 31 October 2022)
  223. Barnard Castle (Q198)‏‎ (08:30, 31 October 2022)
  224. Barnet (Q1888)‏‎ (08:30, 31 October 2022)
  225. Barnwood (Q1329)‏‎ (08:31, 31 October 2022)
  226. Basingstoke and Deane (Q265)‏‎ (08:31, 31 October 2022)
  227. Baslow (Q1385)‏‎ (08:31, 31 October 2022)
  228. Baslow and Bubnell (Q1737)‏‎ (08:31, 31 October 2022)
  229. Bath (Q504)‏‎ (08:31, 31 October 2022)
  230. Bath and North East Somerset (Q1830)‏‎ (08:31, 31 October 2022)
  231. Beckenham (Q669)‏‎ (08:31, 31 October 2022)
  232. Belford (Q1336)‏‎ (08:31, 31 October 2022)
  233. Berkhamsted (Q630)‏‎ (08:31, 31 October 2022)
  234. Berkshire (Q347)‏‎ (08:31, 31 October 2022)
  235. Berlin (Q2071)‏‎ (08:31, 31 October 2022)
  236. Berwickshire (Q1223)‏‎ (08:31, 31 October 2022)
  237. Bexhill-on-Sea (Q528)‏‎ (08:31, 31 October 2022)
  238. Bingham (Q1915)‏‎ (08:31, 31 October 2022)
  239. Bolsover (Q1495)‏‎ (08:31, 31 October 2022)
  240. Bolsover (district) (Q2000)‏‎ (08:31, 31 October 2022)
  241. Bournemouth (Q1531)‏‎ (08:31, 31 October 2022)
  242. Boxford (Q1011)‏‎ (08:32, 31 October 2022)
  243. Braintree (Q1794)‏‎ (08:32, 31 October 2022)
  244. Bramshott and Liphook (Q251)‏‎ (08:32, 31 October 2022)
  245. Breckland (Q1210)‏‎ (08:32, 31 October 2022)
  246. Brecknockshire (Q451)‏‎ (08:32, 31 October 2022)
  247. Brecon (Q395)‏‎ (08:32, 31 October 2022)
  248. Brighton (Q2098)‏‎ (08:32, 31 October 2022)
  249. Brighton and Hove (Q2099)‏‎ (08:32, 31 October 2022)
  250. Bristol (Q307)‏‎ (08:32, 31 October 2022)
  251. Buckinghamshire (Q1213)‏‎ (08:32, 31 October 2022)
  252. Caithness (Q1813)‏‎ (08:32, 31 October 2022)
  253. Camberley (Q1413)‏‎ (08:32, 31 October 2022)
  254. Cambridge (Q2)‏‎ (08:32, 31 October 2022)
  255. Cambridgeshire (Q69)‏‎ (08:32, 31 October 2022)
  256. Cardross (Q1913)‏‎ (08:32, 31 October 2022)
  257. Cardross (district) (Q2061)‏‎ (08:33, 31 October 2022)
  258. Carlisle (district) (Q1806)‏‎ (08:33, 31 October 2022)
  259. Charnwood (Q2136)‏‎ (08:33, 31 October 2022)
  260. Cheltenham (Q1731)‏‎ (08:33, 31 October 2022)
  261. Cheltenham (district) (Q1835)‏‎ (08:33, 31 October 2022)
  262. Cheshire (Q1222)‏‎ (08:33, 31 October 2022)
  263. Cheshire East (Q1975)‏‎ (08:33, 31 October 2022)
  264. Cheshire West and Chester (Q1805)‏‎ (08:33, 31 October 2022)
  265. Chester (Q767)‏‎ (08:33, 31 October 2022)
  266. Chichester (Q1999)‏‎ (08:33, 31 October 2022)
  267. Church Stretton (Q658)‏‎ (08:33, 31 October 2022)
  268. City of Leicester (Q1792)‏‎ (08:33, 31 October 2022)
  269. City of Nottingham (Q1994)‏‎ (08:33, 31 October 2022)
  270. City of York (Q581)‏‎ (08:33, 31 October 2022)
  271. Coachford (Q2013)‏‎ (08:33, 31 October 2022)
  272. Colchester (Q91)‏‎ (08:33, 31 October 2022)
  273. Coleford (Q661)‏‎ (08:33, 31 October 2022)
  274. Condover (Q694)‏‎ (08:33, 31 October 2022)
  275. Congleton (Q702)‏‎ (08:34, 31 October 2022)
  276. County Antrim (Q1846)‏‎ (08:34, 31 October 2022)
  277. County Armagh (Q2102)‏‎ (08:34, 31 October 2022)
  278. County Clare (Q1979)‏‎ (08:34, 31 October 2022)
  279. County Durham (county) (Q1798)‏‎ (08:34, 31 October 2022)
  280. County Durham (district) (Q199)‏‎ (08:34, 31 October 2022)
  281. Cranleigh (Q526)‏‎ (08:34, 31 October 2022)
  282. Crianlarich (Q1952)‏‎ (08:34, 31 October 2022)
  283. Croydon (Q621)‏‎ (08:34, 31 October 2022)
  284. Cuckfield (Q1314)‏‎ (08:34, 31 October 2022)
  285. Cumbria (Q1212)‏‎ (08:34, 31 October 2022)
  286. Dacorum (Q1227)‏‎ (08:34, 31 October 2022)
  287. Derbyshire (Q1235)‏‎ (08:34, 31 October 2022)
  288. Derbyshire Dales (Q1234)‏‎ (08:34, 31 October 2022)
  289. Devizes (Q437)‏‎ (08:34, 31 October 2022)
  290. Devon (Q205)‏‎ (08:34, 31 October 2022)
  291. Didcot (Q1331)‏‎ (08:34, 31 October 2022)
  292. Dorking (Q2096)‏‎ (08:34, 31 October 2022)
  293. Dorset (district) (Q1833)‏‎ (08:34, 31 October 2022)
  294. Dublin (Q614)‏‎ (08:34, 31 October 2022)
  295. Dumfries and Galloway (Q1744)‏‎ (08:35, 31 October 2022)
  296. Duns (Q732)‏‎ (08:35, 31 October 2022)
  297. Duns (parish) (Q1810)‏‎ (08:35, 31 October 2022)
  298. Earls Colne (Q524)‏‎ (08:35, 31 October 2022)
  299. East Devon (Q1730)‏‎ (08:35, 31 October 2022)
  300. East Grinstead (Q522)‏‎ (08:35, 31 October 2022)
  301. East Hampshire (Q252)‏‎ (08:35, 31 October 2022)
  302. East Hertfordshire (Q1795)‏‎ (08:35, 31 October 2022)
  303. East Lindsey (Q1232)‏‎ (08:35, 31 October 2022)
  304. East Suffolk (Q65)‏‎ (08:35, 31 October 2022)
  305. East Sussex (Q195)‏‎ (08:35, 31 October 2022)
  306. Eastbourne (Q468)‏‎ (08:35, 31 October 2022)
  307. Eastbourne (district) (Q1816)‏‎ (08:35, 31 October 2022)
  308. Eccleshall (Q1732)‏‎ (08:35, 31 October 2022)
  309. Edinburgh (Q1873)‏‎ (08:35, 31 October 2022)
  310. Elmbridge (Q1220)‏‎ (08:35, 31 October 2022)
  311. Elvastone (Q1673)‏‎ (08:35, 31 October 2022)
  312. Ennis (Q1946)‏‎ (08:35, 31 October 2022)
  313. Essex (Q93)‏‎ (08:35, 31 October 2022)
  314. Exeter (Q1402)‏‎ (08:36, 31 October 2022)
  315. Exeter (district) (Q1825)‏‎ (08:36, 31 October 2022)
  316. Fakenham Magna (Q481)‏‎ (08:36, 31 October 2022)
  317. Fenland (Q2142)‏‎ (08:36, 31 October 2022)
  318. Fernhurst (Q2054)‏‎ (08:36, 31 October 2022)
  319. Finchampstead (Q345)‏‎ (08:36, 31 October 2022)
  320. Folkestone (Q1013)‏‎ (08:36, 31 October 2022)
  321. Folkestone and Hythe (Q1964)‏‎ (08:36, 31 October 2022)
  322. Folkingham (Q547)‏‎ (08:36, 31 October 2022)
  323. Forest of Dean (Q1195)‏‎ (08:36, 31 October 2022)
  324. Gainford (Q1321)‏‎ (08:36, 31 October 2022)
  325. Gerrards Cross (Q1341)‏‎ (08:36, 31 October 2022)
  326. Ghazipur (Q2033)‏‎ (08:36, 31 October 2022)
  327. Glamorgan (Q1878)‏‎ (08:36, 31 October 2022)
  328. Glasgow (Q1304)‏‎ (08:36, 31 October 2022)
  329. Gloucester (Q1350)‏‎ (08:36, 31 October 2022)
  330. Gloucestershire (Q1194)‏‎ (08:36, 31 October 2022)
  331. Godalming (Q527)‏‎ (08:36, 31 October 2022)
  332. Godstone (Q1318)‏‎ (08:36, 31 October 2022)
  333. Gosforth (Q2075)‏‎ (08:37, 31 October 2022)
  334. Grampian (Q1899)‏‎ (08:37, 31 October 2022)
  335. Great Hanwood (Q1726)‏‎ (08:37, 31 October 2022)
  336. Greater London (Q322)‏‎ (08:37, 31 October 2022)
  337. Guildford (Q431)‏‎ (08:37, 31 October 2022)
  338. Guildford (district) (Q1827)‏‎ (08:37, 31 October 2022)
  339. Hambleton (Q132)‏‎ (08:37, 31 October 2022)
  340. Hanwood (Q1330)‏‎ (08:37, 31 October 2022)
  341. Harris (Q1815)‏‎ (08:37, 31 October 2022)
  342. Harrogate (district) (Q1845)‏‎ (08:37, 31 October 2022)
  343. Hemel Hempstead (Q627)‏‎ (08:37, 31 October 2022)
  344. Hereford (Q455)‏‎ (08:37, 31 October 2022)
  345. Herefordshire (Q1242)‏‎ (08:37, 31 October 2022)
  346. Hertford (Q1298)‏‎ (08:37, 31 October 2022)
  347. Hertfordshire (Q1228)‏‎ (08:37, 31 October 2022)
  348. Highland (Q1724)‏‎ (08:37, 31 October 2022)
  349. Howth (Q607)‏‎ (08:37, 31 October 2022)
  350. Hyndburn (Q2002)‏‎ (08:38, 31 October 2022)
  351. Ipswich (Q61)‏‎ (08:38, 31 October 2022)
  352. Islay (Q2020)‏‎ (08:38, 31 October 2022)
  353. Jerash (Q1249)‏‎ (08:38, 31 October 2022)
  354. Kelmscott (Q1151)‏‎ (08:38, 31 October 2022)
  355. Kew (Q2056)‏‎ (08:38, 31 October 2022)
  356. Killin (Q2064)‏‎ (08:38, 31 October 2022)
  357. Kilmallie (Q1812)‏‎ (08:38, 31 October 2022)
  358. Kilmonivaig (Q1811)‏‎ (08:38, 31 October 2022)
  359. King's Lynn and West Norfolk (Q1237)‏‎ (08:38, 31 October 2022)
  360. Kirkcudbrightshire (Q1814)‏‎ (08:38, 31 October 2022)
  361. Kirton-in-Lindsey (Q541)‏‎ (08:38, 31 October 2022)
  362. Knebworth (Q1058)‏‎ (08:38, 31 October 2022)
  363. Lakes (Q1211)‏‎ (08:38, 31 October 2022)
  364. Lancashire (Q1201)‏‎ (08:38, 31 October 2022)
  365. Lancaster (Q457)‏‎ (08:38, 31 October 2022)
  366. Lancaster (Q1200)‏‎ (08:38, 31 October 2022)
  367. Leamington (Q1387)‏‎ (08:38, 31 October 2022)
  368. Leeds (Q494)‏‎ (08:38, 31 October 2022)
  369. Leicester (Q1297)‏‎ (08:38, 31 October 2022)
  370. Lewes (Q194)‏‎ (08:38, 31 October 2022)
  371. Lincolnshire (Q1230)‏‎ (08:39, 31 October 2022)
  372. Liphook (Q250)‏‎ (08:39, 31 October 2022)
  373. Liverpool (Q1870)‏‎ (08:39, 31 October 2022)
  374. Lockinge (Q1266)‏‎ (08:39, 31 October 2022)
  375. London (Q39)‏‎ (08:39, 31 October 2022)
  376. Long Ditton (Q663)‏‎ (08:39, 31 October 2022)
  377. Loughborough (Q2135)‏‎ (08:39, 31 October 2022)
  378. Lowick (Q1145)‏‎ (08:39, 31 October 2022)
  379. Madley (Q1914)‏‎ (08:39, 31 October 2022)
  380. Maiden Newton (Q1779)‏‎ (08:39, 31 October 2022)
  381. Manchester (Q684)‏‎ (08:39, 31 October 2022)
  382. Mapperley (Q144)‏‎ (08:39, 31 October 2022)
  383. Mayfield (Q2080)‏‎ (08:39, 31 October 2022)
  384. Mayfield and Five Ashes (Q2081)‏‎ (08:40, 31 October 2022)
  385. Mid Devon (Q1826)‏‎ (08:40, 31 October 2022)
  386. Mid Sussex (Q182)‏‎ (08:40, 31 October 2022)
  387. Midlothian (Q2063)‏‎ (08:40, 31 October 2022)
  388. Mole Valley (Q2097)‏‎ (08:40, 31 October 2022)
  389. Moretonhampstead (Q207)‏‎ (08:40, 31 October 2022)
  390. Moy (Q1947)‏‎ (08:40, 31 October 2022)
  391. Munster (Q1980)‏‎ (08:40, 31 October 2022)
  392. Nantwich (Q2053)‏‎ (08:40, 31 October 2022)
  393. New Forest (Q1198)‏‎ (08:40, 31 October 2022)
  394. New Romney (Q1596)‏‎ (08:40, 31 October 2022)
  395. Nicosia (Q726)‏‎ (08:40, 31 October 2022)
  396. North Norfolk (Q1236)‏‎ (08:40, 31 October 2022)
