Oldest pages

From Beyond Notability

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. EntitySchema:E1‏‎ (13:34, 11 August 2022)
  2. Society of Antiquaries of London Meeting (Q1)‏‎ (11:42, 12 August 2022)
  3. Assistant Secretary (Q1103)‏‎ (11:56, 12 August 2022)
  4. Honorary Vice President (Q1108)‏‎ (11:57, 12 August 2022)
  5. Anniversary Meeting (Q13)‏‎ (12:00, 12 August 2022)
  6. English Ivories (Q162)‏‎ (12:04, 12 August 2022)
  7. Catalogue of Carvings in Ivory at the Victoria & Albert Museum, Part I (Q163)‏‎ (12:04, 12 August 2022)
  8. Catalogue of Carvings in Ivory at the Victoria & Albert Museum, Part II (Q164)‏‎ (12:04, 12 August 2022)
  9. Assistant (Q167)‏‎ (12:04, 12 August 2022)
  10. Congress of the Congress of Archaeological Societies (Q184)‏‎ (12:06, 12 August 2022)
  11. Congress of Archaeological Societies Meeting (Q185)‏‎ (12:07, 12 August 2022)
  12. Council Meeting (RAI) (Q191)‏‎ (12:07, 12 August 2022)
  13. General Meeting (SAL) (Q20)‏‎ (12:09, 12 August 2022)
  14. presentation (Q236)‏‎ (12:13, 12 August 2022)
  15. Assistant Director (Q24)‏‎ (12:13, 12 August 2022)
  16. Roman Sculpture from Augustus to Constantine (Q26)‏‎ (12:15, 12 August 2022)
  17. Honorary Keeper (Q254)‏‎ (12:16, 12 August 2022)
  18. Honorary Librarian (Q280)‏‎ (12:18, 12 August 2022)
  19. Editor (Q286)‏‎ (12:19, 12 August 2022)
  20. Secretary (Q287)‏‎ (12:19, 12 August 2022)
  21. The Transformation of London (Q289)‏‎ (12:20, 12 August 2022)
  22. Royal Archaeological Institute Meeting (Q29)‏‎ (12:20, 12 August 2022)
  23. Annual General Meeting (RAI) (Q30)‏‎ (12:21, 12 August 2022)
  24. The Archaeology of Somerset (Q311)‏‎ (12:23, 12 August 2022)
  25. Vice President (Q312)‏‎ (12:23, 12 August 2022)
  26. Council Meeting (SAL) (Q32)‏‎ (12:24, 12 August 2022)
  27. Librarian (Q325)‏‎ (12:25, 12 August 2022)
  28. Honorary Editor (Q326)‏‎ (12:25, 12 August 2022)
  29. A Handbook to Kent records: containing a summary account of the principal classes of historical documents relating to the county and a guide to their chief places of deposit (Q327)‏‎ (12:25, 12 August 2022)
  30. book (Q34)‏‎ (12:26, 12 August 2022)
  31. History of the Royal Berkshire militia (Q349)‏‎ (12:27, 12 August 2022)
  32. Annals of a country churchyard: during 150 years (1602 to 1750) (Q350)‏‎ (12:28, 12 August 2022)
  33. How to decipher and study old documents: a guide to the reading of ancient manuscripts (Q351)‏‎ (12:28, 12 August 2022)
  34. Sussex Inquisitions (Q390)‏‎ (12:32, 12 August 2022)
  35. Camulodonum: First Report on the Excavations at Colchester 1930-1939 (Q406)‏‎ (12:35, 12 August 2022)
  36. Colchester Excavation Committee (Q408)‏‎ (12:36, 12 August 2022)
  37. Society of Antiquaries Research Committee (Q409)‏‎ (12:36, 12 August 2022)
  38. critical edition (Q354)‏‎ (12:37, 12 August 2022)
  39. field report (Q460)‏‎ (12:46, 12 August 2022)
  40. Justice of the Peace (Q403)‏‎ (12:57, 12 August 2022)
  41. Mayor (Q404)‏‎ (12:57, 12 August 2022)
  42. Saqqara Mastabas Part 1 (Q570)‏‎ (13:07, 12 August 2022)
  43. Annual Archaeological Exhibition (Q574)‏‎ (13:08, 12 August 2022)
  44. St Gilburt of Sempringham and the Gilertines (Q58)‏‎ (13:08, 12 August 2022)
  45. An Abbot of Vizelay (Q59)‏‎ (13:10, 12 August 2022)
  46. Lecturer (Q604)‏‎ (13:13, 12 August 2022)
  47. sold land (Q678)‏‎ (13:26, 12 August 2022)
  48. retained excavation rights (Q680)‏‎ (13:26, 12 August 2022)
  49. Victorian Era Exhibition (Q695)‏‎ (13:31, 12 August 2022)
  50. Organising Committee (Q742)‏‎ (13:38, 12 August 2022)
  51. Reception and Entertainment Committee (Q743)‏‎ (13:38, 12 August 2022)
  52. Bibliography Committee (Q744)‏‎ (13:39, 12 August 2022)
  53. Publications Committee (Q745)‏‎ (13:39, 12 August 2022)
  54. Anthropological Exhibition (Q755)‏‎ (13:41, 12 August 2022)
  55. Congress of Archaeological Societies Earthworks Committee (Q759)‏‎ (13:41, 12 August 2022)
  56. Catalogue of Portraits in the Possession of the University, Colleges, City, and County of Oxford (Q77)‏‎ (13:42, 12 August 2022)
  57. Local Committee (Q776)‏‎ (13:43, 12 August 2022)
  58. Museum Committee (Q777)‏‎ (13:43, 12 August 2022)
  59. Marcus Gheeraerts, Father and Son, Painters (Q79)‏‎ (13:45, 12 August 2022)
  60. Edward Pierce, the Sculptor (Q80)‏‎ (13:46, 12 August 2022)
  61. scholarly article (Q81)‏‎ (13:48, 12 August 2022)
  62. Joint Committee for Anthropological Training and Research (Q1117)‏‎ (14:13, 12 August 2022)
  63. Honours School of Modern History (Q1167)‏‎ (14:18, 12 August 2022)
  64. history (Q1178)‏‎ (14:20, 12 August 2022)
  65. Egyptology (Q1184)‏‎ (14:24, 12 August 2022)
  66. archaeology (Q1185)‏‎ (14:25, 12 August 2022)
  67. Research Committee (Q1272)‏‎ (14:35, 12 August 2022)
  68. Library Committee (Q1299)‏‎ (14:39, 12 August 2022)
  69. Lecture Committee (Q1364)‏‎ (14:48, 12 August 2022)
  70. Royal Academy Summer Exhibition (Q510)‏‎ (07:41, 23 August 2022)
  71. Institute of Painters in Watercolours Exhibition (Q516)‏‎ (07:41, 23 August 2022)
  72. International Health Exhibition (Q519)‏‎ (07:41, 23 August 2022)
  73. land-owner (Q530)‏‎ (06:40, 24 August 2022)
  74. Student Magazine (Q552)‏‎ (06:45, 24 August 2022)
  75. horticulturist (Q562)‏‎ (06:51, 24 August 2022)
  76. memoir (Q564)‏‎ (06:51, 24 August 2022)
  77. Arts and Crafts Exhibition Society Exhibition (Q580)‏‎ (06:53, 24 August 2022)
  78. Literae Humaniores (Q637)‏‎ (06:23, 27 August 2022)
  79. International Congress of Orientalists (Q649)‏‎ (08:05, 27 August 2022)
  80. Executive Committee (Q677)‏‎ (08:09, 27 August 2022)
  81. base salary (free text) (Q685)‏‎ (08:23, 27 August 2022)
  82. Vice Principal (Q689)‏‎ (08:23, 27 August 2022)
  83. conference (Q699)‏‎ (08:24, 27 August 2022)
  84. Researcher (Q716)‏‎ (08:27, 27 August 2022)
  85. Colonial & Indian Exhibition (Q758)‏‎ (06:52, 28 August 2022)
  86. classics (Q1182)‏‎ (06:18, 1 September 2022)
  87. Norse Exhibition (Q1370)‏‎ (05:06, 6 September 2022)
  88. historical pageant (Q771)‏‎ (08:29, 8 September 2022)
  89. Cataloguer (Q1610)‏‎ (14:31, 17 October 2022)
  90. Indexer (Q1308)‏‎ (14:33, 17 October 2022)
  91. Musical Times (Q2009)‏‎ (14:48, 17 October 2022)
  92. Lady Newnes' Historical Egyptian Matinee (Q2016)‏‎ (14:48, 17 October 2022)
  93. Historical Committee (Q1790)‏‎ (12:46, 18 October 2022)
  94. Australia (Q1951)‏‎ (14:02, 18 October 2022)
  95. Institute of Painters in Oil Colours Exhibition (Q517)‏‎ (14:08, 18 October 2022)
  96. Society of Lady Artists Exhibition (Q1918)‏‎ (14:09, 18 October 2022)
  97. Record Agent (Q1882)‏‎ (14:11, 18 October 2022)
  98. The Nineteenth Century (Q1953)‏‎ (13:53, 19 October 2022)
  99. Notes and Queries (Q1959)‏‎ (17:10, 19 October 2022)
  100. National Conference on the Prevention of Destitution (Q2078)‏‎ (17:38, 20 October 2022)
  101. Director of Studies (Q2028)‏‎ (09:33, 21 October 2022)
  102. Universal Congress of Peace (Q2086)‏‎ (08:37, 24 October 2022)
  103. The Bahamas (Q1982)‏‎ (14:54, 26 October 2022)
  104. Newfoundland and Labrador (Q1983)‏‎ (14:55, 26 October 2022)
  105. British Hong Kong (Q1984)‏‎ (14:55, 26 October 2022)
  106. Tale of Troy, 1883 (Q2117)‏‎ (07:43, 27 October 2022)
  107. A. G. C. Fane (Q118)‏‎ (16:01, 28 October 2022)
  108. A. Nutt (Q243)‏‎ (16:03, 28 October 2022)
  109. A. W. Hunt (Q231)‏‎ (16:03, 28 October 2022)
  110. Alan F. Hall (Q119)‏‎ (16:04, 28 October 2022)
  111. Alan John Bayard Wace (Q247)‏‎ (16:04, 28 October 2022)
  112. Alfred C. Fryer (Q300)‏‎ (16:04, 28 October 2022)
  113. Alfred Edward Stamp (Q341)‏‎ (16:04, 28 October 2022)
  114. Arthur Evans (Q43)‏‎ (16:06, 28 October 2022)
  115. Arthur Frederick Clements (Q1593)‏‎ (16:06, 28 October 2022)
  116. Arthur Frederick Clements (Q1924)‏‎ (16:06, 28 October 2022)
  117. Arthur Hermann Thomas (Q155)‏‎ (16:06, 28 October 2022)
  118. Arthur Maurice Woodward (Q1642)‏‎ (16:07, 28 October 2022)
  119. Arthur Thomas Bolton (Q319)‏‎ (16:07, 28 October 2022)
  120. Aston Webb (Q557)‏‎ (16:07, 28 October 2022)
  121. Augustus Wollaston Franks (Q2133)‏‎ (16:07, 28 October 2022)
  122. C. C. Edgar (Q1189)‏‎ (16:08, 28 October 2022)
  123. Charles Drury Edward Fortnum (Q197)‏‎ (16:08, 28 October 2022)
  124. Charles Francis Bell (Q134)‏‎ (16:08, 28 October 2022)
  125. Charles Hercules Read (Q41)‏‎ (16:08, 28 October 2022)
  126. Charles Igglesden (Q1591)‏‎ (16:08, 28 October 2022)
  127. Charles John Holmes (Q140)‏‎ (16:08, 28 October 2022)
  128. Charles Thomas-Stanford (Q271)‏‎ (16:09, 28 October 2022)
  129. Charles Walter Cottrell-Dormer (Q334)‏‎ (16:09, 28 October 2022)
  130. Charles William Chadwick Oman (Q139)‏‎ (16:09, 28 October 2022)
  131. Charles William Phillips (Q1636)‏‎ (16:09, 28 October 2022)
  132. Charles Wilmer Foster (Q379)‏‎ (16:09, 28 October 2022)
  133. Charles Wood (Q559)‏‎ (16:09, 28 October 2022)
  134. Christopher Woodforde (Q1452)‏‎ (16:09, 28 October 2022)
  135. Claude Jenkins (Q143)‏‎ (16:09, 28 October 2022)
  136. David Alexander Edward Lindsay, 27th Earl of Crawford (Q1855)‏‎ (16:10, 28 October 2022)
  137. David George Hogarth (Q64)‏‎ (16:11, 28 October 2022)
  138. E. B. Bartlett (Q227)‏‎ (16:14, 28 October 2022)
  139. E. Cudmore (Q129)‏‎ (16:14, 28 October 2022)
  140. E. Hammond (Q126)‏‎ (16:15, 28 October 2022)
  141. Edgar John Forsdyke (Q239)‏‎ (16:15, 28 October 2022)
  142. Edward Baker (Q2108)‏‎ (16:16, 28 October 2022)
  143. Edward Godfrey Godfrey-Faussett (Q1788)‏‎ (16:16, 28 October 2022)
  144. Edward Gordon Place (Q1018)‏‎ (16:16, 28 October 2022)
  145. Edward Rowley Morris (Q2060)‏‎ (16:16, 28 October 2022)
  146. Edward Seymour Foster (Q301)‏‎ (16:16, 28 October 2022)
  147. Edward Thurlow Leeds (Q104)‏‎ (16:16, 28 October 2022)
  148. Edward Yates (Q1536)‏‎ (16:16, 28 October 2022)
  149. Edwin Oliver James (Q340)‏‎ (16:16, 28 October 2022)
  150. Emanuel Green (Q211)‏‎ (16:17, 28 October 2022)
  151. Emery Walker (Q142)‏‎ (16:18, 28 October 2022)
  152. Emyr Estyn Evans (Q1782)‏‎ (16:19, 28 October 2022)
  153. Eric Clifford (Q1646)‏‎ (16:19, 28 October 2022)
  154. Eric George Millar (Q173)‏‎ (16:19, 28 October 2022)
  155. Eric Maclagan (Q168)‏‎ (16:19, 28 October 2022)
  156. Ernest George (Q1412)‏‎ (16:19, 28 October 2022)
  157. Ethelbert Horne (Q299)‏‎ (16:19, 28 October 2022)
  158. Evan Vincent Evans (Q146)‏‎ (16:20, 28 October 2022)
  159. Francis Llewellyn Griffith (Q276)‏‎ (16:21, 28 October 2022)
  160. Francis Wentworth Tomlinson (Q902)‏‎ (16:21, 28 October 2022)
  161. Frank Charles Elliston-Erwood (Q1586)‏‎ (16:21, 28 October 2022)
  162. Frank Warren (Q342)‏‎ (16:21, 28 October 2022)
  163. Frank William Jessup (Q1589)‏‎ (16:21, 28 October 2022)
  164. Frederick A. Homer (Q338)‏‎ (16:22, 28 October 2022)
  165. Frederick Norman Pryce (Q240)‏‎ (16:22, 28 October 2022)
  166. Frederick William Cock (Q556)‏‎ (16:22, 28 October 2022)
  167. George Babington Croft Lyons (Q62)‏‎ (16:22, 28 October 2022)
  168. George Francis Hill (Q172)‏‎ (16:22, 28 October 2022)
  169. George Henry Palmer (Q169)‏‎ (16:22, 28 October 2022)
  170. George Marshall (Q396)‏‎ (16:22, 28 October 2022)
  171. George Wallis (Q520)‏‎ (16:22, 28 October 2022)
  172. Gerald W Wollaston (Q1594)‏‎ (16:22, 28 October 2022)
  173. Gerald Walter Erskine Loder (Q272)‏‎ (16:22, 28 October 2022)
  174. Gordon McNeil Rushforth (Q277)‏‎ (16:23, 28 October 2022)
  175. H. A. Rose (Q865)‏‎ (16:24, 28 October 2022)
  176. H. Smith (Q127)‏‎ (16:24, 28 October 2022)
  177. Harold Dillon (Q558)‏‎ (16:24, 28 October 2022)
  178. Harold John Edward Peake (Q1781)‏‎ (16:24, 28 October 2022)
  179. Harold William Brakspear (Q215)‏‎ (16:24, 28 October 2022)
  180. Henley Evans (Q1771)‏‎ (16:25, 28 October 2022)
  181. Henry Arderne Ormerod (Q303)‏‎ (16:26, 28 October 2022)
  182. Henry Balfour (Q1857)‏‎ (16:26, 28 October 2022)
  183. Herbert Chitty (Q273)‏‎ (16:26, 28 October 2022)
  184. Herbert Dunelm (Q1867)‏‎ (16:26, 28 October 2022)
  185. Herbert E. Balch (Q306)‏‎ (16:26, 28 October 2022)
  186. Herbert John Fleure (Q304)‏‎ (16:26, 28 October 2022)
  187. Herbert M. Vaughan (Q398)‏‎ (16:26, 28 October 2022)
  188. Hubert Congreve (Q1187)‏‎ (16:26, 28 October 2022)
  189. Ian Hannah (Q270)‏‎ (16:27, 28 October 2022)
  190. Ivan Donald Margary (Q402)‏‎ (16:27, 28 October 2022)
  191. J. D. M. Stuart (Q125)‏‎ (16:27, 28 October 2022)
  192. J. Ingle Dredge (Q1070)‏‎ (16:27, 28 October 2022)
  193. J. Snow (Q128)‏‎ (16:28, 28 October 2022)
  194. James MacLehose (Q279)‏‎ (16:28, 28 October 2022)
  195. John Alexander Fuller Maitland (Q358)‏‎ (16:29, 28 October 2022)
  196. John Bernard Calkin (Q117)‏‎ (16:29, 28 October 2022)
  197. John Edward Lloyd (Q1852)‏‎ (16:29, 28 October 2022)
  198. John Henry Parker (Q711)‏‎ (16:30, 28 October 2022)
  199. John Oxley-Parker (Q102)‏‎ (16:30, 28 October 2022)
  200. John Stephens (Q2116)‏‎ (16:30, 28 October 2022)
  201. John Thomas Evans (Q399)‏‎ (16:30, 28 October 2022)
  202. Joseph Burtt (Q2095)‏‎ (16:30, 28 October 2022)
  203. José Maria de Navarro (Q262)‏‎ (16:30, 28 October 2022)
  204. K. D. Pringle (Q393)‏‎ (16:31, 28 October 2022)
  205. Louis Colville Gray Clarke (Q179)‏‎ (16:32, 28 October 2022)
  206. Mark Reginald Hull (Q407)‏‎ (16:35, 28 October 2022)
  207. Martin Conway (Q297)‏‎ (16:35, 28 October 2022)
  208. Maurice Henry Footman (Q1001)‏‎ (16:38, 28 October 2022)
  209. Max Teichman-Derville (Q380)‏‎ (16:38, 28 October 2022)
  210. Mill Stephenson (Q192)‏‎ (16:40, 28 October 2022)
  211. Montagu Edward Hughes-Hughes (Q555)‏‎ (16:52, 28 October 2022)
  212. Montague Rhodes James (Q344)‏‎ (16:52, 28 October 2022)
  213. Mr Foster (Q2140)‏‎ (16:53, 28 October 2022)
  214. O. P. ?e??old (Q335)‏‎ (17:04, 28 October 2022)
  215. Oliver Gurney (Q1207)‏‎ (17:05, 28 October 2022)
  216. Ormonde Maddock Dalton (Q175)‏‎ (17:05, 28 October 2022)
  217. Oscar Charles Raphael (Q248)‏‎ (17:06, 28 October 2022)
  218. Percy Cox (Q228)‏‎ (17:07, 28 October 2022)
  219. Philip Norman (Q156)‏‎ (17:07, 28 October 2022)
  220. R. G. Smith (Q2127)‏‎ (17:08, 28 October 2022)
  221. R. T. Lattey (Q122)‏‎ (17:09, 28 October 2022)
  222. Randall Davies (Q176)‏‎ (17:11, 28 October 2022)
  223. Reginald Charles Dudding (Q339)‏‎ (17:12, 28 October 2022)
  224. Richard Grosvenor Bartelot (Q330)‏‎ (17:12, 28 October 2022)
  225. Richard Perry Bedford (Q170)‏‎ (17:13, 28 October 2022)
  226. Richard Wyatt Hutchinson (Q121)‏‎ (17:13, 28 October 2022)
  227. Robert Alexander Stewart Macalister (Q397)‏‎ (17:13, 28 October 2022)
  228. Robert Carr Bosanquet (Q249)‏‎ (17:13, 28 October 2022)
  229. Robert Garraway Rice (Q267)‏‎ (17:14, 28 October 2022)
  230. Robert Henry Teasdel (Q368)‏‎ (17:14, 28 October 2022)
  231. Robert William Ramsey (Q343)‏‎ (17:15, 28 October 2022)
  232. Robin George Collingwood (Q135)‏‎ (17:15, 28 October 2022)
  233. Roland Austin (Q808)‏‎ (17:15, 28 October 2022)
  234. Samuel Henry Hooke (Q1775)‏‎ (17:17, 28 October 2022)
  235. Stanley Robinson (Q241)‏‎ (17:19, 28 October 2022)
  236. Thomas Callander (Q1945)‏‎ (17:22, 28 October 2022)
  237. Thomas Cann Hughes (Q360)‏‎ (17:22, 28 October 2022)
  238. Thomas Frederick Hobson (Q333)‏‎ (17:22, 28 October 2022)
  239. Thomas K Tully (Q2107)‏‎ (17:23, 28 October 2022)
  240. Tom Armstrong Bowes (Q1588)‏‎ (17:24, 28 October 2022)
  241. Victor Erle Nash Williams (Q401)‏‎ (17:25, 28 October 2022)
  242. W. J. Bernhard Smith (Q1688)‏‎ (17:26, 28 October 2022)
  243. Walter Budgen (Q268)‏‎ (17:27, 28 October 2022)
  244. Walter D. Jeremy (Q2128)‏‎ (17:27, 28 October 2022)
  245. Walter Gibb Klein (Q101)‏‎ (17:27, 28 October 2022)
  246. Walter Leaf (Q2121)‏‎ (17:28, 28 October 2022)
  247. Walter Leo Hildburgh (Q174)‏‎ (17:28, 28 October 2022)
  248. Walter Leslie Platts (Q1592)‏‎ (17:28, 28 October 2022)
  249. Wilfrid Leighton (Q1645)‏‎ (17:29, 28 October 2022)
  250. William Dale (Q187)‏‎ (17:30, 28 October 2022)
  251. William Evelyn St Lawrence Finney (Q367)‏‎ (17:30, 28 October 2022)
  252. William George Dimock Fletcher (Q332)‏‎ (17:31, 28 October 2022)
  253. William Gurney Benham (Q103)‏‎ (17:31, 28 October 2022)
  254. William Henry Quarrell (Q141)‏‎ (17:31, 28 October 2022)
  255. William John Loftie (Q2124)‏‎ (17:32, 28 October 2022)
  256. William Martin (Q161)‏‎ (17:32, 28 October 2022)
  257. William Mortlock Palmer (Q245)‏‎ (17:32, 28 October 2022)
  258. Willoughby Gardner (Q258)‏‎ (17:33, 28 October 2022)
  259. Aberdeen (Q1361)‏‎ (08:30, 31 October 2022)
  260. Aberdeenshire (Q1875)‏‎ (08:30, 31 October 2022)
  261. Aldcliffe-with-Stodday (Q1199)‏‎ (08:30, 31 October 2022)
  262. Almondsbury (Q1157)‏‎ (08:30, 31 October 2022)
  263. Altham (Q1761)‏‎ (08:30, 31 October 2022)
  264. Ambleside (Q498)‏‎ (08:30, 31 October 2022)
  265. Anglesey (Q465)‏‎ (08:30, 31 October 2022)
  266. Ardingly (Q274)‏‎ (08:30, 31 October 2022)
  267. Argyll and Bute (Q1995)‏‎ (08:30, 31 October 2022)
  268. Armagh (Q2101)‏‎ (08:30, 31 October 2022)
  269. Ashton-under-Lyne (Q433)‏‎ (08:30, 31 October 2022)
  270. Athens (Q2111)‏‎ (08:30, 31 October 2022)
  271. Aylesbury (Q1325)‏‎ (08:30, 31 October 2022)
  272. Bakewell (Q1233)‏‎ (08:30, 31 October 2022)
  273. Barnard Castle (Q198)‏‎ (08:30, 31 October 2022)
  274. Barnet (Q1888)‏‎ (08:30, 31 October 2022)
  275. Barnwood (Q1329)‏‎ (08:31, 31 October 2022)
  276. Basingstoke and Deane (Q265)‏‎ (08:31, 31 October 2022)
  277. Baslow (Q1385)‏‎ (08:31, 31 October 2022)
  278. Baslow and Bubnell (Q1737)‏‎ (08:31, 31 October 2022)
  279. Bath (Q504)‏‎ (08:31, 31 October 2022)
  280. Bath and North East Somerset (Q1830)‏‎ (08:31, 31 October 2022)
  281. Beckenham (Q669)‏‎ (08:31, 31 October 2022)
  282. Belford (Q1336)‏‎ (08:31, 31 October 2022)
  283. Berkhamsted (Q630)‏‎ (08:31, 31 October 2022)
  284. Berkshire (Q347)‏‎ (08:31, 31 October 2022)
  285. Berlin (Q2071)‏‎ (08:31, 31 October 2022)
  286. Berwickshire (Q1223)‏‎ (08:31, 31 October 2022)
  287. Bexhill-on-Sea (Q528)‏‎ (08:31, 31 October 2022)
  288. Bingham (Q1915)‏‎ (08:31, 31 October 2022)
  289. Bolsover (Q1495)‏‎ (08:31, 31 October 2022)
  290. Bolsover (district) (Q2000)‏‎ (08:31, 31 October 2022)
  291. Bournemouth (Q1531)‏‎ (08:31, 31 October 2022)
  292. Boxford (Q1011)‏‎ (08:32, 31 October 2022)
  293. Braintree (Q1794)‏‎ (08:32, 31 October 2022)
  294. Bramshott and Liphook (Q251)‏‎ (08:32, 31 October 2022)
  295. Breckland (Q1210)‏‎ (08:32, 31 October 2022)
  296. Brecknockshire (Q451)‏‎ (08:32, 31 October 2022)
  297. Brecon (Q395)‏‎ (08:32, 31 October 2022)
  298. Brighton (Q2098)‏‎ (08:32, 31 October 2022)
  299. Brighton and Hove (Q2099)‏‎ (08:32, 31 October 2022)
  300. Bristol (Q307)‏‎ (08:32, 31 October 2022)
  301. Buckinghamshire (Q1213)‏‎ (08:32, 31 October 2022)
  302. Caithness (Q1813)‏‎ (08:32, 31 October 2022)
  303. Camberley (Q1413)‏‎ (08:32, 31 October 2022)
  304. Cambridge (Q2)‏‎ (08:32, 31 October 2022)
  305. Cambridgeshire (Q69)‏‎ (08:32, 31 October 2022)
  306. Cardross (Q1913)‏‎ (08:32, 31 October 2022)
  307. Cardross (district) (Q2061)‏‎ (08:33, 31 October 2022)
  308. Carlisle (district) (Q1806)‏‎ (08:33, 31 October 2022)
  309. Charnwood (Q2136)‏‎ (08:33, 31 October 2022)
  310. Cheltenham (Q1731)‏‎ (08:33, 31 October 2022)
  311. Cheltenham (district) (Q1835)‏‎ (08:33, 31 October 2022)
  312. Cheshire (Q1222)‏‎ (08:33, 31 October 2022)
  313. Cheshire East (Q1975)‏‎ (08:33, 31 October 2022)
  314. Cheshire West and Chester (Q1805)‏‎ (08:33, 31 October 2022)
  315. Chester (Q767)‏‎ (08:33, 31 October 2022)
  316. Chichester (Q1999)‏‎ (08:33, 31 October 2022)
  317. Church Stretton (Q658)‏‎ (08:33, 31 October 2022)
  318. City of Leicester (Q1792)‏‎ (08:33, 31 October 2022)
  319. City of Nottingham (Q1994)‏‎ (08:33, 31 October 2022)
  320. City of York (Q581)‏‎ (08:33, 31 October 2022)
  321. Coachford (Q2013)‏‎ (08:33, 31 October 2022)
  322. Colchester (Q91)‏‎ (08:33, 31 October 2022)
  323. Coleford (Q661)‏‎ (08:33, 31 October 2022)
  324. Condover (Q694)‏‎ (08:33, 31 October 2022)
  325. Congleton (Q702)‏‎ (08:34, 31 October 2022)
  326. County Antrim (Q1846)‏‎ (08:34, 31 October 2022)
  327. County Armagh (Q2102)‏‎ (08:34, 31 October 2022)
  328. County Clare (Q1979)‏‎ (08:34, 31 October 2022)
  329. County Durham (county) (Q1798)‏‎ (08:34, 31 October 2022)
  330. County Durham (district) (Q199)‏‎ (08:34, 31 October 2022)
  331. Cranleigh (Q526)‏‎ (08:34, 31 October 2022)
  332. Crianlarich (Q1952)‏‎ (08:34, 31 October 2022)
  333. Croydon (Q621)‏‎ (08:34, 31 October 2022)
  334. Cuckfield (Q1314)‏‎ (08:34, 31 October 2022)
  335. Cumbria (Q1212)‏‎ (08:34, 31 October 2022)
  336. Dacorum (Q1227)‏‎ (08:34, 31 October 2022)
  337. Derbyshire (Q1235)‏‎ (08:34, 31 October 2022)
  338. Derbyshire Dales (Q1234)‏‎ (08:34, 31 October 2022)
  339. Devizes (Q437)‏‎ (08:34, 31 October 2022)
  340. Devon (Q205)‏‎ (08:34, 31 October 2022)
  341. Didcot (Q1331)‏‎ (08:34, 31 October 2022)
  342. Dorking (Q2096)‏‎ (08:34, 31 October 2022)
  343. Dorset (district) (Q1833)‏‎ (08:34, 31 October 2022)
  344. Dublin (Q614)‏‎ (08:34, 31 October 2022)
  345. Dumfries and Galloway (Q1744)‏‎ (08:35, 31 October 2022)
  346. Duns (Q732)‏‎ (08:35, 31 October 2022)
  347. Duns (parish) (Q1810)‏‎ (08:35, 31 October 2022)
  348. Earls Colne (Q524)‏‎ (08:35, 31 October 2022)
  349. East Devon (Q1730)‏‎ (08:35, 31 October 2022)
  350. East Grinstead (Q522)‏‎ (08:35, 31 October 2022)
  351. East Hampshire (Q252)‏‎ (08:35, 31 October 2022)
  352. East Hertfordshire (Q1795)‏‎ (08:35, 31 October 2022)
  353. East Lindsey (Q1232)‏‎ (08:35, 31 October 2022)
  354. East Midlands (Q1231)‏‎ (08:35, 31 October 2022)
  355. East Suffolk (Q65)‏‎ (08:35, 31 October 2022)
  356. East Sussex (Q195)‏‎ (08:35, 31 October 2022)
  357. East of England (Q67)‏‎ (08:35, 31 October 2022)
  358. Eastbourne (Q468)‏‎ (08:35, 31 October 2022)
  359. Eastbourne (district) (Q1816)‏‎ (08:35, 31 October 2022)
  360. Eccleshall (Q1732)‏‎ (08:35, 31 October 2022)
  361. Edinburgh (Q1873)‏‎ (08:35, 31 October 2022)
  362. Elmbridge (Q1220)‏‎ (08:35, 31 October 2022)
  363. Elvastone (Q1673)‏‎ (08:35, 31 October 2022)
  364. Ennis (Q1946)‏‎ (08:35, 31 October 2022)
  365. Essex (Q93)‏‎ (08:35, 31 October 2022)
  366. Exeter (Q1402)‏‎ (08:36, 31 October 2022)
  367. Exeter (district) (Q1825)‏‎ (08:36, 31 October 2022)
  368. Fakenham Magna (Q481)‏‎ (08:36, 31 October 2022)
  369. Fenland (Q2142)‏‎ (08:36, 31 October 2022)
  370. Fernhurst (Q2054)‏‎ (08:36, 31 October 2022)
  371. Finchampstead (Q345)‏‎ (08:36, 31 October 2022)
  372. Folkestone (Q1013)‏‎ (08:36, 31 October 2022)
  373. Folkestone and Hythe (Q1964)‏‎ (08:36, 31 October 2022)
  374. Folkingham (Q547)‏‎ (08:36, 31 October 2022)
  375. Forest of Dean (Q1195)‏‎ (08:36, 31 October 2022)
  376. Gainford (Q1321)‏‎ (08:36, 31 October 2022)
  377. Gerrards Cross (Q1341)‏‎ (08:36, 31 October 2022)
  378. Ghazipur (Q2033)‏‎ (08:36, 31 October 2022)
  379. Glamorgan (Q1878)‏‎ (08:36, 31 October 2022)
  380. Glasgow (Q1304)‏‎ (08:36, 31 October 2022)
  381. Gloucester (Q1350)‏‎ (08:36, 31 October 2022)
  382. Gloucestershire (Q1194)‏‎ (08:36, 31 October 2022)
  383. Godalming (Q527)‏‎ (08:36, 31 October 2022)
  384. Godstone (Q1318)‏‎ (08:36, 31 October 2022)
  385. Gosforth (Q2075)‏‎ (08:37, 31 October 2022)
  386. Grampian (Q1899)‏‎ (08:37, 31 October 2022)
