44,038
edits
(Created claim: was fellow of (P75): Royal Historical Society (Q432)) |
(Created claim: spoke at (P23): Annual Meeting (Q682)) |
||||||||||||||
(48 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Ethel Clelia Lega-Weekes | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Miss E. L. Weekes | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss Lega-Weekes | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Miss E. Lega-Weekes | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Ethel Clelia Lega-Weekes | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Miss E. L. Weekes | |||||||||||||||
Property / resided at | Property / resided at | ||||||||||||||
Property / resided at | Property / resided at | ||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
start time: 18 July 1914Gregorian
| |||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
end time: 1949
| |||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
| |||||||||||||||
Property / was fellow of: Royal Historical Society / reference | |||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Literary Year-Book / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in: Literary Year-Book / qualifier | |||||||||||||||
point in time: 1916
| |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: July 1901Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Neighbours of the North Wyke (English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: July 1913Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: The Freemans of Ashburton, Buckfastleigh, Bovey Tracey, etc (English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Neighbours of North Wyke (Part V): Ash and South Zele, in South Tawton (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 1905
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Paper delivered during the 1905-6 session (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: July 1906Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: The Accounts of the Head and Subsidiary Warders of South Tawton (English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: July 1929Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Gallants' Bowers (English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Mattapoisett / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Mattapoisett / qualifier | |||||||||||||||
point in time: 1870
| |||||||||||||||
Property / resided at: Mattapoisett / reference | |||||||||||||||
specific reference information (free text): United States Census (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): "Sunny Nook", Rugby Mansions, West Kensington (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1914
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
stated in: Royal Historical Society archive reference: Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Royal Archaeological Institute / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Royal Archaeological Institute / qualifier | |||||||||||||||
start time: 1918
| |||||||||||||||
Property / was member of: Royal Archaeological Institute / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Manorial Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Manorial Society / qualifier | |||||||||||||||
note: Honorary member (English) | |||||||||||||||
Property / was member of: Manorial Society / qualifier | |||||||||||||||
point in time: 1914
| |||||||||||||||
Property / was member of: Manorial Society / reference | |||||||||||||||
stated in: Royal Historical Society archive specific reference information (free text): Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Royal Archaeological Institute / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Royal Archaeological Institute / qualifier | |||||||||||||||
start time: 1925
| |||||||||||||||
Property / was member of: Royal Archaeological Institute / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510880141 | |||||||||||||||
Property / ISNI ID: 0000000510880141 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Lega-Weekes (English) | |||||||||||||||
Property / family name at birth: Lega-Weekes (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
10 January 1864Gregorian
| |||||||||||||||
Property / date of birth: 10 January 1864Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
7 April 1949
| |||||||||||||||
Property / date of death: 7 April 1949 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 7 April 1949 / reference | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Slade School of Fine Art / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: Slade School of Fine Art / qualifier | |||||||||||||||
Property / educated at: Slade School of Fine Art / qualifier | |||||||||||||||
start time: 1893
| |||||||||||||||
Property / educated at: Slade School of Fine Art / qualifier | |||||||||||||||
Property / educated at: Slade School of Fine Art / qualifier | |||||||||||||||
Property / educated at: Slade School of Fine Art / qualifier | |||||||||||||||
note: "Miss Lega-Weekes" was studying Fine Art Anatomy. There is a possibility that this is not Ethel Lega-Weekes but her sister Oceana Lega-Weekes. (English) | |||||||||||||||
Property / educated at: Slade School of Fine Art / reference | |||||||||||||||
specific reference information (free text): 1893-4 PROF 62 (English) stated in: University College London Session Fees Books | |||||||||||||||
Property / proposed election to RHS signed by (personal) | |||||||||||||||
Property / proposed election to RHS signed by (personal): Harry Tapley-Soper / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / proposed election to RHS signed by (personal): Harry Tapley-Soper / qualifier | |||||||||||||||
Property / proposed election to RHS signed by (personal): Harry Tapley-Soper / qualifier | |||||||||||||||
Property / proposed election to RHS signed by (personal): Harry Tapley-Soper / qualifier | |||||||||||||||
note: Tapley-Soper signed certificates for election for Lega-Weekes with different co-signatories. (English) | |||||||||||||||
Property / proposed election to RHS signed by (personal): Harry Tapley-Soper / qualifier | |||||||||||||||
Property / proposed election to RHS signed by (personal): Harry Tapley-Soper / qualifier | |||||||||||||||
point in time: 17 June 1914Gregorian
| |||||||||||||||
Property / proposed election to RHS signed by (personal): Harry Tapley-Soper / reference | |||||||||||||||
stated in: Royal Historical Society archive specific reference information (free text): Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Editor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Editor / qualifier | |||||||||||||||
Property / held position: Editor / qualifier | |||||||||||||||
note: also transcriber (English) | |||||||||||||||
Property / held position: Editor / reference | |||||||||||||||
stated in: Royal Historical Society archive specific reference information (free text): Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Home Counties Magazine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Home Counties Magazine / qualifier | |||||||||||||||
point in time: 1912
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Notes and Queries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Notes and Queries / qualifier | |||||||||||||||
point in time: 6 April 1901Gregorian
| |||||||||||||||
Property / work(s) published in: Notes and Queries / qualifier | |||||||||||||||
point in time: 28 June 1924Gregorian
| |||||||||||||||
Property / election to RAI proposed by | |||||||||||||||
unknown value | |||||||||||||||
Property / election to RAI proposed by: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / election to RAI proposed by: unknown value / qualifier | |||||||||||||||
point in time: 3 November 1926Gregorian
| |||||||||||||||
Property / election to RAI proposed by: unknown value / qualifier | |||||||||||||||
Property / election to RAI proposed by: unknown value / qualifier | |||||||||||||||
Property / election to RAI proposed by: unknown value / reference | |||||||||||||||