Julia Katharine Wickes (Q2872): Difference between revisions
From Beyond Notability
(Created claim: resided at (P29): London NW (Q2038)) |
(Changed claim: resided at (P29): London NW (Q2038)) |
||||||||||||||||||||||||||
(27 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
Julia | Julia Katharine Wickes | ||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Mrs Steele | |||||||||||||||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||||||||||||||
Julia Katharine Steele | |||||||||||||||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||||||||||||||
Julia Katherine Wickes | |||||||||||||||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||||||||||||||
J. Katharine Steele | |||||||||||||||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||||||||||||||
Mrs Steele | |||||||||||||||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||||||||||||||
Julia Katharine Steele | |||||||||||||||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||||||||||||||
Julia Katherine Wickes | |||||||||||||||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||||||||||||||
J. Katharine Steele | |||||||||||||||||||||||||||
aliases / en-gb / 4 | aliases / en-gb / 4 | ||||||||||||||||||||||||||
Property / married name: Steele (English) / reference | |||||||||||||||||||||||||||
specific reference information (free text): Girton College Register 1869-1946 (1948) (English) | |||||||||||||||||||||||||||
Property / family name at birth: Wickes (English) / reference | |||||||||||||||||||||||||||
specific reference information (free text): Girton College Register 1869-1946 (1948) (English) | |||||||||||||||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 02210 / qualifier | |||||||||||||||||||||||||||
point in time: 1890
| |||||||||||||||||||||||||||
Property / date of death | Property / date of death | ||||||||||||||||||||||||||
| 30 September 1942
| ||||||||||||||||||||||||||
Property / date of death: 30 September 1942 / reference | |||||||||||||||||||||||||||
specific reference information (free text): Girton College Register 1869-1946 (1948) (English) | |||||||||||||||||||||||||||
Property / curated (item): private collection / qualifier | |||||||||||||||||||||||||||
Property / curated (item): private collection / qualifier | |||||||||||||||||||||||||||
note: Steele's collection included artefacts she acquired while living in Greece, some of which were from Lake Copais (English) | |||||||||||||||||||||||||||
Property / curated (item): private collection / qualifier | |||||||||||||||||||||||||||
Property / resided at: Greece / qualifier | |||||||||||||||||||||||||||
street address (free text): 23 rue Homère (23 Homer Street) (English) | |||||||||||||||||||||||||||
Property / resided at: Greece / qualifier | |||||||||||||||||||||||||||
point in time: 1905
| |||||||||||||||||||||||||||
Property / resided at: Greece / reference | |||||||||||||||||||||||||||
stated in: Members List specific reference information (free text): Comptes rendus du Congrès international d'archéologie, 1re session, Athènes 1905 (1905) (English) | |||||||||||||||||||||||||||
Property / resided at: Berhampore / qualifier | |||||||||||||||||||||||||||
note: This is where Julia Katharine Wickes was born (English) | |||||||||||||||||||||||||||
Property / resided at: London NW / qualifier | |||||||||||||||||||||||||||
coordinate location: 51°32'35.76872"N, 0°10'41.23819"W
| |||||||||||||||||||||||||||
Property / resided at: London NW / qualifier | |||||||||||||||||||||||||||
Property / resided at: London NW / reference | |||||||||||||||||||||||||||
Property / educated at: Girton College / qualifier | |||||||||||||||||||||||||||
end time: 1893
| |||||||||||||||||||||||||||
Property / educated at: Girton College / qualifier | |||||||||||||||||||||||||||
note: attained Ordinary Degree standard (English) | |||||||||||||||||||||||||||
Property / educated at: Girton College / qualifier | |||||||||||||||||||||||||||
Property / educated at: Girton College / qualifier | |||||||||||||||||||||||||||
Property / educated at: Girton College / reference | |||||||||||||||||||||||||||
specific reference information (free text): Report Of College. Girton College Cambridge. Education. 1915. [The Women at Work Collection, Imperial War Museum] (English) | |||||||||||||||||||||||||||
Property / was married in (EDTF value) | Property / was married in (EDTF value) | ||||||||||||||||||||||||||
1900-09-04 (September 4th, 1900) | |||||||||||||||||||||||||||
Property / was married in (EDTF value): 1900-09-04 / reference(September 4th, 1900) | |||||||||||||||||||||||||||
specific reference information (free text): Girton College Register 1869-1946 (1948) (English) | |||||||||||||||||||||||||||
Property / resided at | |||||||||||||||||||||||||||
Property / resided at: Northwood / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / resided at: Northwood / qualifier | |||||||||||||||||||||||||||
street address (free text): Saxonhurst, Northwood, near Rickmanworth (English) | |||||||||||||||||||||||||||
Property / resided at: Northwood / qualifier | |||||||||||||||||||||||||||
point in time: 1901
| |||||||||||||||||||||||||||
Property / resided at: Northwood / reference | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: Society for the Promotion of Hellenic Studies / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: Society for the Promotion of Hellenic Studies / qualifier | |||||||||||||||||||||||||||
point in time: 1898
| |||||||||||||||||||||||||||
Property / was member of: Society for the Promotion of Hellenic Studies / reference | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: International Archaeological Congress / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: International Archaeological Congress / qualifier | |||||||||||||||||||||||||||
Property / was member of: International Archaeological Congress / qualifier | |||||||||||||||||||||||||||
point in time: 1905
| |||||||||||||||||||||||||||
Property / was member of: International Archaeological Congress / qualifier | |||||||||||||||||||||||||||
note: Name is incorrectly listed as Mrs Catherine D. Steele (English) | |||||||||||||||||||||||||||
Property / was member of: International Archaeological Congress / reference | |||||||||||||||||||||||||||
stated in: Members List specific reference information (free text): Comptes rendus du Congrès international d'archéologie, 1re session, Athènes 1905 (1905) (English) | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: Royal Asiatic Society / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: Royal Asiatic Society / qualifier | |||||||||||||||||||||||||||
start time: 1904
| |||||||||||||||||||||||||||
Property / was member of: Royal Asiatic Society / reference | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / qualifier | |||||||||||||||||||||||||||
start time: 12 October 1893Gregorian
| |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / reference | |||||||||||||||||||||||||||
specific reference information (free text): British Museum Signatures of Readers 18 14 Dec 1891-24 Nov 1893A45001 to A50000 (English) stated in: British Museum archive | |||||||||||||||||||||||||||
Property / attended | |||||||||||||||||||||||||||
Property / attended: International Congress of Orientalists / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / attended: International Congress of Orientalists / qualifier | |||||||||||||||||||||||||||
point in time: April 1912Gregorian
| |||||||||||||||||||||||||||
Property / attended: International Congress of Orientalists / qualifier | |||||||||||||||||||||||||||
Property / attended: International Congress of Orientalists / reference | |||||||||||||||||||||||||||
specific reference information (free text): Actes du 16e Congrès international des Orientalistes. Session d'Athènes (6-14 avril 1912) (English) |
Latest revision as of 17:03, 22 October 2024
No description defined
- Mrs J. K. Steele
- Mrs D. Steele
- Mrs Daniel Steele
- Mrs Steele
- Julia Katharine Steele
- Julia Katherine Wickes
- J. Katharine Steele
Language | Label | Description | Also known as |
---|---|---|---|
English | Julia Katharine Wickes |
No description defined |
|
Statements
Steele was born in Bengal, where her father worked as an engineer (English)
1 reference
https://research.reading.ac.uk/curiosi/julia-katherine-wickes-steele-1871-1942/
23 rue Homère (23 Homer Street) (English)
1905
1 reference
Comptes rendus du Congrès international d'archéologie, 1re session, Athènes 1905 (1905) (English)
This is where Julia Katharine Wickes was born (English)
1 reference
22 Belsize Road, South Hampstead N.W. (English)
1898
51°32'35.76872"N, 0°10'41.23819"W
Saxonhurst, Northwood, near Rickmanworth (English)
1901
1890
1893
attained Ordinary Degree standard (English)
2 references
Report Of College. Girton College Cambridge. Education. 1915. [The Women at Work Collection, Imperial War Museum] (English)
Wickes (English)
1 reference
Girton College Register 1869-1946 (1948) (English)
Steele (English)
1 reference
Girton College Register 1869-1946 (1948) (English)
1905
Name is incorrectly listed as Mrs Catherine D. Steele (English)
1 reference
Comptes rendus du Congrès international d'archéologie, 1re session, Athènes 1905 (1905) (English)
12 October 1893Gregorian
1 reference
British Museum Signatures of Readers 18 14 Dec 1891-24 Nov 1893A45001 to A50000 (English)
April 1912Gregorian
1 reference
Actes du 16e Congrès international des Orientalistes. Session d'Athènes (6-14 avril 1912) (English)
https://www.britishmuseum.org/collection/term/BIOG60618
0 references
https://research.reading.ac.uk/curiosi/julia-katherine-wickes-steele-1871-1942/
0 references
Steele's collection included artefacts she acquired while living in Greece, some of which were from Lake Copais (English)
1 reference
https://research.reading.ac.uk/curiosi/julia-katherine-wickes-steele-1871-1942/
13 September 1871Gregorian
1 reference
https://research.reading.ac.uk/curiosi/julia-katherine-wickes-steele-1871-1942/
30 September 1942
2 references
https://research.reading.ac.uk/curiosi/julia-katherine-wickes-steele-1871-1942/
Girton College Register 1869-1946 (1948) (English)
1900-09-04
(September 4th, 1900)
(September 4th, 1900)
Daniel Steele (English)
1 reference
Girton College Register 1869-1946 (1948) (English)
02210
Civil Engineer (English)
1890
1 reference