Mabel Blundell Heynemann (Q1509): Difference between revisions
From Beyond Notability
(Added [en] alias: Mrs Mabel Blundell Heynemann) |
(Created claim: spoke at (P23): meeting (Q31)) |
||||||||||||||
(47 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mabel Sichel | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Mabel Blundell | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Mrs H. D. Sichel | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Mrs E. Heynemann | |||||||||||||||
aliases / en-gb / 4 | aliases / en-gb / 4 | ||||||||||||||
Miss M. B. Heynemann | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mabel Sichel | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mabel Blundell | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Mrs H. D. Sichel | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Mrs E. Heynemann | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Miss M. B. Heynemann | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / resided at | Property / resided at | ||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Caddington / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Caddington / qualifier | |||||||||||||||
point in time: 1871
| |||||||||||||||
Property / resided at: Caddington / reference | |||||||||||||||
Property / was fellow of | |||||||||||||||
Property / was fellow of: Society of Antiquaries of London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was fellow of: Society of Antiquaries of London / reference | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
Q111667055 | |||||||||||||||
Property / Wikidata ID: Q111667055 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID: Q111667055 / qualifier | |||||||||||||||
described at URL: https://www.wikidata.org/wiki/Q111667055 | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-nb2008000524 | |||||||||||||||
Property / WorldCat Identities ID: lccn-nb2008000524 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-nb2008000524 / qualifier | |||||||||||||||
described at URL: https://worldcat.org/identities/lccn-nb2008000524/ | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510848715 | |||||||||||||||
Property / ISNI ID: 0000000510848715 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Heynemann (English) | |||||||||||||||
Property / married name: Heynemann (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Sichel (English) | |||||||||||||||
Property / married name: Sichel (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1910 | |||||||||||||||
Property / was married in (EDTF value): 1910 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1910 / qualifier | |||||||||||||||
Property / was married in (EDTF value): 1910 / qualifier | |||||||||||||||
name: Ernest Heynemann (English) | |||||||||||||||
Property / was married in (EDTF value): 1910 / reference | |||||||||||||||
specific reference information (free text): Donald Hopewell (1952) Mabel Blundell Heynemann 1866–1952, BrontëSociety Transactions, 12:2 (English) | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
unknown value | |||||||||||||||
Property / was married in (EDTF value): unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): unknown value / qualifier | |||||||||||||||
Property / was married in (EDTF value): unknown value / qualifier | |||||||||||||||
name: Col. H. D. Sichel (English) | |||||||||||||||
Property / was married in (EDTF value): unknown value / reference | |||||||||||||||
specific reference information (free text): Donald Hopewell (1952) Mabel Blundell Heynemann 1866–1952, BrontëSociety Transactions, 12:2 (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1866
| |||||||||||||||
Property / date of birth: 1866 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1866 / reference | |||||||||||||||
specific reference information (free text): Donald Hopewell (1952) Mabel Blundell Heynemann 1866–1952, Brontë Society Transactions, 12:2 (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Blundell (English) | |||||||||||||||
Property / family name at birth: Blundell (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
6 January 1952
| |||||||||||||||
Property / date of death: 6 January 1952 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 6 January 1952 / reference | |||||||||||||||
specific reference information (free text): Donald Hopewell (1952) Mabel Blundell Heynemann 1866–1952, Brontë Society Transactions, 12:2 (English) | |||||||||||||||
Property / date of death: 6 January 1952 / reference | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: North London Collegiate School / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: North London Collegiate School / reference | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
latest date: 1948
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Yorkshire Archaeological Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Yorkshire Archaeological Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Yorkshire Numismatic Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Yorkshire Numismatic Society / qualifier | |||||||||||||||
start time: 1909
| |||||||||||||||
Property / was member of: Yorkshire Numismatic Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Bronte Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Bronte Society / qualifier | |||||||||||||||
point in time: 1907
| |||||||||||||||
Property / was member of: Bronte Society / reference | |||||||||||||||
Property / was member of: Bronte Society / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Bronte Society, Thirteenth Annual Report (1907) (English) | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence | |||||||||||||||
-1 | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: -1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: -1 / qualifier | |||||||||||||||
note: 4 years old living in household of father John Hight Blundell who is a landowner in possession of 320 acres employing 14 men and 3 boys. (English) | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: -1 / qualifier | |||||||||||||||
point in time: 1871
| |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: -1 / reference | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence | |||||||||||||||
unknown value | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: unknown value / qualifier | |||||||||||||||
note: Unable to establish from 1881 England and Wales Census. (English) | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Vice President / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Vice President / qualifier | |||||||||||||||
Property / held position: Vice President / qualifier | |||||||||||||||
point in time: 1947
| |||||||||||||||
Property / held position: Vice President / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Yorkshire Post / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Yorkshire Post / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Heaton Review / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Heaton Review / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 5 December 1928Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Some Features and Curiosities of the English Coinage (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 19 March 1930
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Paper read during the 1929-30 session (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Latest revision as of 18:16, 21 May 2024
No description defined
- Mrs Mabel Blundell Heynemann
- Mabel Sichel
- Mabel Blundell
- Mrs H. D. Sichel
- Mrs E. Heynemann
- Miss M. B. Heynemann
Language | Label | Description | Also known as |
---|---|---|---|
English | Mabel Blundell Heynemann |
No description defined |
|
Statements
Vernon House, Bradford, Yorkshire (English)
1948
Blundell (English)
0 references
Heynemann (English)
0 references
Sichel (English)
0 references
Addition, Profession or Occupation: Widow (English)
Qualification: For 50 years well known in Yorkshire for her antiquarian activities, Member of Yorks. Arch. Soc, Yorks. Numismatic Soc, etc. Author of “The History of Appletreewick & District”; History of Frinzinghall & Frizingley Hall”; Notes on the History of the Young Family of Appletreewick, etc. etc. (for full details see back). (English)
[On back] Mrs Blundell Heynemann was the oldest pupil of the North London Collegiate, and a friend of Miss Frances Mary [Buss?]. the pioneer of higher education for women. She has been for over fifty years, well known in Yorkshire for her archaeological activities. (English)
She was an original member of the Bronte Society and has been a member of the Council for over 35 years. She succeeded to the Vice-Presidency on the death of her cousin, Sir John Brigg, the eminent archaeologist of Kildwick Hall. (English)
A member for many years of the Yorkshire Archaeolgoical Society, she has contributed numerous articles to the Yorkshire Post and other county newspapers. (English)
Mrs Blundell Heynemann was one of the original members (1909) of the Yorkshire Numismatic Society and has given numerous lectures on the subject both inside and outside the Society. (English)
Her published works include “The History of Appletreewick & District” (now in its 3rd edition), which has been well reviewed by the critics. (English)
In the preface to “Wharfedale” by Ella Pontefract and Marie Hartley, she is thanked for supplying the historical data and folk lore and genealogy etc. Her research into the history of Frizinghall and FrizingleyHall was printed in the Heaton Review. (English)
She is also the author of “Notes on the History of the Young Family of Appletreewick” in John Crowfther’s book “Silva Gars”. She has, in preparation, a history of the old Chapel-of-Ease at Appletreewick which she hopes to publish shortly. (English)
This lady, now in her eighty-second year has given numerous lectures and has done much practical work in the preservation of articles and buildings of Archaeological interest. She would make a most useful member of this Society. (English)
26 February 1948
2 references
Bronte Society, Thirteenth Annual Report (1907) (English)
5 December 1928Gregorian
Some Features and Curiosities of the English Coinage (English)
19 March 1930
Paper read during the 1929-30 session (English)
1866
1 reference
Donald Hopewell (1952) Mabel Blundell Heynemann 1866–1952, Brontë Society Transactions, 12:2 (English)
6 January 1952
2 references
Donald Hopewell (1952) Mabel Blundell Heynemann 1866–1952, Brontë Society Transactions, 12:2 (English)
1910
Ernest Heynemann (English)
1 reference
Donald Hopewell (1952) Mabel Blundell Heynemann 1866–1952, BrontëSociety Transactions, 12:2 (English)
unknown value
Col. H. D. Sichel (English)
1 reference
Donald Hopewell (1952) Mabel Blundell Heynemann 1866–1952, BrontëSociety Transactions, 12:2 (English)
0000000510848715
0 references
-1
4 years old living in household of father John Hight Blundell who is a landowner in possession of 320 acres employing 14 men and 3 boys. (English)
1871
1 reference