Ada Goodrich-Freer (Q747): Difference between revisions
From Beyond Notability
(Removed claim: resided at (P29): London (Q39)) |
(Added reference to claim: work(s) published in (P101): Transactions of the Gaelic Society of Inverness (Q775), #quickstatements; #temporary_batch_1730839368764) |
||||||||||||||
(104 intermediate revisions by 6 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Ada Goodrich-Freer | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Frau Hans Spoer | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Mrs Hans Spoer | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Mrs Hans H. Spoer | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Miss Goodrich Freer | |||||||||||||||
aliases / en-gb / 4 | aliases / en-gb / 4 | ||||||||||||||
Miss A Goodreich-Freer | |||||||||||||||
aliases / en-gb / 5 | aliases / en-gb / 5 | ||||||||||||||
Miss A. G. Freer | |||||||||||||||
aliases / en-gb / 6 | aliases / en-gb / 6 | ||||||||||||||
Mrs H. H. Spoer | |||||||||||||||
aliases / en-gb / 7 | aliases / en-gb / 7 | ||||||||||||||
Adela Goodrich Freer | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Frau Hans Spoer | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mrs Hans Spoer | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Mrs Hans H. Spoer | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Miss A Goodreich-Freer | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Miss Goodrich Freer | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Miss A. G. Freer | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
Mrs H. H. Spoer | |||||||||||||||
aliases / en / 7 | aliases / en / 7 | ||||||||||||||
Adela Goodrich Freer | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q4678257 / rank | |||||||||||||||
Property / resided at | Property / resided at | ||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): Holy Trinity Vicarage, Gloucester Gardens, Paddington, W. (British English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1895
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
coordinate location: 51°31'1.93829"N, 0°11'3.38593"W
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
Property / resided at: London / qualifier | |||||||||||||||
Property / resided at: London / qualifier | |||||||||||||||
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Journal of the Society of Psychical Research (1892) (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 2 Westbourne Park Road, W. (British English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1894
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
coordinate location: 51°31'6.25422"N, 0°11'21.88900"W
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 27 Cleveland Gardens, Hyde Park, W. (British English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1898
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
coordinate location: 51°30'54.74711"N, 0°11'1.14896"W
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Jerusalem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Jerusalem / qualifier | |||||||||||||||
street address (free text): c/o H. B. M. Consulate, Jerusalem (British English) | |||||||||||||||
Property / resided at: Jerusalem / qualifier | |||||||||||||||
point in time: 1904
| |||||||||||||||
Property / resided at: Jerusalem / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London SW / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London SW / qualifier | |||||||||||||||
street address (free text): c/o Miss Landon, 34 Carlton Road, Wimbledon, SW (English) | |||||||||||||||
Property / resided at: London SW / qualifier | |||||||||||||||
point in time: 1902
| |||||||||||||||
Property / resided at: London SW / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): Sesame Club, 29 Dover Street, Piccadilly, W. (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1899
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
coordinate location: 51°30'34.15417"N, 0°8'34.79204"W
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 31 Dover Street, London W. (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1916
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Heliopolis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Heliopolis / qualifier | |||||||||||||||
street address (free text): 3 Rue Kafr el Zayat, Heliopolis, Egypt (English) | |||||||||||||||
Property / resided at: Heliopolis / qualifier | |||||||||||||||
point in time: 1916
| |||||||||||||||
Property / resided at: Heliopolis / reference | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
48804 | |||||||||||||||
Property / Archaeology Data Service person ID: 48804 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 48804 / qualifier | |||||||||||||||
described at URL: https://www.archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=48804 | |||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / qualifier | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / reference | |||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Literary Year-Book / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in: Literary Year-Book / qualifier | |||||||||||||||
point in time: 1916
| |||||||||||||||
Property / recorded in: Literary Year-Book / qualifier | |||||||||||||||
point in time: 1905
| |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Lecturer (freelance) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
Property / held position: Lecturer (freelance) / qualifier | |||||||||||||||
point in time: 1892
| |||||||||||||||
Property / held position: Lecturer (freelance) / reference | |||||||||||||||
stated in: periodical specific reference information (free text): Atalanta, Oct 1892-Sep 1893, p 655 (British English) | |||||||||||||||
Property / held position: Lecturer (freelance) / reference | |||||||||||||||
stated in: Studley College archive specific reference information (free text): book of newspaper cuttings held at the Museum of English Rural Life (FR WAR 5/8/1) (English) | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Honorary Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||
point in time: 1899
| |||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||
note: Goodrich-Freer was the joint Honorary Secretary of the Women's Branch of the Horticultural College at Swanley (British English) | |||||||||||||||
Property / held position: Honorary Secretary / reference | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Honorary Vice President / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Honorary Vice President / qualifier | |||||||||||||||
Property / held position: Honorary Vice President / qualifier | |||||||||||||||
point in time: 1896
| |||||||||||||||
Property / held position: Honorary Vice President / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: The Folklore Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: The Folklore Society / qualifier | |||||||||||||||
point in time: 1894
| |||||||||||||||
Property / was member of: The Folklore Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Society for Psychical Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Society for Psychical Research / qualifier | |||||||||||||||
point in time: 1894
| |||||||||||||||
Property / was member of: Society for Psychical Research / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Viking Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Viking Society / qualifier | |||||||||||||||
start time: 1894
| |||||||||||||||
Property / was member of: Viking Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Gaelic Society of Inverness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Gaelic Society of Inverness / qualifier | |||||||||||||||
point in time: 1899
| |||||||||||||||
Property / was member of: Gaelic Society of Inverness / reference | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
Q4678257 | |||||||||||||||
Property / Wikidata ID: Q4678257 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID: Q4678257 / qualifier | |||||||||||||||
described at URL: https://www.wikidata.org/wiki/Q4678257 | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
end time: 1906
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
specific role: Advisory Council member (English) | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
point in time: 1928
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
stated in: Folklore Society archives specific reference information (free text): Jubilee Congress of the Folklore Society Programme, Box 118 FLS Archives T145/1 Gomme/FLS Ephemera 1891, 1928 (English) | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 17 December 1903Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Some Jewish Folklore from Jerusalem (British English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Paper was read on Goodrich-Freer's behalf by meeting Chair (Prof. York Powell) (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 6 November 1901Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: More Folklore from the Hebrides (British English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 15 February 1899Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: The Powers of Evil in the Outer Hebrides (British English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 30 April 1896Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Second Sight in the Highlands (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 26 November 1897Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Traces of the Norsemen in the Hebrides (British English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
specific reference information (free text): The Year-book of the Scientific and Learned Societies of Great Britain (1898) (British English) stated in: reference book | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Women's Institute (Grosvenor Crescent) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Women's Institute (Grosvenor Crescent) / qualifier | |||||||||||||||
point in time: 23 January 1899Gregorian
| |||||||||||||||
Property / spoke at: Women's Institute (Grosvenor Crescent) / qualifier | |||||||||||||||
title of paper: Gardening (British English) | |||||||||||||||
Property / spoke at: Women's Institute (Grosvenor Crescent) / qualifier | |||||||||||||||
note: Goodrich Freer's lecture was one of a series of lectures on the theme "Openings for Women" organised by the Women's Institute (British English) | |||||||||||||||
Property / spoke at: Women's Institute (Grosvenor Crescent) / reference | |||||||||||||||
stated in: periodical specific reference information (free text): Shafts (Sep-Oct 1898), p 151-2 (British English) instance of: advertisement | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 19 April 1905Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Jerusalem Folk-Lore (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1898
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: On the Folklore of the Outer Hebrides (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 14 November 1901Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Second Sight in the Hebrides (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: 1928 Jubilee Congress of the Folklore Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: 1928 Jubilee Congress of the Folklore Society / qualifier | |||||||||||||||
title of paper: Hebrew amulets (English) | |||||||||||||||
Property / spoke at: 1928 Jubilee Congress of the Folklore Society / qualifier | |||||||||||||||
point in time: 25 September 1928Gregorian
| |||||||||||||||
Property / spoke at: 1928 Jubilee Congress of the Folklore Society / reference | |||||||||||||||
specific reference information (free text): Jubilee Congress of the Folklore Society Programme, Box 118 FLS Archives T145/1 Gomme/FLS Ephemera 1891, 1928 (English) stated in: Folklore Society archives | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-n80119494 | |||||||||||||||
Property / WorldCat Identities ID: lccn-n80119494 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-n80119494 / qualifier | |||||||||||||||
described at URL: http://worldcat.org/identities/lccn-n80119494/ | |||||||||||||||
Property / was collector of | |||||||||||||||
Property / was collector of: folklore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributed to | |||||||||||||||
Property / contributed to: Englishwoman's Year Book and Directory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributed to: Englishwoman's Year Book and Directory / qualifier | |||||||||||||||
point in time: 1899
| |||||||||||||||
Property / contributed to: Englishwoman's Year Book and Directory / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: meeting / qualifier | |||||||||||||||
Property / exhibited at: meeting / qualifier | |||||||||||||||
point in time: 17 December 1903Gregorian
| |||||||||||||||
Property / exhibited at: meeting / qualifier | |||||||||||||||
item exhibited (free text): A number of artefacts including an amulet and a picture of Rachel's Tomb, which were presented by Goodrich-Freer to the Society. (English) | |||||||||||||||
Property / exhibited at: meeting / qualifier | |||||||||||||||
note: Meeting Chair Prof York Powell exhibited these items on Goodrich-Freer's behalf (English) | |||||||||||||||
Property / exhibited at: meeting / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Nineteenth Century / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Nineteenth Century / qualifier | |||||||||||||||
point in time: August 1897Gregorian
| |||||||||||||||
Property / work(s) published in: The Nineteenth Century / qualifier | |||||||||||||||
point in time: November 1899Gregorian
| |||||||||||||||
Property / work(s) published in: The Nineteenth Century / qualifier | |||||||||||||||
point in time: April 1901Gregorian
| |||||||||||||||
Property / work(s) published in: The Nineteenth Century / reference | |||||||||||||||
specific reference information (free text): The Nineteenth Century and After: Catalogue of Contributors March 1877 to December 1901 (English) | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Folklore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Folklore / qualifier | |||||||||||||||
point in time: 1899
| |||||||||||||||
Property / work(s) published in: Folklore / qualifier | |||||||||||||||
point in time: 1902
| |||||||||||||||
Property / work(s) published in: Folklore / qualifier | |||||||||||||||
point in time: 1904
| |||||||||||||||
Property / work(s) published in: Folklore / qualifier | |||||||||||||||
point in time: 1907
| |||||||||||||||
Property / work(s) published in: Folklore / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Saga Book of the Viking Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Saga Book of the Viking Society / qualifier | |||||||||||||||
point in time: 1901
| |||||||||||||||
Property / work(s) published in: Saga Book of the Viking Society / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Transactions of the Gaelic Society of Inverness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Transactions of the Gaelic Society of Inverness / qualifier | |||||||||||||||
point in time: 1901
| |||||||||||||||
Property / work(s) published in: Transactions of the Gaelic Society of Inverness / reference | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000084270024 | |||||||||||||||
Property / ISNI ID: 0000000084270024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
15 May 1857Gregorian
| |||||||||||||||
Property / date of birth: 15 May 1857Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
24 February 1931
| |||||||||||||||
Property / date of death: 24 February 1931 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value) | |||||||||||||||
1905
| |||||||||||||||
Property / was married in (PIT value): 1905 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value): 1905 / qualifier | |||||||||||||||
Property / was married in (PIT value): 1905 / qualifier | |||||||||||||||
name: Hans Henry Spoer (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Goodrich-Freer (English) | |||||||||||||||
Property / family name at birth: Goodrich-Freer (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Goodrich-Freer (English) / qualifier | |||||||||||||||
note: alternatively Freer (English) | |||||||||||||||
Property / family name at birth: Goodrich-Freer (English) / reference | |||||||||||||||
Property / married name | |||||||||||||||
Spoer (English) | |||||||||||||||
Property / married name: Spoer (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Spoer (English) / reference | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Ada Goodrich Freer spiritualist medium.png / rank | |||||||||||||||
Normal rank |
Latest revision as of 20:45, 5 November 2024
No description defined
- Frau Hans Spoer
- Mrs Hans Spoer
- Mrs Hans H. Spoer
- Miss A Goodreich-Freer
- Miss Goodrich Freer
- Miss A. G. Freer
- Mrs H. H. Spoer
- Adela Goodrich Freer
Language | Label | Description | Also known as |
---|---|---|---|
English | Ada Goodrich-Freer |
No description defined |
|
Statements
Holy Trinity Vicarage, Gloucester Gardens, Paddington, W. (British English)
1895
51°31'1.93829"N, 0°11'3.38593"W
2 references
Journal of the Society of Psychical Research (1892) (English)
2 Westbourne Park Road, W. (British English)
1894
51°31'6.25422"N, 0°11'21.88900"W
27 Cleveland Gardens, Hyde Park, W. (British English)
1898
51°30'54.74711"N, 0°11'1.14896"W
c/o H. B. M. Consulate, Jerusalem (British English)
1904
c/o Miss Landon, 34 Carlton Road, Wimbledon, SW (English)
1902
1 reference
Sesame Club, 29 Dover Street, Piccadilly, W. (English)
1899
51°30'34.15417"N, 0°8'34.79204"W
31 Dover Street, London W. (English)
1916
1 reference
3 Rue Kafr el Zayat, Heliopolis, Egypt (English)
1916
1 reference
Goodrich-Freer (English)
alternatively Freer (English)
1 reference
1 reference
1894
2 references
Atalanta, Oct 1892-Sep 1893, p 655 (British English)
book of newspaper cuttings held at the Museum of English Rural Life (FR WAR 5/8/1) (English)
1899
Goodrich-Freer was the joint Honorary Secretary of the Women's Branch of the Horticultural College at Swanley (British English)
Advisory Council member (English)
1928
1 reference
Jubilee Congress of the Folklore Society Programme, Box 118 FLS Archives T145/1 Gomme/FLS Ephemera 1891, 1928 (English)
17 December 1903Gregorian
A number of artefacts including an amulet and a picture of Rachel's Tomb, which were presented by Goodrich-Freer to the Society. (English)
Meeting Chair Prof York Powell exhibited these items on Goodrich-Freer's behalf (English)
1 reference
17 December 1903Gregorian
Some Jewish Folklore from Jerusalem (British English)
Paper was read on Goodrich-Freer's behalf by meeting Chair (Prof. York Powell) (English)
1 reference
6 November 1901Gregorian
More Folklore from the Hebrides (British English)
1 reference
15 February 1899Gregorian
The Powers of Evil in the Outer Hebrides (British English)
1 reference
30 April 1896Gregorian
Second Sight in the Highlands (English)
26 November 1897Gregorian
Traces of the Norsemen in the Hebrides (British English)
1 reference
The Year-book of the Scientific and Learned Societies of Great Britain (1898) (British English)
23 January 1899Gregorian
Gardening (British English)
Goodrich Freer's lecture was one of a series of lectures on the theme "Openings for Women" organised by the Women's Institute (British English)
1 reference
Shafts (Sep-Oct 1898), p 151-2 (British English)
19 April 1905Gregorian
Jerusalem Folk-Lore (English)
1 reference
1898
On the Folklore of the Outer Hebrides (English)
14 November 1901Gregorian
Second Sight in the Hebrides (English)
Hebrew amulets (English)
25 September 1928Gregorian
1 reference
Jubilee Congress of the Folklore Society Programme, Box 118 FLS Archives T145/1 Gomme/FLS Ephemera 1891, 1928 (English)
1 reference
The Nineteenth Century and After: Catalogue of Contributors March 1877 to December 1901 (English)
1 reference
15 May 1857Gregorian
0 references
24 February 1931
0 references
48804
https://www.archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=48804
0 references
0000000084270024
0 references