Anna Anderson Morton (Q813): Difference between revisions
From Beyond Notability
(Changed claim: educated at (P94): University College London (Q542)) |
(Added reference to claim: work(s) published in (P101): Proceedings of the Society of Biblical Archaeology (Q646), #quickstatements; #temporary_batch_1730837968667) |
||||||||||||||||||||||||||
(23 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
point in time: 1899
| |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
coordinate location: 51°31'16.17179"N, 0°7'58.33160"W
| |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
note: An address likely shared with Mary Brodrick (English) | |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / resided at: London WC / reference | |||||||||||||||||||||||||||
specific reference information (free text): The Queen 2 December 1899, p 55 (English) | |||||||||||||||||||||||||||
Property / resided at: London NW / qualifier | |||||||||||||||||||||||||||
coordinate location: 51°31'44.55854"N, 0°10'44.26637"W
| |||||||||||||||||||||||||||
Property / resided at: London NW / qualifier | |||||||||||||||||||||||||||
Property / work(s) published in: East and West / qualifier | |||||||||||||||||||||||||||
point in time: December 1904Gregorian
| |||||||||||||||||||||||||||
Property / date of birth | Property / date of birth | ||||||||||||||||||||||||||
| 16 July 1867Gregorian
| ||||||||||||||||||||||||||
Property / date of birth: 16 July 1867Gregorian / reference | |||||||||||||||||||||||||||
specific reference information (free text): Bierbrier, Who Was Who in Egyptology (2012) (English) | |||||||||||||||||||||||||||
Property / date of death | Property / date of death | ||||||||||||||||||||||||||
| 9 October 1961
| ||||||||||||||||||||||||||
Property / date of death: 9 October 1961 / reference | |||||||||||||||||||||||||||
specific reference information (free text): Bierbrier, Who Was Who in Egyptology (2012) (English) | |||||||||||||||||||||||||||
Property / work(s) published in | |||||||||||||||||||||||||||
Property / work(s) published in: Proceedings of the Society of Biblical Archaeology / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / work(s) published in: Proceedings of the Society of Biblical Archaeology / qualifier | |||||||||||||||||||||||||||
point in time: 1899
| |||||||||||||||||||||||||||
Property / work(s) published in: Proceedings of the Society of Biblical Archaeology / reference | |||||||||||||||||||||||||||
Property / family name at birth | |||||||||||||||||||||||||||
Morton (English) | |||||||||||||||||||||||||||
Property / family name at birth: Morton (English) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / family name at birth: Morton (English) / reference | |||||||||||||||||||||||||||
Property / collaborated with | |||||||||||||||||||||||||||
Property / collaborated with: Mary Brodrick / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / collaborated with: Mary Brodrick / qualifier | |||||||||||||||||||||||||||
note: Morton and Brodrick co-conducted Nile cruises in the 1890s and subsequently co-authored A Concise Dictionary of Egyptian Archaeology (1902) (English) | |||||||||||||||||||||||||||
Property / collaborated with: Mary Brodrick / qualifier | |||||||||||||||||||||||||||
note: They were co-authors in Proceedings of the Society of Biblical Archaeology. (English) | |||||||||||||||||||||||||||
Property / collaborated with: Mary Brodrick / reference | |||||||||||||||||||||||||||
specific reference information (free text): Amara Thornton, Archaeologists in Print (2018) (English) | |||||||||||||||||||||||||||
Property / organiser of | |||||||||||||||||||||||||||
Property / organiser of: event / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / organiser of: event / qualifier | |||||||||||||||||||||||||||
Property / organiser of: event / qualifier | |||||||||||||||||||||||||||
point in time: July 1904Gregorian
| |||||||||||||||||||||||||||
Property / organiser of: event / qualifier | |||||||||||||||||||||||||||
note: An "At home" event for invited guests to meet Mary Brodrick. (English) | |||||||||||||||||||||||||||
Property / organiser of: event / qualifier | |||||||||||||||||||||||||||
Property / organiser of: event / reference | |||||||||||||||||||||||||||
specific reference information (free text): The Queen 9 July 1904, p 37 (English) stated in: periodical | |||||||||||||||||||||||||||
Property / organiser of | |||||||||||||||||||||||||||
Property / organiser of: event / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / organiser of: event / qualifier | |||||||||||||||||||||||||||
Property / organiser of: event / qualifier | |||||||||||||||||||||||||||
point in time: June 1903Gregorian
| |||||||||||||||||||||||||||
Property / organiser of: event / qualifier | |||||||||||||||||||||||||||
Property / organiser of: event / qualifier | |||||||||||||||||||||||||||
note: Reception for invited guests to meet Mary Brodrick. (English) | |||||||||||||||||||||||||||
Property / organiser of: event / reference | |||||||||||||||||||||||||||
specific reference information (free text): The Queen, 20 June 1903, p 37 (English) | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / qualifier | |||||||||||||||||||||||||||
start time: 1 November 1890Gregorian
| |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / reference | |||||||||||||||||||||||||||
specific reference information (free text): BM Signature Book A40001 to A45000 [8 March 1890-Nov 1891] (English) stated in: British Museum archive |
Latest revision as of 20:21, 5 November 2024
No description defined
- A. Anderson Morton
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Anderson Morton |
No description defined |
|
Statements
21, Chenies Street Chambers (British English)
1899
51°31'16.17179"N, 0°7'58.33160"W
An address likely shared with Mary Brodrick (English)
3 references
https://archive.org/details/englishwomansye00unkngoog/page/n200/mode/2up
The Queen 2 December 1899, p 55 (English)
64 Hamilton Terrace, NW (English)
1895
51°31'44.55854"N, 0°10'44.26637"W
1 reference
Academy 9 Nov 1895, p 392 (English)
27 Hamilton Terrace, NW (English)
1903
1 reference
1 reference
1886-7 PROF 55 (English)
1890
Morton began Egyptology studies in 1892 (English)
1 reference
1890-91 PROF 59, 1891-2 PROF 60, 1892-3 PROF 61, 1894-5 PROF 63, 1895-6 [PROF 64] (English)
1 November 1890Gregorian
1 reference
BM Signature Book A40001 to A45000 [8 March 1890-Nov 1891] (English)
Morton and Brodrick co-conducted Nile cruises in the 1890s and subsequently co-authored A Concise Dictionary of Egyptian Archaeology (1902) (English)
They were co-authors in Proceedings of the Society of Biblical Archaeology. (English)
1 reference
Amara Thornton, Archaeologists in Print (2018) (English)
July 1904Gregorian
An "At home" event for invited guests to meet Mary Brodrick. (English)
1 reference
The Queen 9 July 1904, p 37 (English)
June 1903Gregorian
Reception for invited guests to meet Mary Brodrick. (English)
1 reference
The Queen, 20 June 1903, p 37 (English)
16 July 1867Gregorian
1 reference
Bierbrier, Who Was Who in Egyptology (2012) (English)
9 October 1961
1 reference
Bierbrier, Who Was Who in Egyptology (2012) (English)
55393
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=55393
0 references
0000000039583558
0 references