Anne Walbank Buckland (Q815): Difference between revisions
From Beyond Notability
(Created claim: Archaeology Data Service person ID (P34): 46030) |
(Created claim: recorded in (P76): Some Supporters of the Women's Suffrage Movement (Q4357)) |
||||||||||||||
(51 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
A. W. Buckland | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Miss Buckland | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss A. W. Buckland | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
A. W. Buckland | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Miss Buckland | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q16028703 / rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1873
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
| |||||||||||||||
Property / resided at | Property / resided at | ||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Some Supporters of the Women's Suffrage Movement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in: Some Supporters of the Women's Suffrage Movement / qualifier | |||||||||||||||
point in time: 1897
| |||||||||||||||
Property / recorded in: Some Supporters of the Women's Suffrage Movement / qualifier | |||||||||||||||
note: Buckland is listed in the "Women in Literature" section (English) | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1878
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Notes on the Prehistoric Monuments of Cornwall as compared with those in Ireland (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1881
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Notes on the Geographical Distribution of Mankind (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1882
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: The City of the Tarquins (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1883
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Three Golden Cups (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1885
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: American Shell Work and its Affinities (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1888
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Necklaces in Relation to Prehistoric Commerce (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: The monument known as ‘King Orry’s Grave’ compared with Tumuli in Gloucestershire (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1893
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: 'Four' as a Sacred Number (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1894
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: On the Significance of Objects with Holes (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 28 August 1884Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Facts suggestive of prehistoric intercourse between East and West (English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 12 February 1884Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Traces of Commerce in Prehistoric Times (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 25 November 1884Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Facts suggestive of prehistoric intercourse between East and West (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 1887
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Tattooing (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 24 August 1891Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Points of contact between Old World Myths and Customs and the Navajo Myth entitled “The Mountain Chant” (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 24 February 1891Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Note on the Haidas (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 15 September 1893Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Four as a Sacred Number (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 10 January 1893Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Points of Contact between Old World Myths and Customs and the Navajo Myth entitled “The Mountain Chaunt” (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 108 Portsdown Road, London W (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1893
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 5 Beaumont Crescent, West Kensington, London W (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1894
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
coordinate location: 51°29'23.64680"N, 0°12'20.49412"W
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000033370025 | |||||||||||||||
Property / ISNI ID: 0000000033370025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
1832
| |||||||||||||||
Property / date of birth: 1832 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
1899
| |||||||||||||||
Property / date of death: 1899 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Buckland (English) | |||||||||||||||
Property / family name at birth: Buckland (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to | |||||||||||||||
Property / donor to: Pitt Rivers Museum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to: Pitt Rivers Museum / qualifier | |||||||||||||||
described at URL: https://www.prm.ox.ac.uk/collections-online#/item/prm-object-240802 | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Leisure Hour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Leisure Hour / qualifier | |||||||||||||||
point in time: February 1899Gregorian
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Antiquary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Antiquary / qualifier | |||||||||||||||
point in time: October 1897Gregorian
| |||||||||||||||
Property / work(s) published in: The Antiquary / qualifier | |||||||||||||||
point in time: December 1896Gregorian
| |||||||||||||||
Property / work(s) published in: The Antiquary / qualifier | |||||||||||||||
point in time: January 1896Gregorian
| |||||||||||||||
Property / work(s) published in: The Antiquary / qualifier | |||||||||||||||
point in time: April 1897Gregorian
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Westminster Review / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Westminster Review / reference | |||||||||||||||
specific reference information (free text): A. W. Buckland, Anthropological Studies (1891) (English) | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Reliquary and Illustrated Archaeologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Reliquary and Illustrated Archaeologist / qualifier | |||||||||||||||
point in time: April 1894Gregorian
|
Revision as of 08:14, 27 June 2024
No description defined
- Miss A. W. Buckland
- A. W. Buckland
- Miss Buckland
Language | Label | Description | Also known as |
---|---|---|---|
English | Anne Walbank Buckland |
No description defined |
|
Statements
54 Doughty Street, London, W. C. (British English)
1883
108 Portsdown Road, London W (English)
1893
5 Beaumont Crescent, West Kensington, London W (English)
1894
51°29'23.64680"N, 0°12'20.49412"W
Buckland (English)
0 references
31 August 1880Gregorian
Surgery and Superstition in Neolithic Times (British English)
Buckland's paper was part of Section D (Biology) Department of Anthropology (British English)
1873
The serpent in connexion with Primitive Metallurgy (British English)
The paper was part of Section D (Biology) Department of Anthropology. The British Association Report lists Buckland as Mr A. W. Buckland. (British English)
1875
Rabdomancy and Belomancy (British English)
The paper was part of Section D (Biology) Department of Anthropology. (British English)
1876
Primitive Agriculture (British English)
The paper was part of Section D (Biology) Department of Anthropology. The British Association Report lists Buckland as Mr A. W. Buckland. (British English)
1877
Ethnological hints afforded by the stimulants of the ancient and modern savages. (British English)
The paper was part of Section D (Biology) Department of Anthropology. (British English)
1878
Notes on the Prehistoric Monuments of Cornwall as compared with those in Ireland (English)
1881
Notes on the Geographical Distribution of Mankind (English)
1882
The City of the Tarquins (English)
1883
Three Golden Cups (English)
1885
American Shell Work and its Affinities (English)
1888
Necklaces in Relation to Prehistoric Commerce (English)
The monument known as ‘King Orry’s Grave’ compared with Tumuli in Gloucestershire (English)
1893
'Four' as a Sacred Number (English)
1894
On the Significance of Objects with Holes (English)
28 August 1884Gregorian
Facts suggestive of prehistoric intercourse between East and West (English)
12 February 1884Gregorian
Traces of Commerce in Prehistoric Times (English)
25 November 1884Gregorian
Facts suggestive of prehistoric intercourse between East and West (English)
1887
Tattooing (English)
24 August 1891Gregorian
Points of contact between Old World Myths and Customs and the Navajo Myth entitled “The Mountain Chant” (English)
24 February 1891Gregorian
Note on the Haidas (English)
15 September 1893Gregorian
Four as a Sacred Number (English)
10 January 1893Gregorian
Points of Contact between Old World Myths and Customs and the Navajo Myth entitled “The Mountain Chaunt” (English)
October 1897Gregorian
December 1896Gregorian
January 1896Gregorian
April 1897Gregorian
0 references
1 reference
A. W. Buckland, Anthropological Studies (1891) (English)
https://www.prm.ox.ac.uk/collections-online#/item/prm-object-240802
0 references
1832
0 references
1899
0 references
1897
Buckland is listed in the "Women in Literature" section (English)
0 references
46030
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=46030
0 references
0000000033370025
0 references