44,022
edits
(Changed claim: resided at (P29): Ditton Hill (Q2058)) Tag: Manual revert |
(Created claim: had child in (P131): 1887) |
||||||||||||||
(24 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mrs G. H. Radford | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Lady Emma Louisa Radford | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Emma, Lady Radford | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Mrs E. L. Radford | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Mrs Radford | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Lady Radford | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
E. L. R. | |||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
start time: 19 November 1913Gregorian
| |||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
| |||||||||||||||
Property / was fellow of: Royal Historical Society / reference | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Vice President / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Vice President / qualifier | |||||||||||||||
Property / held position: Vice President / qualifier | |||||||||||||||
point in time: 1913
| |||||||||||||||
Property / held position: Vice President / reference | |||||||||||||||
stated in: Royal Historical Society archive specific reference information (free text): Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Ditton Hill / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Ditton Hill / qualifier | |||||||||||||||
street address (free text): Chiswick House, Ditton Hill, Surrey (English) | |||||||||||||||
Property / resided at: Ditton Hill / qualifier | |||||||||||||||
point in time: 1913
| |||||||||||||||
Property / resided at: Ditton Hill / reference | |||||||||||||||
stated in: Royal Historical Society archive reference: Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: August 1922Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: Henry de Bracton (English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510860933 | |||||||||||||||
Property / ISNI ID: 0000000510860933 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
26 April 1937
| |||||||||||||||
Property / date of death: 26 April 1937 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 26 April 1937 / reference | |||||||||||||||
described at URL: https://devonassoc.org.uk/person/radford-emma-louisa/ | |||||||||||||||
Property / was married in (PIT value) | |||||||||||||||
16 March 1882Gregorian
| |||||||||||||||
Property / was married in (PIT value): 16 March 1882Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value): 16 March 1882Gregorian / qualifier | |||||||||||||||
Property / was married in (PIT value): 16 March 1882Gregorian / qualifier | |||||||||||||||
name: George Heynes Radford (English) | |||||||||||||||
Property / was married in (PIT value): 16 March 1882Gregorian / reference | |||||||||||||||
specific reference information (free text): England, Devon, Parish Registers, 1538-1912 (English) | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Ursula Mary Radford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Radford (English) | |||||||||||||||
Property / family name at birth: Radford (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Radford (English) / reference | |||||||||||||||
described at URL: https://devonassoc.org.uk/person/radford-emma-louisa/ | |||||||||||||||
Property / married name | |||||||||||||||
Radford (English) | |||||||||||||||
Property / married name: Radford (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Radford (English) / reference | |||||||||||||||
described at URL: https://devonassoc.org.uk/person/radford-emma-louisa/ | |||||||||||||||
Property / was widowed in | |||||||||||||||
1917 | |||||||||||||||
Property / was widowed in: 1917 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
1857
| |||||||||||||||
Property / date of birth: 1857 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1857 / qualifier | |||||||||||||||
Property / date of birth: 1857 / reference | |||||||||||||||
Property / significant relative | |||||||||||||||
Property / significant relative: Courtenay Arthur Ralegh Radford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant relative: Courtenay Arthur Ralegh Radford / qualifier | |||||||||||||||
note: Ralegh Radford was Emma Radford's nephew (English) | |||||||||||||||
Property / proposed election to RHS signed by (personal) | |||||||||||||||
Property / proposed election to RHS signed by (personal): Sidney Lee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / proposed election to RHS signed by (personal): Sidney Lee / qualifier | |||||||||||||||
Property / proposed election to RHS signed by (personal): Sidney Lee / qualifier | |||||||||||||||
Property / proposed election to RHS signed by (personal): Sidney Lee / qualifier | |||||||||||||||
point in time: 19 November 1913Gregorian
| |||||||||||||||
Property / proposed election to RHS signed by (personal): Sidney Lee / reference | |||||||||||||||
stated in: Royal Historical Society archive specific reference information (free text): Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / had child in | |||||||||||||||
1885 | |||||||||||||||
Property / had child in: 1885 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1885 / qualifier | |||||||||||||||
Property / had child in: 1885 / reference | |||||||||||||||
Property / had child in | |||||||||||||||
1887 | |||||||||||||||
Property / had child in: 1887 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1887 / qualifier | |||||||||||||||
Property / had child in: 1887 / reference | |||||||||||||||