Grace Johnstone (Q934): Difference between revisions
From Beyond Notability
(Created a new Item: Mrs Grace Johnstone) |
(Removed claim: married name (P141): Johnstone) |
||||||||||||||
(29 intermediate revisions by 4 users not shown) | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Grace Johnstone | |||||||||||||||
label / en | label / en | ||||||||||||||
Grace Johnstone | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs Grace Johnstone | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Mary Grace Johnstone | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Mrs Johnstone | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Mrs J. D. Johnstone | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mrs Grace Johnstone | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mrs Johnstone | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Mary Grace Johnstone | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Mrs J. D. Johnstone | |||||||||||||||
Property / assigned gender | |||||||||||||||
Property / assigned gender: woman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / qualifier | |||||||||||||||
Property / recorded in: Indexes of Archaeological Papers / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Devonshire Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Devonshire Association / qualifier | |||||||||||||||
start time: 1889
| |||||||||||||||
Property / was member of: Devonshire Association / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Tavistock / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Tavistock / qualifier | |||||||||||||||
street address (free text): Hillside, Tavistock (British English) | |||||||||||||||
Property / resided at: Tavistock / qualifier | |||||||||||||||
point in time: 1893
| |||||||||||||||
Property / resided at: Tavistock / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Tavistock / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Tavistock / qualifier | |||||||||||||||
street address (free text): Bedford Place, Tavistock (English) | |||||||||||||||
Property / resided at: Tavistock / qualifier | |||||||||||||||
point in time: 1892
| |||||||||||||||
Property / resided at: Tavistock / reference | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
53526 | |||||||||||||||
Property / Archaeology Data Service person ID: 53526 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 53526 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=53526 | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-no2017065000 | |||||||||||||||
Property / WorldCat Identities ID: lccn-no2017065000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-no2017065000 / qualifier | |||||||||||||||
described at URL: https://www.worldcat.org/identities/lccn-no2017065000/ | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510842524 | |||||||||||||||
Property / ISNI ID: 0000000510842524 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Johnstone (English) | |||||||||||||||
Property / married name: Johnstone (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Secretary / qualifier | |||||||||||||||
Property / held position: Secretary / qualifier | |||||||||||||||
specific role: Local Secretary, Tavistock Centre (English) | |||||||||||||||
Property / held position: Secretary / qualifier | |||||||||||||||
point in time: 1892
| |||||||||||||||
Property / held position: Secretary / reference | |||||||||||||||
specific reference information (free text): Oxford University Extension Gazette Dec 1892, p 35 (English) | |||||||||||||||
Property / held position: Secretary / reference | |||||||||||||||
specific reference information (free text): Western Morning News 11 Nov 1893, p 3 (English) | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Member / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Member / qualifier | |||||||||||||||
Property / held position: Member / qualifier | |||||||||||||||
specific role: Member of School Board, Tavistock (English) | |||||||||||||||
Property / held position: Member / reference | |||||||||||||||
specific reference information (free text): Journal of Education 1 Nov 1889, p 571 (English) | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: Annual Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: 29 July 1890Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
title of paper: An Old Parish Chest (English) | |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
note: Johnstone sent this paper in to be read at the meeting. (English) | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
1849
| |||||||||||||||
Property / date of birth: 1849 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1849 / qualifier | |||||||||||||||
Property / date of birth: 1849 / reference | |||||||||||||||
Property / date of death | |||||||||||||||
1900
| |||||||||||||||
Property / date of death: 1900 / rank | |||||||||||||||
Normal rank |
Revision as of 14:32, 16 February 2024
No description defined
- Mrs Grace Johnstone
- Mrs Johnstone
- Mary Grace Johnstone
- Mrs J. D. Johnstone
Language | Label | Description | Also known as |
---|---|---|---|
English | Grace Johnstone |
No description defined |
|
Statements
Hillside, Tavistock (British English)
1893
Bedford Place, Tavistock (English)
1892
Johnstone (English)
0 references
Local Secretary, Tavistock Centre (English)
1892
2 references
Oxford University Extension Gazette Dec 1892, p 35 (English)
Western Morning News 11 Nov 1893, p 3 (English)
Member of School Board, Tavistock (English)
1 reference
Journal of Education 1 Nov 1889, p 571 (English)
29 July 1890Gregorian
An Old Parish Chest (English)
Johnstone sent this paper in to be read at the meeting. (English)
1900
0 references
53526
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=53526
0 references
0000000510842524
0 references
lccn-no2017065000
https://www.worldcat.org/identities/lccn-no2017065000/
0 references