44,181
edits
(Changed [en-gb] label: Charlotte E. Treadwin) |
(Created claim: married name (P141): Treadwin) |
||||||||||||||
(34 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Charlotte | Charlotte Elizabeth Treadwin | ||||||||||||||
label / en | label / en | ||||||||||||||
Charlotte Elizabeth Treadwin | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mrs Treadwin | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Charlotte Dobbs | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Mrs Charlotte E. Treadwin | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Mrs C. E. Treadwin | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
C. E. Treadwin | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Charlotte E. Treadwin | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs Treadwin | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Charlotte Dobbs | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Mrs Charlotte E. Treadwin | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Charlotte E. Treadwin | |||||||||||||||
aliases / en-gb / 4 | aliases / en-gb / 4 | ||||||||||||||
Mrs C. E. Treadwin | |||||||||||||||
aliases / en-gb / 5 | aliases / en-gb / 5 | ||||||||||||||
C. E. Treadwin | |||||||||||||||
Property / was member of: Devonshire Association / qualifier | |||||||||||||||
start time: 1883
| |||||||||||||||
Property / was member of: Devonshire Association / qualifier | |||||||||||||||
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
point in time: August 1883Gregorian
| |||||||||||||||
Property / spoke at: Annual Meeting / qualifier | |||||||||||||||
Property / spoke at: Annual Meeting / reference | |||||||||||||||
Property / resided at: Exeter / qualifier | |||||||||||||||
point in time: 1883
| |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-no2010026036 | |||||||||||||||
Property / WorldCat Identities ID: lccn-no2010026036 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-no2010026036 / qualifier | |||||||||||||||
described at URL: https://www.worldcat.org/identities/lccn-no2010026036/ | |||||||||||||||
Property / donor to | |||||||||||||||
Property / donor to: Victoria and Albert Museum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to: Victoria and Albert Museum / qualifier | |||||||||||||||
point in time: 1868
| |||||||||||||||
Property / donor to: Victoria and Albert Museum / qualifier | |||||||||||||||
described at URL: https://collections.vam.ac.uk/item/O234011/lace-sprig-unknown/ | |||||||||||||||
Property / donor to | |||||||||||||||
Property / donor to: Royal Albert Memorial Museum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to: Royal Albert Memorial Museum / qualifier | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ | |||||||||||||||
Property / donor to: Royal Albert Memorial Museum / qualifier | |||||||||||||||
described at URL: https://rammcollections.org.uk/?s=%22Treadwin%22 | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: London International Exhibition, 1874 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: London International Exhibition, 1874 / qualifier | |||||||||||||||
point in time: 1874
| |||||||||||||||
Property / exhibited at: London International Exhibition, 1874 / qualifier | |||||||||||||||
Property / exhibited at: London International Exhibition, 1874 / qualifier | |||||||||||||||
item exhibited (free text): Reproductions of specimens of lace (English) | |||||||||||||||
Property / exhibited at: London International Exhibition, 1874 / reference | |||||||||||||||
specific reference information (free text): London International Exhibition of 1874 : the fourth of a series held under the direction of Her Majesty's Commissioners for the Exhibition of 1851 : official catalogue (1874) (English) stated in: Exhibition Catalogue | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000077114541 | |||||||||||||||
Property / ISNI ID: 0000000077114541 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was collector of | |||||||||||||||
Property / was collector of: decorative art / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was collector of: decorative art / qualifier | |||||||||||||||
note: specifically lace (English) | |||||||||||||||
Property / was collector of: decorative art / qualifier | |||||||||||||||
described at URL: https://rammcollections.org.uk/collections/?s=&filter[cumulation.collector.summary.title.keyword][]=Mrs+Charlotte+Elizabeth+Treadwin++%28from+the+collection+of%29 | |||||||||||||||
Property / was collector of: decorative art / qualifier | |||||||||||||||
described at URL: https://rammcollections.org.uk/collections-areas/collectors/charlotte-treadwin-1820-1890/ | |||||||||||||||
Property / collections held at | |||||||||||||||
Property / collections held at: Royal Albert Memorial Museum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / collections held at: Royal Albert Memorial Museum / qualifier | |||||||||||||||
described at URL: https://rammcollections.org.uk/collections-areas/collectors/charlotte-treadwin-1820-1890/ | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1850-01-28 (January 28th, 1850) | |||||||||||||||
Property / was married in (EDTF value): 1850-01-28 / rank(January 28th, 1850) | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1850-01-28 / qualifier(January 28th, 1850) | |||||||||||||||
Property / was married in (EDTF value): 1850-01-28 / qualifier(January 28th, 1850) | |||||||||||||||
name: John Treadwin (English) | |||||||||||||||
Property / was married in (EDTF value): 1850-01-28 / reference(January 28th, 1850) | |||||||||||||||
described at URL: http://www.exetermemories.co.uk/em/_people/treadwin.php | |||||||||||||||
Property / date of birth | |||||||||||||||
1820
| |||||||||||||||
Property / date of birth: 1820 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1820 / reference | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ | |||||||||||||||
Property / date of death | |||||||||||||||
1890
| |||||||||||||||
Property / date of death: 1890 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 1890 / reference | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
point in time: 1883
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / family name at birth | |||||||||||||||
Dobbs (English) | |||||||||||||||
Property / family name at birth: Dobbs (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Dobbs (English) / reference | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ | |||||||||||||||
Property / married name | |||||||||||||||
Treadwin (English) | |||||||||||||||
Property / married name: Treadwin (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Treadwin (English) / reference | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ |