44,246
edits
(Created claim: Archaeology Data Service person ID (P34): 43933) |
(Created claim: spoke at (P23): meeting (Q31)) |
||||||||||||||
(52 intermediate revisions by 6 users not shown) | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Henrietta Mary Auden | |||||||||||||||
label / en | label / en | ||||||||||||||
Henrietta Mary Auden | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Miss Auden | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Miss Henrietta M Auden | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss H. M. Auden | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Miss Auden | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Henrietta M. Auden | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Miss Henrietta M Auden | |||||||||||||||
Property / was member of: Shropshire Archaeological Society / qualifier | |||||||||||||||
start time: 1905
| |||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
start time: 20 June 1901Gregorian
| |||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
end time: 1954
| |||||||||||||||
Property / was fellow of: Royal Historical Society / qualifier | |||||||||||||||
| |||||||||||||||
Property / was fellow of: Royal Historical Society / reference | |||||||||||||||
stated in: Royal Historical Society Fellows Roll specific reference information (free text): RHS 5/2 (British English) | |||||||||||||||
Property / resided at: Church Stretton / qualifier | |||||||||||||||
point in time: 1919
| |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Shropshire Parish Register Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Shropshire Parish Register Society / qualifier | |||||||||||||||
point in time: 1901
| |||||||||||||||
Property / was member of: Shropshire Parish Register Society / reference | |||||||||||||||
stated in: Royal Historical Society archive specific reference information (free text): Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Condover / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Condover / qualifier | |||||||||||||||
street address (free text): Condover Vicarage, Shrewsbury (British English) | |||||||||||||||
Property / resided at: Condover / qualifier | |||||||||||||||
point in time: 1905
| |||||||||||||||
Property / resided at: Condover / reference | |||||||||||||||
stated in: Transactions of the Shropshire Archaeological and Historical Society stated in: Royal Historical Society archive reference: Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Condover / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Condover / qualifier | |||||||||||||||
street address (free text): Condover Vicarage, Shrewsbury (English) | |||||||||||||||
Property / resided at: Condover / qualifier | |||||||||||||||
point in time: 1901
| |||||||||||||||
Property / resided at: Condover / reference | |||||||||||||||
stated in: Royal Historical Society archive reference: Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / father | |||||||||||||||
Property / father: Thomas Auden / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Exhibition of Objects Connected with Folklore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Exhibition of Objects Connected with Folklore / qualifier | |||||||||||||||
point in time: 1891
| |||||||||||||||
Property / exhibited at: Exhibition of Objects Connected with Folklore / reference | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
start time: 1905
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
point in time: 1901
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
stated in: Royal Historical Society archive specific reference information (free text): Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
np-auden,%20henrietta%20mary | |||||||||||||||
Property / WorldCat Identities ID: np-auden,%20henrietta%20mary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: np-auden,%20henrietta%20mary / qualifier | |||||||||||||||
described at URL: http://www.worldcat.org/identities/np-auden,%20henrietta%20mary/ | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
Q96072747 | |||||||||||||||
Property / Wikidata ID: Q96072747 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID: Q96072747 / qualifier | |||||||||||||||
described at URL: https://www.wikidata.org/wiki/Q96072747 | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Honorary Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||
start time: 1919
| |||||||||||||||
Property / held position: Honorary Secretary / reference | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Chairman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Chairman / qualifier | |||||||||||||||
Property / held position: Chairman / qualifier | |||||||||||||||
specific reference information (free text): Chairman of the Council of the Shropshire Archaeological Society (English) | |||||||||||||||
Property / held position: Chairman / qualifier | |||||||||||||||
point in time: 1932
| |||||||||||||||
Property / held position: Chairman / reference | |||||||||||||||
specific reference information (free text): Caradoc and Severn Valley Field Club, Record of Bare Facts, 1932 (1933) (English) | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Antiquary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Antiquary / qualifier | |||||||||||||||
point in time: October 1907Gregorian
| |||||||||||||||
Property / work(s) published in: The Antiquary / reference | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510959407 | |||||||||||||||
Property / ISNI ID: 0000000510959407 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
20 June 1862Gregorian
| |||||||||||||||
Property / date of birth: 20 June 1862Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
31 December 1954
| |||||||||||||||
Property / date of death: 31 December 1954 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 31 December 1954 / reference | |||||||||||||||
Property / acknowledged for role | |||||||||||||||
Property / acknowledged for role: editing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / acknowledged for role: editing / qualifier | |||||||||||||||
note: W. W. Watts acknowledged Auden and H. E. Forrest for proofreading his book "Shropshire: Geography of the County" (1919), and credits them for "suggestions and corrections". (English) | |||||||||||||||
Property / acknowledged for role: editing / qualifier | |||||||||||||||
point in time: 1919
| |||||||||||||||
Property / acknowledged for role: editing / reference | |||||||||||||||
specific reference information (free text): Watts, Shropshire: Geography of the County (1919) (English) | |||||||||||||||
Property / acknowledged for role | |||||||||||||||
Property / acknowledged for role: transcription / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / acknowledged for role: transcription / qualifier | |||||||||||||||
note: W. G. D. Fletcher acknowledged Auden and Miss E. C. Hope-Edwardes for transcribing the Parish Register of St Chad's Shrewsbury in Shropshire Parish Registers Diocese of Lichfield Vol XV. (American English) | |||||||||||||||
Property / acknowledged for role: transcription / qualifier | |||||||||||||||
point in time: 1913
| |||||||||||||||
Property / acknowledged for role: transcription / reference | |||||||||||||||
specific reference information (free text): W. G. D. Fletcher, Shropshire Parish Registers Diocese of Lichfield Vol XV (1913) (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Auden (English) | |||||||||||||||
Property / family name at birth: Auden (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / proposed election to RHS signed by (personal) | |||||||||||||||
Property / proposed election to RHS signed by (personal): Herbert RH Southam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / proposed election to RHS signed by (personal): Herbert RH Southam / qualifier | |||||||||||||||
Property / proposed election to RHS signed by (personal): Herbert RH Southam / qualifier | |||||||||||||||
point in time: 13 June 1901Gregorian
| |||||||||||||||
Property / proposed election to RHS signed by (personal): Herbert RH Southam / qualifier | |||||||||||||||
Property / proposed election to RHS signed by (personal): Herbert RH Southam / qualifier | |||||||||||||||
evidence (free text): Qualification: various articles in the Shropshire Archaeological transactions (English) | |||||||||||||||
Property / proposed election to RHS signed by (personal): Herbert RH Southam / reference | |||||||||||||||
stated in: Royal Historical Society archive specific reference information (free text): Loose RHS Fellowship Application forms (English) | |||||||||||||||
Property / has personal connection to | |||||||||||||||
Property / has personal connection to: Charlotte Sophia Burne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has personal connection to: Charlotte Sophia Burne / qualifier | |||||||||||||||
note: Burne, Auden and Auden's father planned to travel to London together for the 1891 Congress (English) | |||||||||||||||
Property / has personal connection to: Charlotte Sophia Burne / reference | |||||||||||||||
specific reference information (free text): T104 (Box 77) Gomme Correspondence sent to Mrs Gomme (English) | |||||||||||||||
Property / corresponded with | |||||||||||||||
Property / corresponded with: Alice Bertha Gomme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / corresponded with: Alice Bertha Gomme / reference | |||||||||||||||
specific reference information (free text): T104 (Box 77) Gomme Correspondence sent to Mrs Gomme (English) stated in: Folklore Society archives | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Shropshire Hermits and Anchorites (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 25 October 1907Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Paper read during the 1907-8 session. (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Shropshire Surnames (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 8 November 1927Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Paper read during the 1927-8 session (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Field-Names (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 16 October 1929Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Paper read during the 1929-30 session (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||