44,186
edits
(Changed claim: date of birth (P26): 1823) |
(Changed claim: resided at (P29): London SW (Q2040)) |
||||||||||||||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||||||||||||||
Blanche Arthur Georgina Fitzgerald-de Ros | |||||||||||||||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||||||||||||||
coordinate location: 51°29'40.98023"N, 0°9'26.99550"W
| |||||||||||||||||||||||||||
Property / resided at: London SW / qualifier | |||||||||||||||||||||||||||
coordinate location: 51°29'34.96128"N, 0°9'38.22160"W
| |||||||||||||||||||||||||||
Property / loaner to: Women's Work Section of the Victorian Era Exhibition / qualifier | |||||||||||||||||||||||||||
Property / loaner to: Women's Work Section of the Victorian Era Exhibition / qualifier | |||||||||||||||||||||||||||
loaned items: a number of portraits of notable women for the Historical, Commemorative and Literature Division, including some by her husband James Swinton. (English) | |||||||||||||||||||||||||||
Property / loaner to: Women's Work Section of the Victorian Era Exhibition / qualifier | |||||||||||||||||||||||||||
Property / loaner to: Women's Work Section of the Victorian Era Exhibition / qualifier | |||||||||||||||||||||||||||
Property / date of birth | Property / date of birth | ||||||||||||||||||||||||||
| 1832
| ||||||||||||||||||||||||||
Property / date of birth: 1832 / reference | |||||||||||||||||||||||||||
specific reference information (free text): Dod's Peerage (1865) (English) | |||||||||||||||||||||||||||
Property / date of birth: 1823 / reference | |||||||||||||||||||||||||||
Property / family name at birth | |||||||||||||||||||||||||||
de Ros (English) | |||||||||||||||||||||||||||
Property / family name at birth: de Ros (English) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / family name at birth: de Ros (English) / qualifier | |||||||||||||||||||||||||||
note: alternatively Fitz-Gerald-de-Ros (English) | |||||||||||||||||||||||||||
Property / family name at birth: de Ros (English) / reference | |||||||||||||||||||||||||||
specific reference information (free text): Debrett's Peerage (1879) (English) | |||||||||||||||||||||||||||
Property / married name | |||||||||||||||||||||||||||
Swinton (English) | |||||||||||||||||||||||||||
Property / married name: Swinton (English) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / married name: Swinton (English) / reference | |||||||||||||||||||||||||||
specific reference information (free text): Debrett's Peerage (1879) (English) | |||||||||||||||||||||||||||
Property / date of death | |||||||||||||||||||||||||||
10 March 1910Gregorian
| |||||||||||||||||||||||||||
Property / date of death: 10 March 1910Gregorian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was married in (PIT value) | |||||||||||||||||||||||||||
11 July 1865Gregorian
| |||||||||||||||||||||||||||
Property / was married in (PIT value): 11 July 1865Gregorian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was married in (PIT value): 11 July 1865Gregorian / qualifier | |||||||||||||||||||||||||||
Property / was married in (PIT value): 11 July 1865Gregorian / qualifier | |||||||||||||||||||||||||||
name: James Rannie Swinton (English) | |||||||||||||||||||||||||||
Property / was married in (PIT value): 11 July 1865Gregorian / reference | |||||||||||||||||||||||||||
specific reference information (free text): Debrett's Peerage (1879) (English) |