44,246
edits
(Changed claim: resided at (P29): Edinburgh (Q1873)) |
(Created claim: was member of (P67): Women's Emancipation Union (Q2711)) |
||||||||||||||
(58 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Miss Carmichael | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss Carmichael | |||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||
coordinate location: 51°31'22.9908"N, 0°7'49.3493"W
| |||||||||||||||
Property / resided at: Edinburgh / qualifier | |||||||||||||||
street address (free text): 16 Clarence Street (English) | |||||||||||||||
Property / resided at: Edinburgh / qualifier | |||||||||||||||
note: This is the address of Stopes's mother (English) | |||||||||||||||
Property / resided at: Edinburgh / qualifier | |||||||||||||||
point in time: 1873
| |||||||||||||||
Property / resided at: Edinburgh / qualifier | |||||||||||||||
| |||||||||||||||
Property / resided at: Edinburgh / reference | |||||||||||||||
specific reference information (free text): Post Office Edinburgh and Leith Directory 1873-4 (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Swanscombe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Swanscombe / qualifier | |||||||||||||||
street address (free text): The Mansion House, Swanscombe, Kent (English) | |||||||||||||||
Property / resided at: Swanscombe / qualifier | |||||||||||||||
point in time: 1894
| |||||||||||||||
Property / resided at: Swanscombe / qualifier | |||||||||||||||
Property / resided at: Swanscombe / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Edinburgh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Edinburgh / qualifier | |||||||||||||||
point in time: 1879
| |||||||||||||||
Property / resided at: Edinburgh / qualifier | |||||||||||||||
street address (free text): 23 Broughton Place, Edinburgh (English) | |||||||||||||||
Property / resided at: Edinburgh / qualifier | |||||||||||||||
note: This is the residence of Charlotte Carmichael's uncle, William Carmichael. (English) | |||||||||||||||
Property / resided at: Edinburgh / reference | |||||||||||||||
Property / resided at: Edinburgh / reference | |||||||||||||||
specific reference information (free text): Edinburgh Post Office Directory (1881-2)_ (English) | |||||||||||||||
Property / resided at: Edinburgh / reference | |||||||||||||||
specific reference information (free text): Stephanie Green, Public and Private Lives of Charlotte and Marie Stopes (2013) (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Ladies' Edinburgh Debating Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Ladies' Edinburgh Debating Society / qualifier | |||||||||||||||
start time: 1865
| |||||||||||||||
Property / was member of: Ladies' Edinburgh Debating Society / reference | |||||||||||||||
specific reference information (free text): Stephanie Green, Public and Private Lives of Charlotte and Marie Stopes (2013) (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Women's Emancipation Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Women's Emancipation Union / reference | |||||||||||||||
specific reference information (free text): Maureen Wright, 2011, Elizabeth Wolstenholme Elmy and the Victorian Feminist Movement : The Biography of an Insurgent Woman, (Ch 6). Manchester University Press. (English) | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 24 February 1897Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: The Scottish and the English Macbeth (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 15 June 1904Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Sixteenth Century Women Students (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Stopes gave a series of "drawing room lectures" on "social reformers" beginning with Thomas Carlyle (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
start time: February 1895Gregorian
| |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
specific reference information (free text): The Queen 2 March 1894 (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
stated in: Studley College archive specific reference information (free text): book of newspaper cuttings held at the Museum of English Rural Life (FR WAR 5/8/1) (English) | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: International Congress of Women / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: International Congress of Women / qualifier | |||||||||||||||
Property / spoke at: International Congress of Women / qualifier | |||||||||||||||
note: Stopes is listed as a Discussant in the "Women in Literature" portion of the Congress's Professional Section, held in the Great Hall of St Martin's Town Hall in Charing Cross, London. (English) | |||||||||||||||
Property / spoke at: International Congress of Women / qualifier | |||||||||||||||
point in time: 28 June 1899Gregorian
| |||||||||||||||
Property / spoke at: International Congress of Women / reference | |||||||||||||||
specific reference information (free text): International Council of Women, Handbook of the International Congress (1899) (English) | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Ladies' Edinburgh Magazine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Ladies' Edinburgh Magazine / qualifier | |||||||||||||||
point in time: November 1879Gregorian
| |||||||||||||||
Property / work(s) published in: Ladies' Edinburgh Magazine / qualifier | |||||||||||||||
point in time: July 1876Gregorian
| |||||||||||||||
Property / work(s) published in: Ladies' Edinburgh Magazine / qualifier | |||||||||||||||
point in time: June 1877Gregorian
| |||||||||||||||
Property / work(s) published in: Ladies' Edinburgh Magazine / qualifier | |||||||||||||||
point in time: May 1878Gregorian
| |||||||||||||||
Property / work(s) published in: Ladies' Edinburgh Magazine / qualifier | |||||||||||||||
point in time: July 1879Gregorian
| |||||||||||||||
Property / work(s) published in: Ladies' Edinburgh Magazine / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Athenaeum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Athenaeum / qualifier | |||||||||||||||
point in time: 23 April 1892Gregorian
| |||||||||||||||
Property / work(s) published in: The Athenaeum / qualifier | |||||||||||||||
note: Stopes wrote regularly in the Athenaeum (English) | |||||||||||||||
Property / work(s) published in: The Athenaeum / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Academy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Academy / qualifier | |||||||||||||||
point in time: 8 February 1879Gregorian
| |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1879-06-03 (June 3rd, 1879) | |||||||||||||||
Property / was married in (EDTF value): 1879-06-03 / rank(June 3rd, 1879) | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1879-06-03 / qualifier(June 3rd, 1879) | |||||||||||||||
Property / was married in (EDTF value): 1879-06-03 / qualifier(June 3rd, 1879) | |||||||||||||||
name: Henry Stopes (English) | |||||||||||||||
Property / was married in (EDTF value): 1879-06-03 / reference(June 3rd, 1879) | |||||||||||||||
specific reference information (free text): Stephanie Green, The Public Lives of Charlotte and Marie Stopes (2013) (English) | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Edinburgh Ladies' Educational Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: Edinburgh Ladies' Educational Association / qualifier | |||||||||||||||
start time: 1874
| |||||||||||||||
Property / educated at: Edinburgh Ladies' Educational Association / qualifier | |||||||||||||||
end time: 1878
| |||||||||||||||
Property / educated at: Edinburgh Ladies' Educational Association / qualifier | |||||||||||||||
note: Stopes received certificates for examinations in English Literature, Logic and Mental Philosophy, Moral Philosophy, Geology, Chemistry, Botany, Experimental Physics, Education (English) | |||||||||||||||
Property / educated at: Edinburgh Ladies' Educational Association / qualifier | |||||||||||||||
Property / educated at: Edinburgh Ladies' Educational Association / reference | |||||||||||||||
specific reference information (free text): Calendar of the Edinburgh Association for the University Education of Women, lecture rooms, 15 Shandwick Place. Session 1890-91 (English) | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: alternative educational provision / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
start time: 1881
| |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
Property / educated at: alternative educational provision / qualifier | |||||||||||||||
note: Stephanie Green has noted that Stopes attended extension lectures at Crystal Palace. (English) | |||||||||||||||
Property / educated at: alternative educational provision / reference | |||||||||||||||
specific reference information (free text): Stephanie Green, The Public Lives of Charlotte and Marie Stopes (2013) (English) | |||||||||||||||
Property / academic degree | |||||||||||||||
Property / academic degree: Certificate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / academic degree: Certificate / qualifier | |||||||||||||||
Property / academic degree: Certificate / qualifier | |||||||||||||||
point in time: April 1878Gregorian
| |||||||||||||||
Property / academic degree: Certificate / qualifier | |||||||||||||||
note: Honour Certificate, First Class in English Literature (English) | |||||||||||||||
Property / academic degree: Certificate / qualifier | |||||||||||||||
Property / academic degree: Certificate / reference | |||||||||||||||
specific reference information (free text): Calendar of the Edinburgh Association for the University Education of Women, lecture rooms, 15 Shandwick Place. Session 1890-91 (English) | |||||||||||||||
Property / had child in | |||||||||||||||
1880-10-15 (October 15th, 1880) | |||||||||||||||
Property / had child in: 1880-10-15 / rank(October 15th, 1880) | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1880-10-15 / reference(October 15th, 1880) | |||||||||||||||
specific reference information (free text): Stephanie Green, The Public Lives of Charlotte and Marie Stopes (2013) (English) | |||||||||||||||
Property / had child in | |||||||||||||||
1884-03-13 (March 13th, 1884) | |||||||||||||||
Property / had child in: 1884-03-13 / rank(March 13th, 1884) | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1884-03-13 / reference(March 13th, 1884) | |||||||||||||||
specific reference information (free text): Stephanie Green, The Public Lives of Charlotte and Marie Stopes (2013) (English) | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Secretary / qualifier | |||||||||||||||
Property / held position: Secretary / qualifier | |||||||||||||||
point in time: 1876
| |||||||||||||||
Property / held position: Secretary / reference | |||||||||||||||
specific reference information (free text): The Englishwoman's Review of Social and Industrial Questions (1902) (English) | |||||||||||||||
Property / donor to | |||||||||||||||
Property / donor to: National Museum of Antiquities of Scotland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to: National Museum of Antiquities of Scotland / qualifier | |||||||||||||||
point in time: 12 March 1894Gregorian
| |||||||||||||||
Property / donor to: National Museum of Antiquities of Scotland / qualifier | |||||||||||||||
described at URL: https://www.nms.ac.uk/explore-our-collections/collection-search-results/hammerstone/125700 | |||||||||||||||
Property / donor to: National Museum of Antiquities of Scotland / reference | |||||||||||||||
Property / family name at birth | |||||||||||||||
Carmichael (English) | |||||||||||||||
Property / family name at birth: Carmichael (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Stopes (English) | |||||||||||||||
Property / married name: Stopes (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
5 February 1840Gregorian
| |||||||||||||||
Property / date of birth: 5 February 1840Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
6 February 1929Gregorian
| |||||||||||||||
Property / date of death: 6 February 1929Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was delegate at (item) | |||||||||||||||
Property / was delegate at (item): International Congress of Women's Works and Institutions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was delegate at (item): International Congress of Women's Works and Institutions / qualifier | |||||||||||||||
point in time: 1889
| |||||||||||||||
Property / was delegate at (item): International Congress of Women's Works and Institutions / qualifier | |||||||||||||||
note: Stopes was a delegate representing the Rational Dress Association, and Poor Law Guardians, and is cross listed under both England and Scotland; representing Scotland she was reporting on Scottish education. (English) | |||||||||||||||
Property / was delegate at (item): International Congress of Women's Works and Institutions / qualifier | |||||||||||||||
Property / was delegate at (item): International Congress of Women's Works and Institutions / reference | |||||||||||||||
specific reference information (free text): Actes du Congrès international des œuvres et institutions féminines (1890) (English) |