Annie Pemberton (Q4119): Difference between revisions
From Beyond Notability
(Created claim: was married in (PIT value) (P130): 1896) |
(Created claim: date of birth (P26): 1862) |
||||||||||||||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Annie Catto | |||||||||||||||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||||||||||||||
Annie Catto | |||||||||||||||||||||||||||
Property / married name: Pemberton (English) / reference | |||||||||||||||||||||||||||
Property / was married in (PIT value) | Property / was married in (PIT value) | ||||||||||||||||||||||||||
| 17 March 1896Gregorian
| ||||||||||||||||||||||||||
Property / was married in (PIT value): 17 March 1896Gregorian / qualifier | |||||||||||||||||||||||||||
Property / was married in (PIT value): 17 March 1896Gregorian / qualifier | |||||||||||||||||||||||||||
name: Col. Ernest St Clair Pemberton (English) | |||||||||||||||||||||||||||
Property / was married in (PIT value): 17 March 1896Gregorian / reference | |||||||||||||||||||||||||||
Property / was married in (PIT value): 17 March 1896Gregorian / reference | |||||||||||||||||||||||||||
specific reference information (free text): Leader (Melbourne), 2 May 1896, p 29 (English) | |||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
Property / instance of: person with colonial links / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / instance of: person with colonial links / qualifier | |||||||||||||||||||||||||||
note: Pemberton was born in Australia (English) | |||||||||||||||||||||||||||
Property / instance of: person with colonial links / reference | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: Somerset Archaeological and Natural History Society / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: Somerset Archaeological and Natural History Society / qualifier | |||||||||||||||||||||||||||
start time: 1914
| |||||||||||||||||||||||||||
Property / was member of: Somerset Archaeological and Natural History Society / reference | |||||||||||||||||||||||||||
Property / resided at | |||||||||||||||||||||||||||
Property / resided at: Australia / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / resided at: Australia / qualifier | |||||||||||||||||||||||||||
note: this is where Pemberton was born (English) | |||||||||||||||||||||||||||
Property / resided at: Australia / reference | |||||||||||||||||||||||||||
Property / family name at birth | |||||||||||||||||||||||||||
Catto (English) | |||||||||||||||||||||||||||
Property / family name at birth: Catto (English) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / family name at birth: Catto (English) / reference | |||||||||||||||||||||||||||
Property / gave money to | |||||||||||||||||||||||||||
Property / gave money to: University of Melbourne / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / gave money to: University of Melbourne / qualifier | |||||||||||||||||||||||||||
note: Bequest of £2000 for scholarships, in memory of her mother Margaret Catto (English) | |||||||||||||||||||||||||||
Property / gave money to: University of Melbourne / reference | |||||||||||||||||||||||||||
specific reference information (free text): Daily News (Perth), 4 March 1930, p 7 (English) | |||||||||||||||||||||||||||
Property / date of birth | |||||||||||||||||||||||||||
1862
| |||||||||||||||||||||||||||
Property / date of birth: 1862 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / date of birth: 1862 / qualifier | |||||||||||||||||||||||||||
Property / date of birth: 1862 / reference | |||||||||||||||||||||||||||
Latest revision as of 09:09, 16 September 2024
No description defined
- Mrs Pemberton
- Annie Catto
Language | Label | Description | Also known as |
---|---|---|---|
English | Annie Pemberton |
No description defined |
|
Statements
Pemberton was born in Australia (English)
1923
Pyrland Hall, Taunton (English)
unknown value
1 reference
1922
1930
2 references
Bequest of £2000 for scholarships, in memory of her mother Margaret Catto (English)
1 reference
Daily News (Perth), 4 March 1930, p 7 (English)
1 reference
17 March 1896Gregorian
Col. Ernest St Clair Pemberton (English)
2 references
Leader (Melbourne), 2 May 1896, p 29 (English)