Mary Cecily Fair (Q2707): Difference between revisions
From Beyond Notability
(Created a new Item: Mary C. Fair) |
(Changed claim: image (P159): unknown value) |
||||||||||||||
(41 intermediate revisions by 5 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Mary | Mary Cecily Fair | ||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Mary Cecily Fair | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss Mary C. Fair | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mary C. Fair | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Miss Fair | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Miss M. C. Fair | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Miss Mary C. Fair | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Mary C. Fair | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Miss Fair | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
36464 | |||||||||||||||
Property / Archaeology Data Service person ID: 36464 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 36464 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=36464 | |||||||||||||||
Property / assigned gender | |||||||||||||||
Property / assigned gender: woman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Congress of Archaeological Societies Earthworks Committee Reports / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Eskdale Green / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Eskdale Green / qualifier | |||||||||||||||
street address (free text): The Ferns, Eskdale Green, Cumberland (English) | |||||||||||||||
Property / resided at: Eskdale Green / qualifier | |||||||||||||||
point in time: 1919
| |||||||||||||||
Property / resided at: Eskdale Green / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Eskdale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Eskdale / qualifier | |||||||||||||||
street address (free text): 2 Rigg Cottages, Eskdale, Cumberland (English) | |||||||||||||||
Property / resided at: Eskdale / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Cumberland and Westmorland Antiquarian and Archaeological Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Cumberland and Westmorland Antiquarian and Archaeological Society / qualifier | |||||||||||||||
start time: 1911
| |||||||||||||||
Property / was member of: Cumberland and Westmorland Antiquarian and Archaeological Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Society for the Promotion of Roman Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Society for the Promotion of Roman Studies / qualifier | |||||||||||||||
point in time: 1925
| |||||||||||||||
Property / was member of: Society for the Promotion of Roman Studies / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 7 April 1921Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: The Eskdale 24 Book (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Fair's notes were read on her behalf by R. G. Collingwood (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 19 April 1923Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Roman Finds in Eskdale (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: September 1928Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: The Roman Ford at Ravenglass, and Foundations at Dalegarth (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 14 September 1927Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Paper read during the 1927-8 session (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: A Circle of Standing Stones (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: April 1930
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Paper read during the 1929-30 session (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Some Notes on Drigg (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / family name at birth | |||||||||||||||
Fair (English) | |||||||||||||||
Property / family name at birth: Fair (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
1874
| |||||||||||||||
Property / date of birth: 1874 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Local Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Local Secretary / qualifier | |||||||||||||||
Property / held position: Local Secretary / qualifier | |||||||||||||||
point in time: 1950
| |||||||||||||||
Property / held position: Local Secretary / qualifier | |||||||||||||||
specific role: Local Secretary for Cumberland (English) | |||||||||||||||
Property / held position: Local Secretary / reference | |||||||||||||||
Property / member of excavation during archaeological fieldwork | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavations at Eskdale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavations at Eskdale / qualifier | |||||||||||||||
specific role: photographer (English) | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavations at Eskdale / reference | |||||||||||||||
Property / member of excavation during archaeological fieldwork | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / qualifier | |||||||||||||||
point in time: 1923
| |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / qualifier | |||||||||||||||
note: Found an extensive ring-rampart, enclosing about four acres, known locally as "Great Round" on Muncaster Fell. (English) | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / qualifier | |||||||||||||||
note: Observed a substantial footing-course in situ on an angle curve at the NW corner 30 ft. below the height on which the west rampart, now eroded, once stood. Though the line of the west rampart is now lost she suggests that the footing may be an external retaining wall of the rampart at this corner, to provide support at the point where the ditch would meet the Esk estuary. (English) | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / reference | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / reference | |||||||||||||||
specific reference information (free text): Wright, R.P. (1944). Roman Britain in 1943. Journal of Roman Studies, 34(1-2), pp.76–91. doi:https://doi.org/10.2307/296785. (English) | |||||||||||||||
Property / date of death | |||||||||||||||
10 February 1955
| |||||||||||||||
Property / date of death: 10 February 1955 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 10 February 1955 / reference | |||||||||||||||
described at URL: http://www.pastpresented.ukart.com/eskdale/mfair.htm | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Wide World Magazine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Wide World Magazine / qualifier | |||||||||||||||
point in time: 1900
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Gentlemen's Magazine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Gentlemen's Magazine / qualifier | |||||||||||||||
point in time: 1907
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Badminton Magazine of Sports and Pastimes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Badminton Magazine of Sports and Pastimes / qualifier | |||||||||||||||
point in time: 1910
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Country Life / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Country Life / qualifier | |||||||||||||||
point in time: 24 September 1910Gregorian
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Antiquity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Antiquity / qualifier | |||||||||||||||
note: An abridged version of an article by Fair published in The Transactions of the Cumberland and Westmorland Archaeological Society, with an accompanying photograph by Fair. (English) | |||||||||||||||
Property / work(s) published in: Antiquity / qualifier | |||||||||||||||
point in time: 1928
| |||||||||||||||
Property / image | |||||||||||||||
unknown value | |||||||||||||||
Property / image: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: unknown value / qualifier | |||||||||||||||
described at URL: https://archive.org/details/wideworldmagazin04londuoft/page/16/mode/2up | |||||||||||||||
Property / image: unknown value / qualifier | |||||||||||||||
note: not currently on Wikimedia Commons (English) |
Latest revision as of 08:23, 8 July 2024
No description defined
- Miss M. C. Fair
- Miss Mary C. Fair
- Mary C. Fair
- Miss Fair
Language | Label | Description | Also known as |
---|---|---|---|
English | Mary Cecily Fair |
No description defined |
|
Statements
unknown value
https://archive.org/details/wideworldmagazin04londuoft/page/16/mode/2up
not currently on Wikimedia Commons (English)
0 references
The Ferns, Eskdale Green, Cumberland (English)
1919
2 Rigg Cottages, Eskdale, Cumberland (English)
Fair (English)
0 references
1950
Local Secretary for Cumberland (English)
1 reference
7 April 1921Gregorian
The Eskdale 24 Book (English)
Fair's notes were read on her behalf by R. G. Collingwood (English)
19 April 1923Gregorian
Roman Finds in Eskdale (English)
September 1928Gregorian
The Roman Ford at Ravenglass, and Foundations at Dalegarth (English)
14 September 1927Gregorian
Paper read during the 1927-8 session (English)
A Circle of Standing Stones (English)
April 1930
Paper read during the 1929-30 session (English)
Some Notes on Drigg (English)
An abridged version of an article by Fair published in The Transactions of the Cumberland and Westmorland Archaeological Society, with an accompanying photograph by Fair. (English)
1928
0 references
photographer (English)
1923
Found an extensive ring-rampart, enclosing about four acres, known locally as "Great Round" on Muncaster Fell. (English)
Observed a substantial footing-course in situ on an angle curve at the NW corner 30 ft. below the height on which the west rampart, now eroded, once stood. Though the line of the west rampart is now lost she suggests that the footing may be an external retaining wall of the rampart at this corner, to provide support at the point where the ditch would meet the Esk estuary. (English)
2 references
Wright, R.P. (1944). Roman Britain in 1943. Journal of Roman Studies, 34(1-2), pp.76–91. doi:https://doi.org/10.2307/296785. (English)
1874
0 references
36464
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=36464
0 references