Margaret Augusta Dodd (Q423): Difference between revisions
From Beyond Notability
(Changed [en-gb] label: Mrs Ashley Dodd) |
(Changed claim: date of birth (P26): 1851) |
||||||||||||||
(53 intermediate revisions by 6 users not shown) | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Margaret Augusta Dodd | |||||||||||||||
label / en | label / en | ||||||||||||||
Margaret Augusta Dodd | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs Ashley Dodd | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Marguerite Augusta Edwards | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mrs Ashley Dodd | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Margaret Augusta Edwards | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Marguerite Augusta Edwards | |||||||||||||||
Property / election to RAI proposed by | |||||||||||||||
Property / election to RAI proposed by: Proposer not recorded / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / election to RAI proposed by: Proposer not recorded / qualifier | |||||||||||||||
point in time: 25 July 1896Gregorian
| |||||||||||||||
Property / election to RAI proposed by: Proposer not recorded / qualifier | |||||||||||||||
Property / election to RAI proposed by: Proposer not recorded / qualifier | |||||||||||||||
Property / election to RAI proposed by: Proposer not recorded / reference | |||||||||||||||
stated in: Royal Archaeological Institute Minute Book of General Meetings 11/8/1891-31/3/1915 note: This meeting (an AGM) records the admission of members in 1895 (British English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Royal Archaeological Institute / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Royal Archaeological Institute / qualifier | |||||||||||||||
point in time: 1896
| |||||||||||||||
Property / was member of: Royal Archaeological Institute / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Kent Archaeological Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Kent Archaeological Society / qualifier | |||||||||||||||
start time: 1905
| |||||||||||||||
Property / was member of: Kent Archaeological Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Ayrshire and Galloway Archaeological Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Ayrshire and Galloway Archaeological Association / qualifier | |||||||||||||||
point in time: 1889
| |||||||||||||||
Property / was member of: Ayrshire and Galloway Archaeological Association / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Archaeological and Historical Collections Relating to Ayrshire and Galloway (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Godinton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Godinton / qualifier | |||||||||||||||
street address (free text): Godinton, Ashford, Kent (English) | |||||||||||||||
Property / resided at: Godinton / qualifier | |||||||||||||||
point in time: 1900
| |||||||||||||||
Property / resided at: Godinton / qualifier | |||||||||||||||
Property / resided at: Godinton / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Codford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Codford / qualifier | |||||||||||||||
street address (free text): Stockton House, Codford St Mary, Bath (British English) | |||||||||||||||
Property / resided at: Codford / qualifier | |||||||||||||||
point in time: 1889
| |||||||||||||||
Property / resided at: Codford / qualifier | |||||||||||||||
Property / resided at: Codford / qualifier | |||||||||||||||
note: The Dodds rented this house. (English) | |||||||||||||||
Property / resided at: Codford / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Archaeological and Historical Collections Relating to Ayrshire and Galloway (British English) | |||||||||||||||
Property / resided at: Codford / reference | |||||||||||||||
specific reference information (free text): Country Life 21 October 1905, p 562 (English) | |||||||||||||||
Property / assigned gender | |||||||||||||||
Property / assigned gender: woman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to | |||||||||||||||
Property / donor to: British Museum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to: British Museum / qualifier | |||||||||||||||
described at URL: https://www.britishmuseum.org/collection/term/BIOG52969 | |||||||||||||||
Property / donor to: British Museum / qualifier | |||||||||||||||
point in time: 1901
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510867123 | |||||||||||||||
Property / ISNI ID: 0000000510867123 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1870-01-13 (January 13th, 1870) | |||||||||||||||
Property / was married in (EDTF value): 1870-01-13 / rank(January 13th, 1870) | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1870-01-13 / qualifier(January 13th, 1870) | |||||||||||||||
Property / was married in (EDTF value): 1870-01-13 / qualifier(January 13th, 1870) | |||||||||||||||
name: George Ashley Dodd (English) | |||||||||||||||
Property / was married in (EDTF value): 1870-01-13 / reference(January 13th, 1870) | |||||||||||||||
specific reference information (free text): Walford's County Families of the United Kingdom (1911) (English) | |||||||||||||||
Property / was married in (EDTF value): 1870-01-13 / reference(January 13th, 1870) | |||||||||||||||
specific reference information (free text): Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register 15 January 1870 [digitised via National Library of Wales] (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Edwards (English) | |||||||||||||||
Property / family name at birth: Edwards (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Edwards (English) / reference | |||||||||||||||
specific reference information (free text): Walford's County Families of the United Kingdom (1911) (English) | |||||||||||||||
Property / married name | |||||||||||||||
Dodd (English) | |||||||||||||||
Property / married name: Dodd (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Dodd (English) / reference | |||||||||||||||
specific reference information (free text): Walford's County Families of the United Kingdom (1911) (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1851
| |||||||||||||||
Property / date of birth: 1851 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1851 / qualifier | |||||||||||||||
Property / date of birth: 1851 / reference | |||||||||||||||
Property / date of death | |||||||||||||||
18 October 1930
| |||||||||||||||
Property / date of death: 18 October 1930 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 18 October 1930 / reference | |||||||||||||||
described at URL: https://www.familysearch.org/ark:/61903/1:1:7X85-356Z | |||||||||||||||
Property / had child in | |||||||||||||||
1874 | |||||||||||||||
Property / had child in: 1874 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1874 / qualifier | |||||||||||||||
Property / had child in: 1874 / reference | |||||||||||||||
Property / had child in | |||||||||||||||
1872 | |||||||||||||||
Property / had child in: 1872 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1872 / qualifier | |||||||||||||||
Property / had child in: 1872 / reference | |||||||||||||||
Property / had child in | |||||||||||||||
1876 | |||||||||||||||
Property / had child in: 1876 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1876 / qualifier | |||||||||||||||
Property / had child in: 1876 / reference | |||||||||||||||
Latest revision as of 17:28, 28 August 2024
No description defined
- Mrs Ashley Dodd
- Margaret Augusta Edwards
- Marguerite Augusta Edwards
Language | Label | Description | Also known as |
---|---|---|---|
English | Margaret Augusta Dodd |
No description defined |
|
Statements
Godinton, Ashford, Kent (English)
1900
Stockton House, Codford St Mary, Bath (British English)
1889
The Dodds rented this house. (English)
2 references
Archaeological and Historical Collections Relating to Ayrshire and Galloway (British English)
Country Life 21 October 1905, p 562 (English)
Edwards (English)
1 reference
Walford's County Families of the United Kingdom (1911) (English)
Dodd (English)
1 reference
Walford's County Families of the United Kingdom (1911) (English)
25 July 1896Gregorian
1 reference
This meeting (an AGM) records the admission of members in 1895 (British English)
1 reference
Archaeological and Historical Collections Relating to Ayrshire and Galloway (English)
https://www.britishmuseum.org/collection/term/BIOG52969
1901
0 references
1870-01-13
(January 13th, 1870)
(January 13th, 1870)
George Ashley Dodd (English)
2 references
Walford's County Families of the United Kingdom (1911) (English)
Wrexham and Denbighshire Advertiser and Cheshire Shropshire and North Wales Register 15 January 1870 [digitised via National Library of Wales] (English)
0000000510867123
0 references