Jessie Corcoran (Q233): Difference between revisions
From Beyond Notability
(Changed [en] label: Jessie Corcoran) |
(Created claim: date of death (P15): 1938) |
||||||||||||||
(21 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Miss Jessie R. Corcoran | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Miss Corcoran | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Jessie Rosina Corcoran | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss J. R. Corcoran | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Miss Jessie R. Corcoran | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Miss Corcoran | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Jessie Rosina Corcoran | |||||||||||||||
Property / was member of: Royal Archaeological Institute / qualifier | |||||||||||||||
end time: 1933
| |||||||||||||||
Property / was member of: Royal Archaeological Institute / reference | |||||||||||||||
Property / was member of: Royal Archaeological Institute / reference | |||||||||||||||
Property / was member of: Royal Society of Antiquaries of Ireland / qualifier | |||||||||||||||
note: Corcoran is listed as taking part in a meeting of the Royal Society of Antiquaries of Ireland as an Associate in 1895 (British English) | |||||||||||||||
Property / was member of: Royal Society of Antiquaries of Ireland / qualifier | |||||||||||||||
start time: 10 October 1899Gregorian
| |||||||||||||||
Property / was member of: Royal Society of Antiquaries of Ireland / qualifier | |||||||||||||||
Property / was member of: Royal Society of Antiquaries of Ireland / qualifier | |||||||||||||||
| |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Sutton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Sutton / qualifier | |||||||||||||||
street address (free text): The Chestnuts, Mulgrave Road, Sutton, Surrey (British English) | |||||||||||||||
Property / resided at: Sutton / qualifier | |||||||||||||||
point in time: 1904
| |||||||||||||||
Property / resided at: Sutton / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / election to RAI proposed by | |||||||||||||||
Property / election to RAI proposed by: Edward Brabrook / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / election to RAI proposed by: Edward Brabrook / qualifier | |||||||||||||||
point in time: 13 October 1904Gregorian
| |||||||||||||||
Property / election to RAI proposed by: Edward Brabrook / qualifier | |||||||||||||||
Property / election to RAI proposed by: Edward Brabrook / qualifier | |||||||||||||||
Property / election to RAI proposed by: Edward Brabrook / reference | |||||||||||||||
Property / ISNI ID | |||||||||||||||
000000051086706X | |||||||||||||||
Property / ISNI ID: 000000051086706X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Corcoran (English) | |||||||||||||||
Property / family name at birth: Corcoran (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
1852
| |||||||||||||||
Property / date of birth: 1852 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1852 / qualifier | |||||||||||||||
Property / date of birth: 1852 / reference | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: Female School of Art / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: Female School of Art / qualifier | |||||||||||||||
point in time: 1875
| |||||||||||||||
Property / educated at: Female School of Art / reference | |||||||||||||||
specific reference information (free text): The Builder 4 December 1875, p 1091 (English) | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Female School of Art / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Female School of Art / qualifier | |||||||||||||||
point in time: December 1875Gregorian
| |||||||||||||||
Property / exhibited at: Female School of Art / qualifier | |||||||||||||||
note: A notice of a student exhibition of the Female School Art includes a reference to Jessie Rosina Corcoran as a National Bronze Medallist for her nature studies. (English) | |||||||||||||||
Property / exhibited at: Female School of Art / reference | |||||||||||||||
specific reference information (free text): The Builder 4 December 1875, p 1091 (English) | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Female School of Art / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Female School of Art / qualifier | |||||||||||||||
point in time: December 1873Gregorian
| |||||||||||||||
Property / exhibited at: Female School of Art / qualifier | |||||||||||||||
note: A notice of a student exhibition of the Female School Art includes a reference to Jessie Corcoran as one of two recipients of the Gilchrist Prize for her outline of ornament, and as a recipient of one of the Third Grade Prizes. (English) | |||||||||||||||
Property / exhibited at: Female School of Art / reference | |||||||||||||||
specific reference information (free text): The Art Journal, December 1873, p 378 (English) | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Female School of Art / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Female School of Art / qualifier | |||||||||||||||
point in time: November 1874Gregorian
| |||||||||||||||
Property / exhibited at: Female School of Art / qualifier | |||||||||||||||
note: Jessie Corcoran's flower composition exhibited at the Female School of Art was favourably reviewed (English) | |||||||||||||||
Property / exhibited at: Female School of Art / reference | |||||||||||||||
specific reference information (free text): The Garden, 28 November 1874, p 507 (English) | |||||||||||||||
Property / date of death | |||||||||||||||
1938
| |||||||||||||||
Property / date of death: 1938 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 1938 / qualifier | |||||||||||||||
Property / date of death: 1938 / reference | |||||||||||||||
Latest revision as of 10:07, 27 October 2023
No description defined
- Miss J. R. Corcoran
- Miss Jessie R. Corcoran
- Miss Corcoran
- Jessie Rosina Corcoran
Language | Label | Description | Also known as |
---|---|---|---|
English | Jessie Corcoran |
No description defined |
|
Statements
Rotherfield Cottage, Bexhill-on-Sea (British English)
1911
The Chestnuts, Mulgrave Road, Sutton, Surrey (British English)
1904
1 reference
The Builder 4 December 1875, p 1091 (English)
Corcoran (English)
0 references
1 reference
1904
Miss Corcoran proposed Miss Pritchard and Miss E. Pritchard for membership of the RAI on 5 July 1910. (British English)
1933
Corcoran is listed as taking part in a meeting of the Royal Society of Antiquaries of Ireland as an Associate in 1895 (British English)
10 October 1899Gregorian
December 1875Gregorian
A notice of a student exhibition of the Female School Art includes a reference to Jessie Rosina Corcoran as a National Bronze Medallist for her nature studies. (English)
1 reference
The Builder 4 December 1875, p 1091 (English)
December 1873Gregorian
A notice of a student exhibition of the Female School Art includes a reference to Jessie Corcoran as one of two recipients of the Gilchrist Prize for her outline of ornament, and as a recipient of one of the Third Grade Prizes. (English)
1 reference
The Art Journal, December 1873, p 378 (English)
November 1874Gregorian
Jessie Corcoran's flower composition exhibited at the Female School of Art was favourably reviewed (English)
1 reference
The Garden, 28 November 1874, p 507 (English)
1 reference
000000051086706X
0 references