Helen O'Neil (Q1114): Difference between revisions
(Created claim: resided at (P29): Bourton-on-the-Water (Q2971)) |
(Changed claim: married name (P141): O'Neil) |
||||||||||||||||||||||||||
(24 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Bourton-on-the-Water / qualifier | |||||||||||||||||||||||||||
point in time: 1934
| |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Bourton-on-the-Water / reference | |||||||||||||||||||||||||||
Property / spouse | |||||||||||||||||||||||||||
Property / spouse: Bryan Hugh St John O'Neil / rank | |||||||||||||||||||||||||||
Property / date of death | Property / date of death | ||||||||||||||||||||||||||
| 23 August 1984
| ||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: Bristol and Gloucestershire Archaeological Society / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: Bristol and Gloucestershire Archaeological Society / qualifier | |||||||||||||||||||||||||||
start time: 1933
| |||||||||||||||||||||||||||
Property / was member of: Bristol and Gloucestershire Archaeological Society / reference | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: Cotteswold Naturalist's Field Club / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: Cotteswold Naturalist's Field Club / qualifier | |||||||||||||||||||||||||||
point in time: 1935
| |||||||||||||||||||||||||||
Property / was member of: Cotteswold Naturalist's Field Club / reference | |||||||||||||||||||||||||||
specific reference information (free text): Proceedings of the Cotteswold Naturalists' Field Club (English) | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: Oxford Architectural and Historical Society / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: Oxford Architectural and Historical Society / qualifier | |||||||||||||||||||||||||||
point in time: 1936
| |||||||||||||||||||||||||||
Property / was member of: Oxford Architectural and Historical Society / reference | |||||||||||||||||||||||||||
Property / spoke at | |||||||||||||||||||||||||||
Property / spoke at: Society of Antiquaries of London Meeting / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / spoke at: Society of Antiquaries of London Meeting / qualifier | |||||||||||||||||||||||||||
title of paper: Roman Conquest of the Cotswolds (English) | |||||||||||||||||||||||||||
Property / spoke at: Society of Antiquaries of London Meeting / qualifier | |||||||||||||||||||||||||||
Property / spoke at: Society of Antiquaries of London Meeting / qualifier | |||||||||||||||||||||||||||
point in time: 20 April 1950
| |||||||||||||||||||||||||||
Property / spoke at: Society of Antiquaries of London Meeting / reference | |||||||||||||||||||||||||||
Property / instance of | |||||||||||||||||||||||||||
Property / instance of: person associated with Indian Empire / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / instance of: person associated with Indian Empire / qualifier | |||||||||||||||||||||||||||
note: O'Neil was born in Burma, her father Charles Donovan was listed as a Captain in the Indian Medical Service in the 1901 census (English) | |||||||||||||||||||||||||||
Property / instance of: person associated with Indian Empire / reference | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Adlestrop / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Adlestrop / qualifier | |||||||||||||||||||||||||||
point in time: 1938
| |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Adlestrop / qualifier | |||||||||||||||||||||||||||
note: "Miss H. E. Donovan [later Helen O’Neil] and Capt. Musgrave have completed the excavation of an oval barrow near Chastleton Camp." (English) | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Adlestrop / qualifier | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Adlestrop / reference | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Prestbury Moat / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Prestbury Moat / qualifier | |||||||||||||||||||||||||||
point in time: 1938
| |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Prestbury Moat / qualifier | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Prestbury Moat / qualifier | |||||||||||||||||||||||||||
note: "The excavations have been continued by Major JGN Clift and Miss H E Donovan." (English) | |||||||||||||||||||||||||||
Property / director of archaeological fieldwork: Excavations at Prestbury Moat / reference | |||||||||||||||||||||||||||
Property / held position | |||||||||||||||||||||||||||
Property / held position: Honorary Secretary / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||||||||||||||
point in time: 1931
| |||||||||||||||||||||||||||
Property / held position: Honorary Secretary / reference | |||||||||||||||||||||||||||
Property / election to RAI proposed by | |||||||||||||||||||||||||||
Property / election to RAI proposed by: Gerald Clough Dunning / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / election to RAI proposed by: Gerald Clough Dunning / qualifier | |||||||||||||||||||||||||||
point in time: 8 June 1932
| |||||||||||||||||||||||||||
Property / election to RAI proposed by: Gerald Clough Dunning / qualifier | |||||||||||||||||||||||||||
Property / election to RAI proposed by: Gerald Clough Dunning / reference | |||||||||||||||||||||||||||
Property / family name at birth | |||||||||||||||||||||||||||
Donovan (English) | |||||||||||||||||||||||||||
Property / family name at birth: Donovan (English) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / married name | |||||||||||||||||||||||||||
O'Neil (English) | |||||||||||||||||||||||||||
Property / married name: O'Neil (English) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / married name: O'Neil (English) / reference | |||||||||||||||||||||||||||
specific reference information (free text): England and Wales Marriage Registration Index, 1837-2005 (English) | |||||||||||||||||||||||||||
Property / was married in (PIT value) | |||||||||||||||||||||||||||
1939
| |||||||||||||||||||||||||||
Property / was married in (PIT value): 1939 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was married in (PIT value): 1939 / qualifier | |||||||||||||||||||||||||||
Property / was married in (PIT value): 1939 / reference | |||||||||||||||||||||||||||
specific reference information (free text): England and Wales Marriage Registration Index, 1837-2005 (English) | |||||||||||||||||||||||||||
Property / image | |||||||||||||||||||||||||||
unknown value | |||||||||||||||||||||||||||
Property / image: unknown value / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / image: unknown value / qualifier | |||||||||||||||||||||||||||
described at URL: https://www.cheltenhammuseum.org.uk/collection/two-women-archaeologists-of-gloucestershire/ | |||||||||||||||||||||||||||
Property / image: unknown value / qualifier | |||||||||||||||||||||||||||
note: not currently on Wikimedia Commons (English) |
Latest revision as of 08:51, 10 September 2024
Statements
unknown value
https://www.cheltenhammuseum.org.uk/collection/two-women-archaeologists-of-gloucestershire/
not currently on Wikimedia Commons (English)
0 references
O'Neil was born in Burma, her father Charles Donovan was listed as a Captain in the Indian Medical Service in the 1901 census (English)
1 reference
32 Blomfield Road, W.9. (British English)
1947
The Camp House, Bourton-on-the-Water (English)
1937
1 reference
Oxoniensia (1937) (English)
Donovan (English)
0 references
O'Neil (English)
1 reference
England and Wales Marriage Registration Index, 1837-2005 (English)
Addition, Profession or Occupation: [none given] (English)
Qualification: Engaged on a field-survey of the antiquities of the Cotswolds. She has excavated and recorded a Roman building and Saxon hut at Bourton-on-the-Water, and a Roman villa at Park Street, near St Albans. Published reports in Antiquries Journal, Archaeological Journal, Trans. Bristol and Gloucs Arch. Society, etc. (English)
30 October 1947
8 June 1932
1 reference
1 reference
Proceedings of the Cotteswold Naturalists' Field Club (English)
Local Secretary for North Cotteswolds district (English)
1937
The Excavation of the Roman Villa at Park St, St Albans (British English)
24 May 1944
Roman Conquest of the Cotswolds (English)
20 April 1950
1 reference
30 November 1943
O'Neil was representing the Bristol and Gloucestershire Archaeological Society (British English)
1 reference
CAS 001/02 Congress of Archaeological Societies [Council Meeting Minutes] Oct 1919 to Mar 30 1945 (British English)
Royal Archaeological Institute meeting minutes note that O'Neil was arranging a meeting at St Albans on behalf of RAI Council. It is unclear what size/type of meeting O'Neill was to organise. (British English)
25 April 1945
1 reference
1938
"Miss H. E. Donovan [later Helen O’Neil] and Capt. Musgrave have completed the excavation of an oval barrow near Chastleton Camp." (English)
1938
"The excavations have been continued by Major JGN Clift and Miss H E Donovan." (English)
1893
1 reference
https://www.cheltenhammuseum.org.uk/collection/two-women-archaeologists-of-gloucestershire/
23 August 1984
1 reference
https://www.cheltenhammuseum.org.uk/collection/two-women-archaeologists-of-gloucestershire/
1 reference
England and Wales Marriage Registration Index, 1837-2005 (English)
34367
https://www.archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=34367
0 references
0000000385731453
0 references