Josephine Mary Elizabeth Davies (Q844): Difference between revisions
From Beyond Notability
(Added [en] label: Josephine Mary Elizabeth Davies, #quickstatements; #temporary_batch_1660305370914) |
(Added reference to claim: work(s) published in (P101): Henry Gee (Q4071), #quickstatements; #temporary_batch_1730840056041) |
||||||||||||||
(32 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mrs Andrew Davies | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Josephine Mary Elizabeth Williams | |||||||||||||||
Property / was member of: Powys-Land Club / qualifier | |||||||||||||||
start time: 1900
| |||||||||||||||
Property / was member of: Powys-Land Club / qualifier | |||||||||||||||
| |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Hampshire Field Club & Archaeological Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Hampshire Field Club & Archaeological Society / qualifier | |||||||||||||||
point in time: 1910
| |||||||||||||||
Property / was member of: Hampshire Field Club & Archaeological Society / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Hampshire Studies (British English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Cosham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Cosham / qualifier | |||||||||||||||
street address (free text): The Goodwyns, East Cosham, Hants (English) | |||||||||||||||
Property / resided at: Cosham / qualifier | |||||||||||||||
point in time: 1904
| |||||||||||||||
Property / resided at: Cosham / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Carno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Carno / qualifier | |||||||||||||||
street address (free text): Ty Mawr, Carno (British English) | |||||||||||||||
Property / resided at: Carno / qualifier | |||||||||||||||
note: Andrew Davies Esq, owned the house, but it was occasionally occupied by others. (British English) | |||||||||||||||
Property / resided at: Carno / qualifier | |||||||||||||||
point in time: 1904
| |||||||||||||||
Property / resided at: Carno / reference | |||||||||||||||
specific reference information (free text): Historical Monuments Commission, An Inventory of the Ancient Monuments in Wales and Monmouthshire 1 - County of Montgomery (British English) | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
3460 | |||||||||||||||
Property / Archaeology Data Service person ID: 3460 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 3460 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=3460 | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
000000051092364X | |||||||||||||||
Property / ISNI ID: 000000051092364X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Davies (English) | |||||||||||||||
Property / married name: Davies (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Davies (English) / reference | |||||||||||||||
specific reference information (free text): Kelly's Handbook to the Titled, Landed, and Official Classes (1897) (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Williams (English) | |||||||||||||||
Property / family name at birth: Williams (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1890 | |||||||||||||||
Property / was married in (EDTF value): 1890 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1890 / qualifier | |||||||||||||||
Property / was married in (EDTF value): 1890 / qualifier | |||||||||||||||
name: Andrew William Davies (English) | |||||||||||||||
Property / was married in (EDTF value): 1890 / reference | |||||||||||||||
specific reference information (free text): Transvaal Probate Records (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1868
| |||||||||||||||
Property / date of birth: 1868 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1868 / reference | |||||||||||||||
specific reference information (free text): Transvaal Probate Records (English) | |||||||||||||||
Property / date of death | |||||||||||||||
1920
| |||||||||||||||
Property / date of death: 1920 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 1920 / reference | |||||||||||||||
specific reference information (free text): Transvaal Probate Records (English) | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Collections Historical and Archaeological Relating to Montgomeryshire and its Borders / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Collections Historical and Archaeological Relating to Montgomeryshire and its Borders / qualifier | |||||||||||||||
point in time: June 1904Gregorian
| |||||||||||||||
Property / work(s) published in: Collections Historical and Archaeological Relating to Montgomeryshire and its Borders / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Collections Historical and Archaeological Relating to Montgomeryshire and its Borders / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Collections Historical and Archaeological Relating to Montgomeryshire and its Borders / qualifier | |||||||||||||||
point in time: 1904
| |||||||||||||||
Property / work(s) published in: Collections Historical and Archaeological Relating to Montgomeryshire and its Borders / qualifier | |||||||||||||||
point in time: 1905
| |||||||||||||||
Property / work(s) published in: Collections Historical and Archaeological Relating to Montgomeryshire and its Borders / qualifier | |||||||||||||||
Property / work(s) published in: Collections Historical and Archaeological Relating to Montgomeryshire and its Borders / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Henry Gee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Henry Gee / qualifier | |||||||||||||||
point in time: 1905
| |||||||||||||||
Property / work(s) published in: Henry Gee / reference | |||||||||||||||
Property / work(s) published in: Henry Gee / reference | |||||||||||||||
Property / had child in | |||||||||||||||
1891 | |||||||||||||||
Property / had child in: 1891 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1891 / reference | |||||||||||||||
Latest revision as of 20:55, 5 November 2024
No description defined
- Mrs Andrew Davies
- Josephine Mary Elizabeth Williams
Language | Label | Description | Also known as |
---|---|---|---|
English | Josephine Mary Elizabeth Davies |
No description defined |
|
Statements
The Goodwyns, East Cosham, Hants (English)
1904
Ty Mawr, Carno (British English)
Andrew Davies Esq, owned the house, but it was occasionally occupied by others. (British English)
1904
1 reference
Historical Monuments Commission, An Inventory of the Ancient Monuments in Wales and Monmouthshire 1 - County of Montgomery (British English)
Williams (English)
0 references
Davies (English)
1 reference
Kelly's Handbook to the Titled, Landed, and Official Classes (1897) (English)
1 reference
Hampshire Studies (British English)
June 1904Gregorian
1904
1905
1890
Andrew William Davies (English)
1 reference
Transvaal Probate Records (English)
3460
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=3460
0 references
000000051092364X
0 references