Katherine Ann Raleigh (Q2683): Difference between revisions
From Beyond Notability
(Created claim: held position (P17): Lecturer (freelance) (Q701)) |
(Changed claim: resided at (P29): London WC (Q2042)) |
||||||||||||||||||||||||||
(28 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Katherine A. Raleigh | |||||||||||||||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||||||||||||||
Katherine A. Raleigh | |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||||||||||||||
Property / educated at: Newnham College / qualifier | |||||||||||||||||||||||||||
Property / held position: Lecturer (freelance) / reference | |||||||||||||||||||||||||||
specific reference information (free text): Trustees Minute Book 13 (Vol 45-47) May 1889-Apr 1896 (English) stated in: British Museum archive | |||||||||||||||||||||||||||
Property / date of birth | Property / date of birth | ||||||||||||||||||||||||||
| 9 May 1852Gregorian
| ||||||||||||||||||||||||||
Property / date of birth: 1853 / qualifier | |||||||||||||||||||||||||||
Property / date of birth: 9 May 1852Gregorian / reference | |||||||||||||||||||||||||||
specific reference information (free text): Newnham College Register 1871-1971 Vol 1 (English) | |||||||||||||||||||||||||||
Property / date of birth: 1853 / reference | |||||||||||||||||||||||||||
Property / resided at | |||||||||||||||||||||||||||
Property / resided at: London WC / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
street address (free text): 12 Bury Street, WC (English) | |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
point in time: 1894
| |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
coordinate location: 51°31'6.73583"N, 0°7'27.09948"W
| |||||||||||||||||||||||||||
Property / resided at: London WC / qualifier | |||||||||||||||||||||||||||
Property / resided at: London WC / reference | |||||||||||||||||||||||||||
Property / resided at | |||||||||||||||||||||||||||
Property / resided at: Tring / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / resided at: Tring / qualifier | |||||||||||||||||||||||||||
street address (free text): Terrick House, Tring (English) | |||||||||||||||||||||||||||
Property / resided at: Tring / qualifier | |||||||||||||||||||||||||||
point in time: 1896
| |||||||||||||||||||||||||||
Property / resided at: Tring / reference | |||||||||||||||||||||||||||
Property / was member of | |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / qualifier | |||||||||||||||||||||||||||
start time: 9 April 1891Gregorian
| |||||||||||||||||||||||||||
Property / was member of: British Museum Reading Room / reference | |||||||||||||||||||||||||||
specific reference information (free text): BM Signature Book A40001 to A45000 [8 March 1890-Nov 1891] (English) stated in: British Museum archive | |||||||||||||||||||||||||||
Property / spoke at | |||||||||||||||||||||||||||
Property / spoke at: event / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / spoke at: event / qualifier | |||||||||||||||||||||||||||
point in time: 11 April 1923Gregorian
| |||||||||||||||||||||||||||
Property / spoke at: event / qualifier | |||||||||||||||||||||||||||
note: Raleigh was the speaker at a "Feminist Rally" held at the Isis Club, 79 Fitzjohn's Avenue, Hampstead. Alice Abadam was the event's chair. (English) | |||||||||||||||||||||||||||
Property / spoke at: event / reference | |||||||||||||||||||||||||||
specific reference information (free text): The Vote 6 April 1923 (English) instance of: advertisement | |||||||||||||||||||||||||||
Property / spoke at | |||||||||||||||||||||||||||
Property / spoke at: event / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / spoke at: event / qualifier | |||||||||||||||||||||||||||
Property / spoke at: event / qualifier | |||||||||||||||||||||||||||
point in time: 24 March 1917Gregorian
| |||||||||||||||||||||||||||
Property / spoke at: event / qualifier | |||||||||||||||||||||||||||
note: Raleigh was one of the speakers at a WFL drawing room meeting held at 57 Hilmartin Road, Camden Road, N. (English) | |||||||||||||||||||||||||||
Property / spoke at: event / qualifier | |||||||||||||||||||||||||||
Property / spoke at: event / reference | |||||||||||||||||||||||||||
specific reference information (free text): The Vote 9 March 1917, p 139 (English) | |||||||||||||||||||||||||||
Property / spoke at | |||||||||||||||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||||||||||||||
note: Raleigh is listed as a speaker for an undated meeting of the Hayes and Southall branch of the WFL. (English) | |||||||||||||||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||||||||||||||
point in time: 1910
| |||||||||||||||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||||||||||||||
specific reference information (free text): Women's Freedom League 6th Annual report (1910) [via LSE Digital Library] (English) | |||||||||||||||||||||||||||
Property / date of death | |||||||||||||||||||||||||||
11 January 1937
| |||||||||||||||||||||||||||
Property / date of death: 11 January 1937 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / date of death: 11 January 1937 / reference | |||||||||||||||||||||||||||
specific reference information (free text): Newnham College Register 1871-1971 Vol 1 (English) | |||||||||||||||||||||||||||
Property / performed at | |||||||||||||||||||||||||||
Property / performed at: Bijou Theatre / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / performed at: Bijou Theatre / qualifier | |||||||||||||||||||||||||||
point in time: 26 January 1917Gregorian
| |||||||||||||||||||||||||||
Property / performed at: Bijou Theatre / qualifier | |||||||||||||||||||||||||||
note: Raleigh and Winifred Holloway were giving a 3pm performance entitled "Recitals of Old Songs and Satires by Miss Holloway and Fairy Tales by Miss Raleigh" . Tickets 1s or 6d, available from the offices of the Women's Freedom League (WFL) (English) | |||||||||||||||||||||||||||
Property / performed at: Bijou Theatre / qualifier | |||||||||||||||||||||||||||
Property / performed at: Bijou Theatre / qualifier | |||||||||||||||||||||||||||
Property / performed at: Bijou Theatre / reference | |||||||||||||||||||||||||||
specific reference information (free text): The Vote 19 January 1917, p 83 (English) instance of: advertisement | |||||||||||||||||||||||||||
Property / performed at | |||||||||||||||||||||||||||
Property / performed at: Wirtemberg Hall / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / performed at: Wirtemberg Hall / qualifier | |||||||||||||||||||||||||||
point in time: 10 March 1917Gregorian
| |||||||||||||||||||||||||||
Property / performed at: Wirtemberg Hall / qualifier | |||||||||||||||||||||||||||
note: Raleigh and Anne Squire were to perform a "Recital of Songs and Fairy Tales" for the Women's Freedom League Clapham branch, at 3.30pm (English) | |||||||||||||||||||||||||||
Property / performed at: Wirtemberg Hall / qualifier | |||||||||||||||||||||||||||
Property / performed at: Wirtemberg Hall / qualifier | |||||||||||||||||||||||||||
Property / performed at: Wirtemberg Hall / reference | |||||||||||||||||||||||||||
specific reference information (free text): The Vote 9 March 1917, p 139 (English) instance of: advertisement | |||||||||||||||||||||||||||
Property / performed at | |||||||||||||||||||||||||||
Property / performed at: Pembroke Hall / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / performed at: Pembroke Hall / qualifier | |||||||||||||||||||||||||||
point in time: 29 June 1919Gregorian
| |||||||||||||||||||||||||||
Property / performed at: Pembroke Hall / qualifier | |||||||||||||||||||||||||||
note: Raleigh gave a storytelling recital with Elsie Avril providing songs and Miss M. Symons as accompanist. (English) | |||||||||||||||||||||||||||
Property / performed at: Pembroke Hall / reference | |||||||||||||||||||||||||||
specific reference information (free text): The Vote 11 July 1919, p 255 (English) | |||||||||||||||||||||||||||
Property / work(s) published in | |||||||||||||||||||||||||||
Property / work(s) published in: The Vote / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / work(s) published in: The Vote / qualifier | |||||||||||||||||||||||||||
point in time: 25 June 1920Gregorian
|
Latest revision as of 17:33, 22 October 2024
No description defined
- Miss K. Raleigh
- Miss Raleigh
- K. A. Raleigh
- Katherine A. Raleigh
Language | Label | Description | Also known as |
---|---|---|---|
English | Katherine Ann Raleigh |
No description defined |
|
Statements
106 Great Russell Street, Bloomsbury (English)
1892
51°31'3.22460"N, 0°7'45.02906"W
1 reference
Extention Journal 15 Jan 1892 p 3-4 (English)
8 Park Road, Uxbridge (English)
1908
14 St Quentin Avenue, N. Kensington, W.10 (English)
1919
1 reference
1906
Long Lane Farm, Ickenham, Uxbridge (English)
1 reference
1 Campden Houses, Peel Street, W (English)
1897
51°30'23.96758"N, 0°11'53.22948"W
1 reference
Athenaeum 24 April 1897, p 526 (English)
12 Bury Street, WC (English)
1894
51°31'6.73583"N, 0°7'27.09948"W
Terrick House, Tring (English)
1896
1883
1886
College Scholar, read classics. No Tripos (English)
1 reference
Newnham College Register 1871-1971 (English)
1 reference
Newnham College Register 1871-1971 (English)
1880
1883
Raleigh attended classes in Political Economy, French, Archaeology (English)
1 reference
1880-1, 1882-3 PROF 49, 51. (English)
1891
Raleigh began Egyptology studies in 1892 (English)
1 reference
1891-2 PROF 60, 1892-3 PROF 61, 1896-7 [PROF 65], 1897-8 [PROF 66], 1898-9 [PROF 67], 1899-1900 [PROF 68], 1901-2 [PROF 70] (English)
Raleigh (English)
0 references
1 reference
Comptes rendus du Congrès international d'archéologie, 1re session, Athènes 1905 (English)
1 reference
9 April 1891Gregorian
1 reference
BM Signature Book A40001 to A45000 [8 March 1890-Nov 1891] (English)
1907
Temporary Secretary (English)
Raleigh took on this role during the Secretary John Baker-Penoyre's leave of absence (English)
1907
Temporary Librarian (English)
Raleigh took on this role during the Secretary John Baker-Penoyre's leave of absence (English)
March 1896Gregorian
Demonstrations on "The Mausoleum of Helicarnassus" (English)
1 reference
Journal of Education, March 1896 p 180 (English)
Lectures for Children over 10 (4 lectures) - The Parthenon; The Metopes; The Frieze; The Pediments (English)
7 January 1897Gregorian
1 reference
Journal of Education, January 1897, p 46 (English)
Honorary Secretary of Uxbridge Branch (English)
1 reference
The Common Cause 10 March 1910, p 682 [digitised via LSE Library] (English)
27 April 1897Gregorian
British Museum Art Demonstrations (English)
Course of 4 demonstrations, Tickets for course 10s each or two for 15s. Details from Miss K. Raleigh, 1 Campden Houses, Peel Street (English)
1 reference
Athenaeum 24 April 1897, p 526 (English)
March 1892Gregorian
Shapes, Uses, Technique, and Mythological Interest of Vases (English)
Course to be held over first 4 Tuesdays, in the Vase Room (English)
2 references
Extention Journal 15 Jan 1892 p 3-4 (English)
Trustees Minute Book 13 (Vol 45-47) May 1889-Apr 1896 (English)
10 November 1913Gregorian
The Worship of Athene (English)
1 reference
The Vote, 5 Dec 1913, p 19 (English)
16 April 1919Gregorian
Raleigh is listed as a discussant at the presentation of Mrs Marcogi's paper. (English)
1 reference
21 May 1919Gregorian
Raleigh is listed as a discussant at the presentation of Mr Lovett's paper. (English)
1 reference
11 April 1923Gregorian
Raleigh was the speaker at a "Feminist Rally" held at the Isis Club, 79 Fitzjohn's Avenue, Hampstead. Alice Abadam was the event's chair. (English)
1 reference
The Vote 6 April 1923 (English)
24 March 1917Gregorian
Raleigh was one of the speakers at a WFL drawing room meeting held at 57 Hilmartin Road, Camden Road, N. (English)
1 reference
The Vote 9 March 1917, p 139 (English)
Raleigh is listed as a speaker for an undated meeting of the Hayes and Southall branch of the WFL. (English)
1910
1 reference
Women's Freedom League 6th Annual report (1910) [via LSE Digital Library] (English)
26 January 1917Gregorian
Raleigh and Winifred Holloway were giving a 3pm performance entitled "Recitals of Old Songs and Satires by Miss Holloway and Fairy Tales by Miss Raleigh" . Tickets 1s or 6d, available from the offices of the Women's Freedom League (WFL) (English)
1 reference
The Vote 19 January 1917, p 83 (English)
10 March 1917Gregorian
Raleigh and Anne Squire were to perform a "Recital of Songs and Fairy Tales" for the Women's Freedom League Clapham branch, at 3.30pm (English)
1 reference
The Vote 9 March 1917, p 139 (English)
29 June 1919Gregorian
Raleigh gave a storytelling recital with Elsie Avril providing songs and Miss M. Symons as accompanist. (English)
1 reference
The Vote 11 July 1919, p 255 (English)
9 May 1852Gregorian
1 reference
Newnham College Register 1871-1971 Vol 1 (English)
11 January 1937
1 reference
Newnham College Register 1871-1971 Vol 1 (English)