Mary G. Lupton (Q965): Difference between revisions
From Beyond Notability
(Added [en-gb] alias: Miss Mary G. Lupton) |
(Changed claim: resided at (P29): Black Bourton (Q1820)) |
||||||||||||||
(22 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Mary G. Lupton | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Miss M. G. Lupton | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss Mary G. Lupton | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Miss M. G. Lupton | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
55873 | |||||||||||||||
Property / Archaeology Data Service person ID: 55873 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 55873 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=55873 | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Black Bourton / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Black Bourton / qualifier | |||||||||||||||
note: Lupton's father was vicar of Black Burton (English) | |||||||||||||||
Property / resided at: Black Bourton / reference | |||||||||||||||
specific reference information (free text): W. D. Macray, Preface in Mary G. Lupton, History of the Parish of Black Bourton (1903) (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 9 St Lawrence Road, North Kensington, London W. (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1895
| |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
coordinate location: 51°31'10.99902"N, 0°12'37.51812"W
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510845602 | |||||||||||||||
Property / ISNI ID: 0000000510845602 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was collector of | |||||||||||||||
unknown value | |||||||||||||||
Property / was collector of: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was collector of: unknown value / qualifier | |||||||||||||||
note: At her death, Lupton was noted as a historian of Black Bourton, Oxfordshire "making collections of the history of our parish", which were passed on to her niece, Emily S. May, after her death. (English) | |||||||||||||||
Property / was collector of: unknown value / qualifier | |||||||||||||||
point in time: 1903
| |||||||||||||||
Property / was collector of: unknown value / reference | |||||||||||||||
specific reference information (free text): W. D. Macray, Preface in Mary G. Lupton, History of the Parish of Black Bourton (1903) (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Oxfordshire Archaeological Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Oxfordshire Archaeological Society / qualifier | |||||||||||||||
point in time: 1895
| |||||||||||||||
Property / was member of: Oxfordshire Archaeological Society / reference | |||||||||||||||
Property / date of death | |||||||||||||||
6 January 1901Gregorian
| |||||||||||||||
Property / date of death: 6 January 1901Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 6 January 1901Gregorian / reference | |||||||||||||||
specific reference information (free text): W. D. Macray, Preface in Mary G. Lupton, History of the Parish of Black Bourton (1903) (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1838
| |||||||||||||||
Property / date of birth: 1838 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1838 / qualifier | |||||||||||||||
Property / date of birth: 1838 / reference | |||||||||||||||
Property / family name at birth | |||||||||||||||
Lupton (English) | |||||||||||||||
Property / family name at birth: Lupton (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position | |||||||||||||||
unknown value | |||||||||||||||
Property / held position: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: unknown value / qualifier | |||||||||||||||
Property / held position: unknown value / reference | |||||||||||||||
specific reference information (free text): Angela Burdett-Coutts, Women's Mission (1893) (English) |
Revision as of 10:46, 28 August 2024
No description defined
- Miss Mary G. Lupton
- Miss M. G. Lupton
Language | Label | Description | Also known as |
---|---|---|---|
English | Mary G. Lupton |
No description defined |
|
Statements
Lupton's father was vicar of Black Burton (English)
1 reference
W. D. Macray, Preface in Mary G. Lupton, History of the Parish of Black Bourton (1903) (English)
9 St Lawrence Road, North Kensington, London W. (English)
1895
51°31'10.99902"N, 0°12'37.51812"W
Lupton (English)
0 references
unknown value
1 reference
Angela Burdett-Coutts, Women's Mission (1893) (English)
unknown value
At her death, Lupton was noted as a historian of Black Bourton, Oxfordshire "making collections of the history of our parish", which were passed on to her niece, Emily S. May, after her death. (English)
1903
1 reference
W. D. Macray, Preface in Mary G. Lupton, History of the Parish of Black Bourton (1903) (English)
6 January 1901Gregorian
1 reference
W. D. Macray, Preface in Mary G. Lupton, History of the Parish of Black Bourton (1903) (English)
55873
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=55873
0 references
0000000510845602
0 references