Louisa Hay Kerr (Q21): Difference between revisions
From Beyond Notability
(Created claim: exhibited at (P13): Royal Archaeological Institute Meeting (Q29)) |
(Created claim: was member of (P67): Antiquarian Society of Vienna (Q4471)) |
||||||||||||||
(62 intermediate revisions by 4 users not shown) | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Louisa Hay Kerr | |||||||||||||||
label / en | label / en | ||||||||||||||
Louisa Hay Kerr | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs A. Kerr | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Mrs Alexander Kerr | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Mrs L. H. Kerr | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Mrs Kerr | |||||||||||||||
aliases / en-gb / 4 | aliases / en-gb / 4 | ||||||||||||||
Louisa Hay Hough | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mrs A. Kerr | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mrs Alexander Kerr | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Mrs L. H. Kerr | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Mrs Kerr | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Louisa Hay Hough | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
item exhibited (free text): Brevet issued to Jean Francois Richer (English) | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / reference | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
point in time: 1 April 1896Gregorian
| |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
item exhibited (free text): model of Etruscan tomb found near Orvieto, Italy (English) | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / reference | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
point in time: 4 June 1869Gregorian
| |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
item exhibited (free text): Eleven photographs of Roman vases and other silver objects found at Hildesheim (English) | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / reference | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
point in time: 2 July 1869Gregorian
| |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
item exhibited (free text): Eleven photograph of sites in German cities (English) | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / reference | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
point in time: 6 December 1867Gregorian
| |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
item exhibited (free text): Documents relating to the manor of Froyle, Hampshire, and a lease of a wharf at Deptford with the signature of John Evelyn. (English) | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / reference | |||||||||||||||
Property / exhibited at | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
point in time: 2 February 1866Gregorian
| |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / qualifier | |||||||||||||||
item exhibited (free text): photographs of mediaeval objects in Vienna, sent in for exhibition by Kerr from Vienna (English) | |||||||||||||||
Property / exhibited at: Royal Archaeological Institute Meeting / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Royal Archaeological Institute / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Royal Archaeological Institute / qualifier | |||||||||||||||
point in time: 1896
| |||||||||||||||
Property / was member of: Royal Archaeological Institute / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: British Archaeological Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: British Archaeological Association / qualifier | |||||||||||||||
start time: 1857
| |||||||||||||||
Property / was member of: British Archaeological Association / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Shelley Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Shelley Society / qualifier | |||||||||||||||
point in time: 1887
| |||||||||||||||
Property / was member of: Shelley Society / reference | |||||||||||||||
stated in: Members List specific reference information (free text): The Shelley Society, First Annual Report (1887) (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: London and Middlesex Archaeological Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: London and Middlesex Archaeological Society / qualifier | |||||||||||||||
point in time: 1871
| |||||||||||||||
Property / was member of: London and Middlesex Archaeological Society / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Transactions of the London and Middlesex Archaeological Society (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Geographical Society of Vienna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Geographical Society of Vienna / qualifier | |||||||||||||||
start time: 1859
| |||||||||||||||
Property / was member of: Geographical Society of Vienna / qualifier | |||||||||||||||
Property / was member of: Geographical Society of Vienna / reference | |||||||||||||||
specific reference information (free text): Ballou's Pictorial 27 Aug 1859 Vol 17 Iss 9 p 142 (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Antiquarian Society of Vienna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Antiquarian Society of Vienna / qualifier | |||||||||||||||
start time: 1859
| |||||||||||||||
Property / was member of: Antiquarian Society of Vienna / qualifier | |||||||||||||||
Property / was member of: Antiquarian Society of Vienna / reference | |||||||||||||||
specific reference information (free text): Ballou's Pictorial 27 Aug 1859 Vol 17 Iss 9 p 142 (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Richmond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Richmond / qualifier | |||||||||||||||
street address (free text): 19 Peldon Lodge, 159 Sheen Road (English) | |||||||||||||||
Property / resided at: Richmond / qualifier | |||||||||||||||
point in time: 1896
| |||||||||||||||
Property / resided at: Richmond / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London SW / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London SW / qualifier | |||||||||||||||
street address (free text): 19 Warwick Road, South Kensington (British English) | |||||||||||||||
Property / resided at: London SW / qualifier | |||||||||||||||
point in time: 1893
| |||||||||||||||
Property / resided at: London SW / qualifier | |||||||||||||||
coordinate location: 51°29'21.27948"N, 0°11'38.33225"W
| |||||||||||||||
Property / resided at: London SW / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 4 Duchess Street, Portland Place (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1879
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 3 Chichester Road, Westbourne Square, W. (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1900
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
street address (free text): 33 Green Street, Grosvenor Square (English) | |||||||||||||||
Property / resided at: London W / qualifier | |||||||||||||||
point in time: 1861
| |||||||||||||||
Property / resided at: London W / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: London EC / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: London EC / qualifier | |||||||||||||||
street address (free text): Messrs. Gledstanes & Co., 26 Austin Friars, E. C. (English) | |||||||||||||||
Property / resided at: London EC / qualifier | |||||||||||||||
point in time: 1876
| |||||||||||||||
Property / resided at: London EC / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: India / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: India / qualifier | |||||||||||||||
note: This is where Kerr was born (English) | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-no2012120370 | |||||||||||||||
Property / WorldCat Identities ID: lccn-no2012120370 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-no2012120370 / qualifier | |||||||||||||||
described at URL: http://worldcat.org/identities/lccn-no2012120370/ | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
Q92185422 | |||||||||||||||
Property / Wikidata ID: Q92185422 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID: Q92185422 / qualifier | |||||||||||||||
described at URL: https://www.wikidata.org/wiki/Q92185422 | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: person associated with Indian Empire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: person associated with Indian Empire / qualifier | |||||||||||||||
note: Kerr was born in India to Robert Hough, Lieut Col. and Jemima Waddington (English) | |||||||||||||||
Property / instance of: person associated with Indian Empire / reference | |||||||||||||||
specific reference information (free text): Bengal Past and Present 36 (1) (English) stated in: periodical | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000382443085 | |||||||||||||||
Property / ISNI ID: 0000000382443085 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Hough (English) | |||||||||||||||
Property / family name at birth: Hough (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Kerr (English) | |||||||||||||||
Property / married name: Kerr (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to | |||||||||||||||
Property / donor to: Royal Archaeological Institute / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to: Royal Archaeological Institute / qualifier | |||||||||||||||
note: artefacts from France including flint objects, an intaglio and a bronze armilla dating to Roman era. (English) | |||||||||||||||
Property / donor to: Royal Archaeological Institute / qualifier | |||||||||||||||
point in time: 3 December 1858Gregorian
| |||||||||||||||
Property / donor to: Royal Archaeological Institute / reference | |||||||||||||||
Property / donor to | |||||||||||||||
Property / donor to: British Museum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to: British Museum / qualifier | |||||||||||||||
described at URL: https://www.britishmuseum.org/collection/term/BIOG202016 | |||||||||||||||
Property / donor to | |||||||||||||||
Property / donor to: Victoria and Albert Museum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / donor to: Victoria and Albert Museum / qualifier | |||||||||||||||
described at URL: https://collections.vam.ac.uk/item/O1009274/watercolour/ | |||||||||||||||
Property / was married in (PIT value) | |||||||||||||||
25 July 1825Gregorian
| |||||||||||||||
Property / was married in (PIT value): 25 July 1825Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value): 25 July 1825Gregorian / qualifier | |||||||||||||||
Property / was married in (PIT value): 25 July 1825Gregorian / qualifier | |||||||||||||||
name: Alexander John Kerr, of Penang (English) | |||||||||||||||
Property / was married in (PIT value): 25 July 1825Gregorian / reference | |||||||||||||||
specific reference information (free text): Burke's Genealogical and Heraldic History (1921) (English) specific reference information: A Genealogical and Heraldic History of the Landed Gentry of Great Britain and Ireland | |||||||||||||||
Property / date of birth | |||||||||||||||
1806
| |||||||||||||||
Property / date of birth: 1806 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
1900
| |||||||||||||||
Property / date of death: 1900 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / curated (item) | |||||||||||||||
Property / curated (item): private collection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / curated (item): private collection / qualifier | |||||||||||||||
Property / curated (item): private collection / qualifier | |||||||||||||||
Property / curated (item): private collection / qualifier | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Mrs Alexander Kerr (BM 1943,0410.1304).jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was widowed in | |||||||||||||||
1882-02-15 (February 15th, 1882) | |||||||||||||||
Property / was widowed in: 1882-02-15 / rank(February 15th, 1882) | |||||||||||||||
Normal rank | |||||||||||||||
Property / was widowed in: 1882-02-15 / reference(February 15th, 1882) | |||||||||||||||
Revision as of 08:19, 21 August 2024
No description defined
- Mrs A. Kerr
- Mrs Alexander Kerr
- Mrs L. H. Kerr
- Mrs Kerr
- Louisa Hay Hough
Language | Label | Description | Also known as |
---|---|---|---|
English | Louisa Hay Kerr |
No description defined |
|
Statements
Kerr was born in India to Robert Hough, Lieut Col. and Jemima Waddington (English)
1 reference
Bengal Past and Present 36 (1) (English)
19 Peldon Lodge, 159 Sheen Road (English)
1896
19 Warwick Road, South Kensington (British English)
1893
51°29'21.27948"N, 0°11'38.33225"W
4 Duchess Street, Portland Place (English)
1879
3 Chichester Road, Westbourne Square, W. (English)
1900
33 Green Street, Grosvenor Square (English)
1861
Messrs. Gledstanes & Co., 26 Austin Friars, E. C. (English)
1876
Hough (English)
0 references
Kerr (English)
0 references
1 reference
The Shelley Society, First Annual Report (1887) (English)
1 reference
Transactions of the London and Middlesex Archaeological Society (English)
1 reference
Ballou's Pictorial 27 Aug 1859 Vol 17 Iss 9 p 142 (English)
1 reference
Ballou's Pictorial 27 Aug 1859 Vol 17 Iss 9 p 142 (English)
4 March 1896Gregorian
Brevet issued to Jean Francois Richer (English)
1 April 1896Gregorian
model of Etruscan tomb found near Orvieto, Italy (English)
4 June 1869Gregorian
Eleven photographs of Roman vases and other silver objects found at Hildesheim (English)
2 July 1869Gregorian
Eleven photograph of sites in German cities (English)
6 December 1867Gregorian
Documents relating to the manor of Froyle, Hampshire, and a lease of a wharf at Deptford with the signature of John Evelyn. (English)
2 February 1866Gregorian
photographs of mediaeval objects in Vienna, sent in for exhibition by Kerr from Vienna (English)
artefacts from France including flint objects, an intaglio and a bronze armilla dating to Roman era. (English)
3 December 1858Gregorian
https://www.britishmuseum.org/collection/term/BIOG202016
0 references
https://collections.vam.ac.uk/item/O1009274/watercolour/
0 references
1806
0 references
1900
0 references
25 July 1825Gregorian
Alexander John Kerr, of Penang (English)
1 reference
Burke's Genealogical and Heraldic History (1921) (English)
1882-02-15
(February 15th, 1882)
(February 15th, 1882)
0000000382443085
0 references