Olwen Brogan (Q1101): Difference between revisions
From Beyond Notability
(Created claim: date of birth (P26): 15 December 1900, #quickstatements; #temporary_batch_1690795730788) |
(Created claim: image (P159): unknown value) |
||||||||||||||
(21 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / academic degree: bachelor's degree / qualifier | |||||||||||||||
Property / academic degree: bachelor's degree / qualifier | |||||||||||||||
point in time: 1927
| |||||||||||||||
Property / academic degree: bachelor's degree / qualifier | |||||||||||||||
Property / academic degree: bachelor's degree / qualifier | |||||||||||||||
| |||||||||||||||
Property / academic degree: bachelor's degree / reference | |||||||||||||||
described at URL: https://archives.libraries.london.ac.uk/resources/1931gradlist.pdf | |||||||||||||||
Property / election to SAL proposed by: Margerie Venables Taylor / qualifier | |||||||||||||||
evidence (free text): Qualification: A student of the history + archaeology of the Roman provinces and secretary to the Archaeological Faculty of the British School at Rome. She has contributed papers to The Journal of Roman Studies, The Archaeological Journal 1935 and 1940, Greece and Rome 193[ ], 1936, and taken part in conducting excavation at Gergovia and Sabratha. (British English) | |||||||||||||||
Property / election to SAL proposed by: Margerie Venables Taylor / qualifier | |||||||||||||||
Property / married name: Brogan (English) / qualifier | |||||||||||||||
| |||||||||||||||
Property / married name: Brogan (English) / reference | |||||||||||||||
stated in: Department of Extra Mural Studies archive | |||||||||||||||
Property / date of birth | |||||||||||||||
| |||||||||||||||
Property / date of birth: 1900 / rank | |||||||||||||||
Property / date of birth: 1900 / reference | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Secretary / qualifier | |||||||||||||||
Property / held position: Secretary / qualifier | |||||||||||||||
specific role: Secretary to the Archaeological Faculty (English) | |||||||||||||||
Property / held position: Secretary / qualifier | |||||||||||||||
point in time: 1949
| |||||||||||||||
Property / held position: Secretary / reference | |||||||||||||||
Property / date of death | |||||||||||||||
18 December 1989
| |||||||||||||||
Property / date of death: 18 December 1989 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of excavation during archaeological fieldwork | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavations at Sabratha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavations at Sabratha / reference | |||||||||||||||
Property / member of excavation during archaeological fieldwork | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavation at Gergovia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavation at Gergovia / reference | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: University College London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
end time: 1927
| |||||||||||||||
Property / educated at: University College London / reference | |||||||||||||||
described at URL: https://archives.libraries.london.ac.uk/resources/1931gradlist.pdf | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1930? (Maybe 1930) | |||||||||||||||
Property / was married in (EDTF value): 1930? / rank(Maybe 1930) | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1930? / qualifier(Maybe 1930) | |||||||||||||||
Property / was married in (EDTF value): 1930? / qualifier(Maybe 1930) | |||||||||||||||
name: Denis Brogan (English) | |||||||||||||||
Property / was married in (EDTF value): 1930? / qualifier(Maybe 1930) | |||||||||||||||
note: Based on evidence at the Department of Extra Mural Studies archive, 1930 is the earliest likely date of marriage to Denis Brogan. (English) | |||||||||||||||
Property / was married in (EDTF value): 1930? / reference(Maybe 1930) | |||||||||||||||
specific reference information (free text): EM 1/15/1 List of Centres (English) stated in: Department of Extra Mural Studies archive | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1974? (Maybe 1974) | |||||||||||||||
Property / was married in (EDTF value): 1974? / rank(Maybe 1974) | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1974? / qualifier(Maybe 1974) | |||||||||||||||
Property / was married in (EDTF value): 1974? / qualifier(Maybe 1974) | |||||||||||||||
name: Charles Hackett (English) | |||||||||||||||
Property / was married in (EDTF value): 1974? / qualifier(Maybe 1974) | |||||||||||||||
note: Denis Brogan died in 1974. (English) | |||||||||||||||
Property / archives at | |||||||||||||||
Property / archives at: University College Leicester / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives at: University College Leicester / qualifier | |||||||||||||||
described at URL: https://slsgazetteer.org/cat_item/16048/ | |||||||||||||||
Property / archives at | |||||||||||||||
Property / archives at: University of Glasgow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives at: University of Glasgow / qualifier | |||||||||||||||
described at URL: https://discovery.nationalarchives.gov.uk/details/r/N13596119 | |||||||||||||||
Property / was widowed in | |||||||||||||||
1974 | |||||||||||||||
Property / was widowed in: 1974 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
unknown value | |||||||||||||||
Property / image: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: unknown value / qualifier | |||||||||||||||
described at URL: https://www.cambridge.org/core/journals/libyan-studies/article/abs/olwen-hackett-olwen-phillis-frances-formerly-brogan-nee-kendall/98EA864BD08942C069AD75470A6FF9F9 | |||||||||||||||
Property / image: unknown value / qualifier | |||||||||||||||
note: not currently on Wikimedia Commons (English) |
Revision as of 17:17, 5 July 2024
No description defined
- Mrs Olwen Brogan, M. A.
- Mrs Olwen Brogan
- Lady Olwen Phillis Frances Brogan
- Olwen Kendall
- Olwen Hackett
- Miss Olwen Kendall, B. A.
- Mrs O. Brogan, MA
Language | Label | Description | Also known as |
---|---|---|---|
English | Olwen Brogan |
No description defined |
|
Statements
unknown value
https://www.cambridge.org/core/journals/libyan-studies/article/abs/olwen-hackett-olwen-phillis-frances-formerly-brogan-nee-kendall/98EA864BD08942C069AD75470A6FF9F9
not currently on Wikimedia Commons (English)
0 references
5 Belvoir Terrace, Cambridge (English)
1949
1 reference
https://archives.libraries.london.ac.uk/resources/1931gradlist.pdf
unknown value
1931
2 references
2 references
EM 1/15/1 List of Centres (English)
https://archives.libraries.london.ac.uk/resources/1931gradlist.pdf
Brogan (English)
0 references
Hackett (English)
0 references
Addition, Profession or Occupation: MA (British English)
Qualification: A student of the history + archaeology of the Roman provinces and secretary to the Archaeological Faculty of the British School at Rome. She has contributed papers to The Journal of Roman Studies, The Archaeological Journal 1935 and 1940, Greece and Rome 193[ ], 1936, and taken part in conducting excavation at Gergovia and Sabratha. (British English)
27 October 1949
2 March 1932
1 reference
General History (Part I, Ancient Greece and Rome) (English)
1929
1930
1 reference
EM 1/15/1 List of Centres (English)
General History (Pt 1: Ancient) (English)
1931
1932
1 reference
EM 1/15/1 List of Centres (English)
General History (Part I, Ancient Greece and Rome) (English)
1933
1935
1 reference
EM 1/15/1 List of Centres (English)
General History (Part I, Ancient Greece and Rome) (English)
1937
1938
1 reference
EM 1/15/1 List of Centres (English)
Secretary to the Archaeological Faculty (English)
1949
Excavations on the Gaulish Oppidum of Gergovia (British English)
1 February 1939
Brogan's paper was illustrated with lantern slides. (English)
15 December 1900Gregorian
0 references
18 December 1989
0 references
1930?
(Maybe 1930)
(Maybe 1930)
Denis Brogan (English)
Based on evidence at the Department of Extra Mural Studies archive, 1930 is the earliest likely date of marriage to Denis Brogan. (English)
1 reference
EM 1/15/1 List of Centres (English)
1974?
(Maybe 1974)
(Maybe 1974)
Charles Hackett (English)
Denis Brogan died in 1974. (English)
0 references
1974
0 references
https://discovery.nationalarchives.gov.uk/details/r/N13596119
0 references
1004017
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=1004017
0 references
0000000116773129
0 references