171
edits
(Added [en] alias: Miss Mary C. Fair) |
(Changed claim: member of excavation during archaeological fieldwork (P37): Cumberland (Q1541)) |
||||||||||||||
(27 intermediate revisions by 4 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Mary | Mary Cecily Fair | ||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Mary Cecily Fair | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mary C. Fair | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Miss Fair | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Miss M. C. Fair | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Miss Mary C. Fair | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Mary C. Fair | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Miss Fair | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
36464 | |||||||||||||||
Property / Archaeology Data Service person ID: 36464 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 36464 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=36464 | |||||||||||||||
Property / assigned gender | |||||||||||||||
Property / assigned gender: woman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Congress of Archaeological Societies Earthworks Committee Reports / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Eskdale Green / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Eskdale Green / qualifier | |||||||||||||||
street address (free text): The Ferns, Eskdale Green, Cumberland (English) | |||||||||||||||
Property / resided at: Eskdale Green / qualifier | |||||||||||||||
point in time: 1919
| |||||||||||||||
Property / resided at: Eskdale Green / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Eskdale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Eskdale / qualifier | |||||||||||||||
street address (free text): 2 Rigg Cottages, Eskdale, Cumberland (English) | |||||||||||||||
Property / resided at: Eskdale / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Cumberland and Westmorland Antiquarian and Archaeological Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Cumberland and Westmorland Antiquarian and Archaeological Society / qualifier | |||||||||||||||
start time: 1911
| |||||||||||||||
Property / was member of: Cumberland and Westmorland Antiquarian and Archaeological Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Society for the Promotion of Roman Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Society for the Promotion of Roman Studies / qualifier | |||||||||||||||
point in time: 1925
| |||||||||||||||
Property / was member of: Society for the Promotion of Roman Studies / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 7 April 1921Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: The Eskdale 24 Book (English) | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
note: Fair's notes were read on her behalf by R. G. Collingwood (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 19 April 1923Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Roman Finds in Eskdale (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / family name at birth | |||||||||||||||
Fair (English) | |||||||||||||||
Property / family name at birth: Fair (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
1874
| |||||||||||||||
Property / date of birth: 1874 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Local Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Local Secretary / qualifier | |||||||||||||||
Property / held position: Local Secretary / qualifier | |||||||||||||||
point in time: 1950
| |||||||||||||||
Property / held position: Local Secretary / qualifier | |||||||||||||||
specific role: Local Secretary for Cumberland (English) | |||||||||||||||
Property / held position: Local Secretary / reference | |||||||||||||||
Property / member of excavation during archaeological fieldwork | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavations at Eskdale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavations at Eskdale / qualifier | |||||||||||||||
specific role: photographer (English) | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Excavations at Eskdale / reference | |||||||||||||||
Property / member of excavation during archaeological fieldwork | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / qualifier | |||||||||||||||
point in time: 1923
| |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / qualifier | |||||||||||||||
note: Found an extensive ring-rampart, enclosing about four acres, known locally as "Great Round" on Muncaster Fell. (English) | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / qualifier | |||||||||||||||
note: Observed a substantial footing-course in situ on an angle curve at the NW corner 30 ft. below the height on which the west rampart, now eroded, once stood. Though the line of the west rampart is now lost she suggests that the footing may be an external retaining wall of the rampart at this corner, to provide support at the point where the ditch would meet the Esk estuary. (English) | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / reference | |||||||||||||||
Property / member of excavation during archaeological fieldwork: Cumberland / reference | |||||||||||||||
specific reference information (free text): Wright, R.P. (1944). Roman Britain in 1943. Journal of Roman Studies, 34(1-2), pp.76–91. doi:https://doi.org/10.2307/296785. (English) | |||||||||||||||
Property / date of death | |||||||||||||||
10 February 1955
| |||||||||||||||
Property / date of death: 10 February 1955 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 10 February 1955 / reference | |||||||||||||||
described at URL: http://www.pastpresented.ukart.com/eskdale/mfair.htm |
edits