44,022
edits
(Created claim: Wikidata ID (P117): Q75348081) |
(Changed claim: family name at birth (P140): Lennox) |
||||||||||||||
(23 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Lady Russell | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Constance Russell | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Constance Charlotte Elisa Lennox | |||||||||||||||
Property / resided at: Swallowfield / qualifier | |||||||||||||||
Property / resided at: Swallowfield / qualifier | |||||||||||||||
point in time: 1905
| |||||||||||||||
Property / resided at: Swallowfield / qualifier | |||||||||||||||
| |||||||||||||||
Property / Archaeology Data Service person ID: 47698 / qualifier | |||||||||||||||
note: This ID combines Constance Russell's publications with Helen Russell's publications (English) | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-no97000815 | |||||||||||||||
Property / WorldCat Identities ID: lccn-no97000815 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-no97000815 / qualifier | |||||||||||||||
described at URL: https://www.worldcat.org/identities/lccn-no97000815/ | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000046106717 | |||||||||||||||
Property / ISNI ID: 0000000046106717 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 17 June 1901Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: A History of Swallowfield (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
Property / date of death | |||||||||||||||
20 June 1925Gregorian
| |||||||||||||||
Property / date of death: 20 June 1925Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value) | |||||||||||||||
5 March 1867Gregorian
| |||||||||||||||
Property / was married in (PIT value): 5 March 1867Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value): 5 March 1867Gregorian / qualifier | |||||||||||||||
Property / was married in (PIT value): 5 March 1867Gregorian / qualifier | |||||||||||||||
name: George Russell (English) | |||||||||||||||
Property / was married in (PIT value): 5 March 1867Gregorian / reference | |||||||||||||||
specific reference information (free text): Burke's Genealogical and Heraldic Dictionary of the Peerage and Baronetage (1898) (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1832
| |||||||||||||||
Property / date of birth: 1832 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1832 / reference | |||||||||||||||
described at URL: https://www.npg.org.uk/collections/search/person/mp145106/constance-charlotte-elisa-nee-lennox-lady-russell | |||||||||||||||
Property / family name at birth | |||||||||||||||
Lennox (English) | |||||||||||||||
Property / family name at birth: Lennox (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Lennox (English) / reference | |||||||||||||||
specific reference information (free text): Burke's Genealogical and Heraldic Dictionary of the Peerage and Baronetage (1898) (English) | |||||||||||||||
Property / married name | |||||||||||||||
Russell (English) | |||||||||||||||
Property / married name: Russell (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Russell (English) / reference | |||||||||||||||
described at URL: https://warwick.ac.uk/fac/arts/history/ghcc/research/eicah/houses/swallowfieldpark/russells/ | |||||||||||||||
Property / had child in | |||||||||||||||
1868 | |||||||||||||||
Property / had child in: 1868 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1868 / reference | |||||||||||||||
specific reference information (free text): Burke's Genealogical and Heraldic Dictionary of the Peerage and Baronetage (1898) (English) | |||||||||||||||
Property / had child in | |||||||||||||||
1873 | |||||||||||||||
Property / had child in: 1873 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1873 / reference | |||||||||||||||
specific reference information (free text): Burke's Genealogical and Heraldic Dictionary of the Peerage and Baronetage (1898) (English) | |||||||||||||||
Property / had child in | |||||||||||||||
1878 | |||||||||||||||
Property / had child in: 1878 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1878 / reference | |||||||||||||||
specific reference information (free text): Burke's Genealogical and Heraldic Dictionary of the Peerage and Baronetage (1898) (English) |