Lina Chaworth Musters (Q998): Difference between revisions
From Beyond Notability
(Changed [en-gb] label: Mrs L. Chaworth Musters) |
(Changed claim: date of death (P15): 1 February 1912) |
||||||||||||||
(60 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Lina Chaworth Musters | |||||||||||||||
label / en | label / en | ||||||||||||||
Lina Chaworth Musters | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs L. Chaworth Musters | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Caroline Anne Chaworth Musters | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Caroline Anne Sherbrooke | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Mrs Chaworth Musters | |||||||||||||||
aliases / en-gb / 4 | aliases / en-gb / 4 | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mrs L. Chaworth Musters | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Caroline Anne Chaworth Musters | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Caroline Anne Sherbrooke | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Mrs Chaworth Musters | |||||||||||||||
Property / archives at | |||||||||||||||
Property / archives at: University College, Nottingham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / archives at: University College, Nottingham / qualifier | |||||||||||||||
described at URL: https://www.nottingham.ac.uk/manuscriptsandspecialcollections/collectionsindepth/family/chaworth-mustersofannesley/chaworth-mustersfamilyhistory.aspx | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Bingham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Bingham / qualifier | |||||||||||||||
street address (free text): Wiverton Hall, Bingham, Notts (British English) | |||||||||||||||
Property / resided at: Bingham / qualifier | |||||||||||||||
point in time: 1905
| |||||||||||||||
Property / resided at: Bingham / qualifier | |||||||||||||||
Property / resided at: Bingham / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Thoroton Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Thoroton Society / qualifier | |||||||||||||||
point in time: 1905
| |||||||||||||||
Property / was member of: Thoroton Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: The Folklore Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: The Folklore Society / qualifier | |||||||||||||||
start time: 1892
| |||||||||||||||
Property / was member of: The Folklore Society / reference | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
point in time: 1899
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / loaner to | |||||||||||||||
Property / loaner to: exhibition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / loaner to: exhibition / qualifier | |||||||||||||||
Property / loaner to: exhibition / qualifier | |||||||||||||||
point in time: January 1899Gregorian
| |||||||||||||||
Property / loaner to: exhibition / qualifier | |||||||||||||||
item exhibited (free text): Books, manuscripts, paintings. decorative arts (British English) | |||||||||||||||
Property / loaner to: exhibition / qualifier | |||||||||||||||
Property / loaner to: exhibition / qualifier | |||||||||||||||
note: The exhibition and associated conversazione were held in the Exchange Hall, Nottingham (British English) | |||||||||||||||
Property / loaner to: exhibition / reference | |||||||||||||||
Property / loaner to | |||||||||||||||
Property / loaner to: exhibition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / loaner to: exhibition / qualifier | |||||||||||||||
Property / loaner to: exhibition / qualifier | |||||||||||||||
point in time: January 1900Gregorian
| |||||||||||||||
Property / loaner to: exhibition / qualifier | |||||||||||||||
item exhibited (free text): miniatures (British English) | |||||||||||||||
Property / loaner to: exhibition / reference | |||||||||||||||
Property / loaner to | |||||||||||||||
Property / loaner to: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / loaner to: meeting / qualifier | |||||||||||||||
Property / loaner to: meeting / qualifier | |||||||||||||||
point in time: 15 February 1893Gregorian
| |||||||||||||||
Property / loaner to: meeting / qualifier | |||||||||||||||
item exhibited (free text): dresses worn by Plough Monday players in the Vale of Belvoir (British English) | |||||||||||||||
Property / loaner to: meeting / qualifier | |||||||||||||||
note: Chaworth Musters's loaned dresses were exhibited to accompany T F Ordish's paper on "Folk Drama" (British English) | |||||||||||||||
Property / loaner to: meeting / reference | |||||||||||||||
Property / was collector of | |||||||||||||||
Property / was collector of: folklore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was collector of: folklore / reference | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
53079 | |||||||||||||||
Property / Archaeology Data Service person ID: 53079 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 53079 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=53079 | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
44530 | |||||||||||||||
Property / Archaeology Data Service person ID: 44530 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 44530 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=44530 | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
Q81454501 | |||||||||||||||
Property / Wikidata ID: Q81454501 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID: Q81454501 / qualifier | |||||||||||||||
described at URL: https://www.wikidata.org/wiki/Q81454501 | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-no2017026907 | |||||||||||||||
Property / WorldCat Identities ID: lccn-no2017026907 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-no2017026907 / qualifier | |||||||||||||||
described at URL: https://www.worldcat.org/identities/lccn-no2017026907/ | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
np-musters,%20chaworth%20mrs | |||||||||||||||
Property / WorldCat Identities ID: np-musters,%20chaworth%20mrs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: np-musters,%20chaworth%20mrs / qualifier | |||||||||||||||
described at URL: https://www.worldcat.org/identities/np-musters,%20chaworth%20mrs/ | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / election to RAI proposed by | |||||||||||||||
Property / election to RAI proposed by: Henry Hoyle Howorth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / election to RAI proposed by: Henry Hoyle Howorth / qualifier | |||||||||||||||
point in time: 11 October 1901Gregorian
| |||||||||||||||
Property / election to RAI proposed by: Henry Hoyle Howorth / qualifier | |||||||||||||||
Property / election to RAI proposed by: Henry Hoyle Howorth / qualifier | |||||||||||||||
Property / election to RAI proposed by: Henry Hoyle Howorth / reference | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: County Collector / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: County Collector / qualifier | |||||||||||||||
Property / held position: County Collector / qualifier | |||||||||||||||
note: Chaworth Musters was a named county collector of Nottinghamshire folklore for the Folklore Society's County Folklore programme (English) | |||||||||||||||
Property / held position: County Collector / qualifier | |||||||||||||||
point in time: 1894
| |||||||||||||||
Property / held position: County Collector / reference | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000498092889 | |||||||||||||||
Property / ISNI ID: 0000000498092889 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributed to | |||||||||||||||
Property / contributed to: English Dialect Dictionary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / contributed to: English Dialect Dictionary / qualifier | |||||||||||||||
point in time: 1889
| |||||||||||||||
Property / contributed to: English Dialect Dictionary / reference | |||||||||||||||
specific reference information (free text): The English Dialect Dictionary 2nd Annual Report (1889) (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Sherbrooke (English) | |||||||||||||||
Property / family name at birth: Sherbrooke (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Sherbrooke (English) / reference | |||||||||||||||
Property / married name | |||||||||||||||
Chaworth Musters (English) | |||||||||||||||
Property / married name: Chaworth Musters (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Chaworth Musters (English) / qualifier | |||||||||||||||
note: alternatively Musters (English) | |||||||||||||||
Property / married name: Chaworth Musters (English) / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
1842
| |||||||||||||||
Property / date of birth: 1842 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
1 February 1912Gregorian
| |||||||||||||||
Property / date of death: 1 February 1912Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 1 February 1912Gregorian / reference | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1859-03-15 (March 15th, 1859) | |||||||||||||||
Property / was married in (EDTF value): 1859-03-15 / rank(March 15th, 1859) | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1859-03-15 / qualifier(March 15th, 1859) | |||||||||||||||
Property / was married in (EDTF value): 1859-03-15 / qualifier(March 15th, 1859) | |||||||||||||||
name: John Chaworth Musters (English) | |||||||||||||||
Property / was married in (EDTF value): 1859-03-15 / reference(March 15th, 1859) | |||||||||||||||
Property / has personal connection to | |||||||||||||||
Property / has personal connection to: Harriet Georgiana Maria Murray-Aynsley / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has personal connection to: Harriet Georgiana Maria Murray-Aynsley / qualifier | |||||||||||||||
note: A letter from Murray-Aynsley to Alice Gomme indicates that Murray-Aysley and Chaworth Musters were friends. (English) | |||||||||||||||
Property / has personal connection to: Harriet Georgiana Maria Murray-Aynsley / reference | |||||||||||||||
specific reference information (free text): T104 (Box 77) Gomme Correspondence sent to Mrs Gomme (English) stated in: Folklore Society archives | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: The Antiquary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: The Antiquary / qualifier | |||||||||||||||
point in time: October 1890Gregorian
| |||||||||||||||
Property / had child in | |||||||||||||||
1860 | |||||||||||||||
Property / had child in: 1860 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1860 / reference | |||||||||||||||
Property / had child in | |||||||||||||||
1864 | |||||||||||||||
Property / had child in: 1864 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1864 / reference | |||||||||||||||
Property / had child in | |||||||||||||||
1863 | |||||||||||||||
Property / had child in: 1863 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1863 / reference | |||||||||||||||
Property / had child in | |||||||||||||||
1871 | |||||||||||||||
Property / had child in: 1871 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1871 / reference | |||||||||||||||
Property / had child in | |||||||||||||||
1868 | |||||||||||||||
Property / had child in: 1868 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1868 / reference | |||||||||||||||
Property / was widowed in | |||||||||||||||
1887 | |||||||||||||||
Property / was widowed in: 1887 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was widowed in: 1887 / reference | |||||||||||||||
Revision as of 13:54, 10 April 2024
No description defined
- Mrs L. Chaworth Musters
- Caroline Anne Chaworth Musters
- Caroline Anne Sherbrooke
- Mrs Chaworth Musters
Language | Label | Description | Also known as |
---|---|---|---|
English | Lina Chaworth Musters |
No description defined |
|
Statements
Wiverton Hall, Bingham, Notts (British English)
1905
Sherbrooke (English)
Chaworth Musters (English)
alternatively Musters (English)
1 reference
Chaworth Musters was a named county collector of Nottinghamshire folklore for the Folklore Society's County Folklore programme (English)
1894
1 reference
1 reference
The English Dialect Dictionary 2nd Annual Report (1889) (English)
January 1899Gregorian
Books, manuscripts, paintings. decorative arts (British English)
The exhibition and associated conversazione were held in the Exchange Hall, Nottingham (British English)
January 1900Gregorian
miniatures (British English)
15 February 1893Gregorian
dresses worn by Plough Monday players in the Vale of Belvoir (British English)
Chaworth Musters's loaned dresses were exhibited to accompany T F Ordish's paper on "Folk Drama" (British English)
1 reference
A letter from Murray-Aynsley to Alice Gomme indicates that Murray-Aysley and Chaworth Musters were friends. (English)
1 reference
T104 (Box 77) Gomme Correspondence sent to Mrs Gomme (English)
1842
0 references
1 February 1912Gregorian
1860
1864
1863
1871
1859-03-15
(March 15th, 1859)
(March 15th, 1859)
John Chaworth Musters (English)
https://www.nottingham.ac.uk/manuscriptsandspecialcollections/collectionsindepth/family/chaworth-mustersofannesley/chaworth-mustersfamilyhistory.aspx
0 references
53079
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=53079
0 references
44530
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=44530
0 references
0000000498092889
0 references
lccn-no2017026907
https://www.worldcat.org/identities/lccn-no2017026907/
0 references
np-musters,%20chaworth%20mrs
https://www.worldcat.org/identities/np-musters,%20chaworth%20mrs/
0 references