44,022
edits
(Created claim: was collector of (P114): folklore (Q1171)) |
(Created claim: family name at birth (P140): Carey) |
||||||||||||||
(27 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Edith | Edith Frances Carey | ||||||||||||||
label / en | label / en | ||||||||||||||
Edith | Edith Frances Carey | ||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Edith Frances Carey | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Miss E. F. Carey | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Edith F. Carey | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Miss E. F. Carey | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
39830 | |||||||||||||||
Property / Archaeology Data Service person ID: 39830 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 39830 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=39830 | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-no99075978 | |||||||||||||||
Property / WorldCat Identities ID: lccn-no99075978 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-no99075978 / qualifier | |||||||||||||||
described at URL: https://www.worldcat.org/identities/lccn-no99075978/ | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
Q109855479 | |||||||||||||||
Property / Wikidata ID: Q109855479 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID: Q109855479 / qualifier | |||||||||||||||
described at URL: https://www.wikidata.org/wiki/Q109855479 | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Guernsey Society for Natural History and Local Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Guernsey Society for Natural History and Local Research / qualifier | |||||||||||||||
start time: 1897
| |||||||||||||||
Property / was member of: Guernsey Society for Natural History and Local Research / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Report and Transactions of the Guernsey Society for Natural History and Local Research (1900, 1918) (British English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: The Folklore Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: The Folklore Society / qualifier | |||||||||||||||
point in time: 1910
| |||||||||||||||
Property / was member of: The Folklore Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: 1928 Jubilee Congress of the Folklore Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: 1928 Jubilee Congress of the Folklore Society / qualifier | |||||||||||||||
point in time: 1928
| |||||||||||||||
Property / was member of: 1928 Jubilee Congress of the Folklore Society / reference | |||||||||||||||
specific reference information (free text): Jubilee Congress of the Folklore Society Programme, Box 118 FLS Archives T145/1 Gomme/FLS Ephemera 1891, 1928 (English) stated in: Folklore Society archives | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Guernsey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Guernsey / qualifier | |||||||||||||||
street address (free text): Le Vallon (British English) | |||||||||||||||
Property / resided at: Guernsey / qualifier | |||||||||||||||
point in time: 1900
| |||||||||||||||
Property / resided at: Guernsey / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Report and Transactions of the Guernsey Society for Natural History and Local Research (1900) (British English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Guernsey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Guernsey / qualifier | |||||||||||||||
street address (free text): The Elms, Cambridge Park (British English) | |||||||||||||||
Property / resided at: Guernsey / qualifier | |||||||||||||||
point in time: 1918
| |||||||||||||||
Property / resided at: Guernsey / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Report and Transactions of the Guernsey Society for Natural History and Local Research (1918) (British English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Guernsey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Guernsey / qualifier | |||||||||||||||
street address (free text): Castle Carey, Cambridge Park (British English) | |||||||||||||||
Property / resided at: Guernsey / qualifier | |||||||||||||||
point in time: 1920
| |||||||||||||||
Property / resided at: Guernsey / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Report and Transactions of the Guernsey Society for Natural History and Local Research (1920) (British English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Guernsey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Guernsey / qualifier | |||||||||||||||
street address (free text): Mensil Careye, Hauteville, Guernsey (English) | |||||||||||||||
Property / resided at: Guernsey / qualifier | |||||||||||||||
point in time: 1933
| |||||||||||||||
Property / resided at: Guernsey / reference | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: President / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: President / qualifier | |||||||||||||||
Property / held position: President / qualifier | |||||||||||||||
point in time: 1920
| |||||||||||||||
Property / held position: President / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Report and Transactions of the Guernsey Society for Natural History and Local Research (1920) (British English) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000045171728 | |||||||||||||||
Property / ISNI ID: 0000000045171728 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
1864
| |||||||||||||||
Property / date of birth: 1864 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
1935
| |||||||||||||||
Property / date of death: 1935 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / corresponded with | |||||||||||||||
Property / corresponded with: Alice Bertha Gomme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / corresponded with: Alice Bertha Gomme / reference | |||||||||||||||
specific reference information (free text): T105 (Box 78) Gomme Correspondence sent to Mrs Gomme (English) stated in: Folklore Society archives | |||||||||||||||
Property / family name at birth | |||||||||||||||
Carey (English) | |||||||||||||||
Property / family name at birth: Carey (English) / rank | |||||||||||||||
Normal rank |