1,110
edits
(Added [en] alias: Mrs E. B. Tempest) |
(Created claim: spoke at (P23): meeting (Q31)) |
||||||||||||||
(25 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs Arthur Cecil Tempest | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Eleanor Blanche Reynard | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
E. B. Tempest | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Mrs E. B. Tempest | |||||||||||||||
aliases / en-gb / 4 | aliases / en-gb / 4 | ||||||||||||||
Mrs Tempest | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
A. C. Tempest | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mrs Tempest | |||||||||||||||
Property / resided at: Skipton / qualifier | |||||||||||||||
Property / resided at: Skipton / qualifier | |||||||||||||||
point in time: 1922
| |||||||||||||||
Property / resided at: Skipton / qualifier | |||||||||||||||
| |||||||||||||||
Property / resided at | Property / resided at | ||||||||||||||
Property / resided at: Coleby / qualifier | |||||||||||||||
Property / resided at: Coleby / qualifier | |||||||||||||||
point in time: 1889
| |||||||||||||||
Property / resided at: Lincoln / qualifier | |||||||||||||||
| |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Notes and Queries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Notes and Queries / qualifier | |||||||||||||||
point in time: 1907
| |||||||||||||||
Property / work(s) published in: Notes and Queries / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / qualifier | |||||||||||||||
point in time: 1891
| |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / qualifier | |||||||||||||||
point in time: 1898
| |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / qualifier | |||||||||||||||
point in time: 1896
| |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / qualifier | |||||||||||||||
point in time: 1893
| |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510923009 | |||||||||||||||
Property / ISNI ID: 0000000510923009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Reynard (English) | |||||||||||||||
Property / family name at birth: Reynard (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Reynard (English) / reference | |||||||||||||||
specific reference information (free text): Edward Walford, The county families of the United Kingdom (1892) (English) specific reference information: Walford's County Families | |||||||||||||||
Property / date of birth | |||||||||||||||
1858
| |||||||||||||||
Property / date of birth: 1858 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1858 / qualifier | |||||||||||||||
Property / date of birth: 1858 / reference | |||||||||||||||
Property / married name | |||||||||||||||
Tempest (English) | |||||||||||||||
Property / married name: Tempest (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in | |||||||||||||||
1876 | |||||||||||||||
Property / had child in: 1876 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1876 / reference | |||||||||||||||
specific reference information (free text): Edward Walford, The county families of the United Kingdom (1892) (English) | |||||||||||||||
Property / date of death | |||||||||||||||
1928
| |||||||||||||||
Property / date of death: 1928 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value) | |||||||||||||||
28 April 1873Gregorian
| |||||||||||||||
Property / was married in (PIT value): 28 April 1873Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value): 28 April 1873Gregorian / qualifier | |||||||||||||||
Property / was married in (PIT value): 28 April 1873Gregorian / qualifier | |||||||||||||||
name: Arthur Cecil Tempest (English) | |||||||||||||||
Property / was married in (PIT value): 28 April 1873Gregorian / reference | |||||||||||||||
specific reference information (free text): Edward Walford, The county families of the United Kingdom (1892) (English) | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 1 April 1914Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Broughton Hall and its Associations (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
edits