1,110
edits
(Created claim: was member of (P67): Lincoln Record Society (Q1285)) |
(Created claim: spoke at (P23): meeting (Q31)) |
||||||||||||||
(37 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs Arthur Cecil Tempest | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Eleanor Blanche Reynard | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
E. B. Tempest | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Mrs E. B. Tempest | |||||||||||||||
aliases / en-gb / 4 | aliases / en-gb / 4 | ||||||||||||||
Mrs Tempest | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
E. B. Tempest | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mrs E. B. Tempest | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
A. C. Tempest | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Mrs Tempest | |||||||||||||||
Property / resided at: Skipton / qualifier | |||||||||||||||
Property / resided at: Skipton / qualifier | |||||||||||||||
point in time: 1922
| |||||||||||||||
Property / resided at: Skipton / qualifier | |||||||||||||||
| |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Parish Register Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Parish Register Society / qualifier | |||||||||||||||
point in time: 1900
| |||||||||||||||
Property / was member of: Parish Register Society / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Parish Registers Society, The Registers of Pitchford (1900) (English) | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Harleian Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Harleian Society / qualifier | |||||||||||||||
start time: 2 November 1887Gregorian
| |||||||||||||||
Property / was member of: Harleian Society / reference | |||||||||||||||
specific reference information (free text): Harleian Society, Rules Report and List of Members 1889 (English) stated in: Members List | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Historic Society of Lancashire and Cheshire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Historic Society of Lancashire and Cheshire / qualifier | |||||||||||||||
start time: 10 February 1887Gregorian
| |||||||||||||||
Property / was member of: Historic Society of Lancashire and Cheshire / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Coleby / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Coleby / qualifier | |||||||||||||||
street address (free text): Coleby Hall, Lincoln (English) | |||||||||||||||
Property / resided at: Coleby / qualifier | |||||||||||||||
Property / resided at: Coleby / qualifier | |||||||||||||||
point in time: 1889
| |||||||||||||||
Property / resided at: Coleby / reference | |||||||||||||||
stated in: Members List specific reference information (free text): Harleian Society, Rules Report and List of Members 1889 (English) | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
np-tempest,%20eleanor%20blanche%20reynard | |||||||||||||||
Property / WorldCat Identities ID: np-tempest,%20eleanor%20blanche%20reynard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: np-tempest,%20eleanor%20blanche%20reynard / qualifier | |||||||||||||||
described at URL: https://www.worldcat.org/identities/np-tempest,%20eleanor%20blanche%20reynard/ | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
np-tempest,%20eleanor%20blanche | |||||||||||||||
Property / WorldCat Identities ID: np-tempest,%20eleanor%20blanche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: np-tempest,%20eleanor%20blanche / qualifier | |||||||||||||||
described at URL: https://www.worldcat.org/identities/np-tempest,%20eleanor%20blanche/ | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
41661 | |||||||||||||||
Property / Archaeology Data Service person ID: 41661 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 41661 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=41661 | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Notes and Queries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Notes and Queries / qualifier | |||||||||||||||
point in time: 1907
| |||||||||||||||
Property / work(s) published in: Notes and Queries / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / qualifier | |||||||||||||||
point in time: 1891
| |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / qualifier | |||||||||||||||
point in time: 1898
| |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / qualifier | |||||||||||||||
point in time: 1896
| |||||||||||||||
Property / work(s) published in: Lincolnshire Notes and Queries / qualifier | |||||||||||||||
point in time: 1893
| |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510923009 | |||||||||||||||
Property / ISNI ID: 0000000510923009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Reynard (English) | |||||||||||||||
Property / family name at birth: Reynard (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Reynard (English) / reference | |||||||||||||||
specific reference information (free text): Edward Walford, The county families of the United Kingdom (1892) (English) specific reference information: Walford's County Families | |||||||||||||||
Property / date of birth | |||||||||||||||
1858
| |||||||||||||||
Property / date of birth: 1858 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1858 / qualifier | |||||||||||||||
Property / date of birth: 1858 / reference | |||||||||||||||
Property / married name | |||||||||||||||
Tempest (English) | |||||||||||||||
Property / married name: Tempest (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in | |||||||||||||||
1876 | |||||||||||||||
Property / had child in: 1876 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1876 / reference | |||||||||||||||
specific reference information (free text): Edward Walford, The county families of the United Kingdom (1892) (English) | |||||||||||||||
Property / date of death | |||||||||||||||
1928
| |||||||||||||||
Property / date of death: 1928 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value) | |||||||||||||||
28 April 1873Gregorian
| |||||||||||||||
Property / was married in (PIT value): 28 April 1873Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value): 28 April 1873Gregorian / qualifier | |||||||||||||||
Property / was married in (PIT value): 28 April 1873Gregorian / qualifier | |||||||||||||||
name: Arthur Cecil Tempest (English) | |||||||||||||||
Property / was married in (PIT value): 28 April 1873Gregorian / reference | |||||||||||||||
specific reference information (free text): Edward Walford, The county families of the United Kingdom (1892) (English) | |||||||||||||||
Property / spoke at | |||||||||||||||
Property / spoke at: meeting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
point in time: 1 April 1914Gregorian
| |||||||||||||||
Property / spoke at: meeting / qualifier | |||||||||||||||
title of paper: Broughton Hall and its Associations (English) | |||||||||||||||
Property / spoke at: meeting / reference | |||||||||||||||
edits