Gertrude Charlotte Elizabeth Down (Q2202): Difference between revisions
From Beyond Notability
(Added [en] alias: Mrs Temple Down) |
(Changed claim: family name at birth (P140): Hippisley) |
||||||||||||||
(20 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Gertrude | Gertrude Charlotte Elizabeth Down | ||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Gertrude | Gertrude Charlotte Elizabeth Down | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mrs Templer Down | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Gertrude Temple Down | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Gertrude Charlotte Elizabeth Downe | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Gertrude Charlotte Elizabeth Hippisley | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs Templer Down | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Gertrude Temple Down | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Gertrude Charlotte Elizabeth Downe | |||||||||||||||
aliases / en-gb / 3 | aliases / en-gb / 3 | ||||||||||||||
Gertrude Charlotte Elizabeth Hippisley | |||||||||||||||
Property / election to RAI proposed by: Arthur Henry Lyell / qualifier | |||||||||||||||
Property / election to RAI proposed by: Arthur Henry Lyell / qualifier | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Lee / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Lee / qualifier | |||||||||||||||
street address (free text): 2 Brandram Road, Lee, Kent (English) | |||||||||||||||
Property / resided at: Lee / qualifier | |||||||||||||||
point in time: 1897
| |||||||||||||||
Property / resided at: Lee / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Royal Archaeological Institute / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Royal Archaeological Institute / reference | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510883908 | |||||||||||||||
Property / ISNI ID: 0000000510883908 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Down (English) | |||||||||||||||
Property / married name: Down (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Down (English) / qualifier | |||||||||||||||
note: alternatively spelled Downe (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Hippisley (English) | |||||||||||||||
Property / family name at birth: Hippisley (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Hippisley (English) / reference | |||||||||||||||
specific reference information (free text): Burke's Genealogical and Heraldic History of the Landed Gentry (7th Edn, 1886) (English) specific reference information: A Genealogical and Heraldic History of the Landed Gentry of Great Britain and Ireland | |||||||||||||||
Property / was fellow of | |||||||||||||||
Property / was fellow of: Zoological Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was fellow of: Zoological Society / qualifier | |||||||||||||||
start time: 1924
| |||||||||||||||
Property / was fellow of: Zoological Society / reference | |||||||||||||||
specific reference information (free text): List of the Fellows [...] of the Zoological Society of London (1924) (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1860
| |||||||||||||||
Property / date of birth: 1860 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1860 / qualifier | |||||||||||||||
Property / date of birth: 1860 / reference | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
unknown value | |||||||||||||||
Property / was married in (EDTF value): unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): unknown value / qualifier | |||||||||||||||
Property / was married in (EDTF value): unknown value / qualifier | |||||||||||||||
name: Templer Down (English) | |||||||||||||||
Property / was married in (EDTF value): unknown value / reference | |||||||||||||||
Latest revision as of 09:52, 5 January 2024
No description defined
- Mrs Templer Down
- Gertrude Temple Down
- Gertrude Charlotte Elizabeth Downe
- Gertrude Charlotte Elizabeth Hippisley
Language | Label | Description | Also known as |
---|---|---|---|
English | Gertrude Charlotte Elizabeth Down |
No description defined |
|
Statements
2 Brandram Road, Lee, Kent (English)
1897
1 reference
Hippisley (English)
1 reference
Burke's Genealogical and Heraldic History of the Landed Gentry (7th Edn, 1886) (English)
2 April 1897Gregorian
1 reference
1 reference
List of the Fellows [...] of the Zoological Society of London (1924) (English)
unknown value
Templer Down (English)
0000000510883908
0 references