1,091
edits
(Created claim: election to SAL proposed by (P16): James Digby Firth (Q1510)) |
(Created claim: was member of (P67): York Georgian Society (Q3690)) |
||||||||||||||
(33 intermediate revisions by 4 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Jocelyn Eva Kellett | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
(Mrs) Jocelyn Eva Kellett, B. Comm. (Leeds Univ) | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Mrs. R. P. Kellett | |||||||||||||||
aliases / en-gb / 2 | aliases / en-gb / 2 | ||||||||||||||
Jocelyn E. Holland | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
(Mrs) Jocelyn Eva Kellett, B. Comm. (Leeds Univ) | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mrs. R. P. Kellett | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Jocelyn E. Holland | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / election to SAL proposed by: James Digby Firth / qualifier | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Horsforth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Horsforth / qualifier | |||||||||||||||
street address (free text): Groveholm, West End Lane, Horsforth, Nr Leeds (English) | |||||||||||||||
Property / resided at: Horsforth / qualifier | |||||||||||||||
point in time: 1948
| |||||||||||||||
Property / resided at: Horsforth / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Pontefract / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Pontefract / qualifier | |||||||||||||||
point in time: 1914
| |||||||||||||||
Property / resided at: Pontefract / qualifier | |||||||||||||||
Property / resided at: Pontefract / qualifier | |||||||||||||||
note: Probably the Jocelyn E. Holland born in Pontefract in Jul/Aug/Sept 1914. Mother's maiden name Williams. Source is birth registers on Ancestry, not birth certificate, so date available to nearest quarter only. (English) (English) | |||||||||||||||
Property / resided at: Pontefract / reference | |||||||||||||||
Property / assigned gender | |||||||||||||||
Property / assigned gender: woman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-n77007992 | |||||||||||||||
Property / WorldCat Identities ID: lccn-n77007992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-n77007992 / qualifier | |||||||||||||||
described at URL: https://worldcat.org/identities/lccn-n77007992/ | |||||||||||||||
Property / academic degree | |||||||||||||||
Property / academic degree: Bachelor of Commerce / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / academic degree: Bachelor of Commerce / qualifier | |||||||||||||||
Property / academic degree: Bachelor of Commerce / qualifier | |||||||||||||||
latest date: 1948
| |||||||||||||||
Property / academic degree: Bachelor of Commerce / reference | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510858665 | |||||||||||||||
Property / ISNI ID: 0000000510858665 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Kellett (English) | |||||||||||||||
Property / married name: Kellett (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Holland (English) | |||||||||||||||
Property / family name at birth: Holland (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position | |||||||||||||||
Property / held position: Honorary Secretary / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||
specific role: Honorary Secretary of the Georgian Committee (English) | |||||||||||||||
Property / held position: Honorary Secretary / qualifier | |||||||||||||||
point in time: 1950
| |||||||||||||||
Property / held position: Honorary Secretary / reference | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence | |||||||||||||||
unknown value | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: unknown value / qualifier | |||||||||||||||
note: No census data available as 1921 England and Wales Census not yet on Ancestry. (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1914
| |||||||||||||||
Property / date of birth: 1914 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1914 / qualifier | |||||||||||||||
Property / date of birth: 1914 / qualifier | |||||||||||||||
note: Probably the Jocelyn E. Holland born in Pontefract in Jul/Aug/Sept 1914. Mother's maiden name Williams. Source is birth registers on Ancestry, not birth certificate, so date available to nearest quarter only. (English) | |||||||||||||||
Property / date of birth: 1914 / reference | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
point in time: 1948
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
point in time: 1948
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Thoresby Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Thoresby Society / qualifier | |||||||||||||||
point in time: 1948
| |||||||||||||||
Property / was member of: Thoresby Society / reference | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: York Georgian Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: York Georgian Society / qualifier | |||||||||||||||
point in time: 1948
| |||||||||||||||
Property / was member of: York Georgian Society / reference | |||||||||||||||
edits