7,739
edits
(Changed claim: educated at (P94): Newnham College (Q601)) |
(Created claim: resided at (P29): Knutsford (Q3666)) |
||||||||||||||
(30 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Mrs A. M. Daniel | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Lady Daniel | |||||||||||||||
Property / educated at: Newnham College / qualifier | |||||||||||||||
Property / educated at: Newnham College / qualifier | |||||||||||||||
note: Welsh obtained a 1st class mark in Part 1 of the Classical tripos, and a 1st class mark in Part 2 (Archaeology) of the Classical Tripos. (English) | |||||||||||||||
Property / held position: Chairman / qualifier | |||||||||||||||
point in time: 1917
| |||||||||||||||
Property / recorded in | |||||||||||||||
Property / recorded in: Englishwoman's Year Book and Directory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / recorded in: Englishwoman's Year Book and Directory / qualifier | |||||||||||||||
point in time: 1900
| |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: University College London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
start time: 1902
| |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
note: Welsh is listed in association with Ernest Gardner's spring trips to Greece. (English) | |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
Property / educated at: University College London / qualifier | |||||||||||||||
Property / educated at: University College London / reference | |||||||||||||||
specific reference information (free text): 1902-3 [PROF 71], 1905-6 [PROF 74] (English) stated in: University College London Session Fees Books | |||||||||||||||
Property / Archaeology Data Service person ID | |||||||||||||||
45841 | |||||||||||||||
Property / Archaeology Data Service person ID: 45841 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Archaeology Data Service person ID: 45841 / qualifier | |||||||||||||||
described at URL: https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=45841 | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Society for the Promotion of Hellenic Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Society for the Promotion of Hellenic Studies / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Scarborough / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Scarborough / qualifier | |||||||||||||||
street address (free text): 14 Royal Crescent, Scarborough (English) | |||||||||||||||
Property / resided at: Scarborough / qualifier | |||||||||||||||
point in time: 1906
| |||||||||||||||
Property / resided at: Scarborough / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Cambridge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Cambridge / qualifier | |||||||||||||||
Property / resided at: Cambridge / qualifier | |||||||||||||||
start time: 1899
| |||||||||||||||
Property / resided at: Cambridge / qualifier | |||||||||||||||
end time: 1903
| |||||||||||||||
Property / resided at: Cambridge / reference | |||||||||||||||
specific reference information (free text): Newnham College Letter 1917 [IWM Women's Work Collection] (English) | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Altrincham / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Altrincham / qualifier | |||||||||||||||
point in time: 1880
| |||||||||||||||
Property / resided at: Altrincham / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Knutsford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Knutsford / qualifier | |||||||||||||||
point in time: 1891
| |||||||||||||||
Property / resided at: Knutsford / reference | |||||||||||||||
Property / loaner to | |||||||||||||||
Property / loaner to: Arts and Crafts Exhibition Society Exhibition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / loaner to: Arts and Crafts Exhibition Society Exhibition / qualifier | |||||||||||||||
point in time: 1916
| |||||||||||||||
Property / loaner to: Arts and Crafts Exhibition Society Exhibition / qualifier | |||||||||||||||
loaned items: Gold chain made by W. Glinnie (English) | |||||||||||||||
Property / loaner to: Arts and Crafts Exhibition Society Exhibition / reference | |||||||||||||||
specific reference information (free text): Arts & Crafts Exhibition Society, Catalogue of the eleventh exhibition (1916) (English) stated in: Exhibition Catalogue | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510938139 | |||||||||||||||
Property / ISNI ID: 0000000510938139 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Welsh (English) | |||||||||||||||
Property / family name at birth: Welsh (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name | |||||||||||||||
Daniel (English) | |||||||||||||||
Property / married name: Daniel (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / acknowledged for role | |||||||||||||||
unknown value | |||||||||||||||
Property / acknowledged for role: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / acknowledged for role: unknown value / qualifier | |||||||||||||||
note: Louisa Pesel acknowledged Margery Daniel for "puzzling out some of the more intricate stitches" in embroidered "Eastern" textiles from held in the Victoria & Albert Museum (English) | |||||||||||||||
Property / acknowledged for role: unknown value / qualifier | |||||||||||||||
point in time: unknown value | |||||||||||||||
Property / acknowledged for role: unknown value / reference | |||||||||||||||
specific reference information (free text): Louisa Pesel, Stitches from Eastern Embroideries (1921) (English) | |||||||||||||||
Property / was married in (PIT value) | |||||||||||||||
1904
| |||||||||||||||
Property / was married in (PIT value): 1904 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (PIT value): 1904 / qualifier | |||||||||||||||
Property / was married in (PIT value): 1904 / qualifier | |||||||||||||||
name: Augustus Moore Daniel (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1880
| |||||||||||||||
Property / date of birth: 1880 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence | |||||||||||||||
41025 | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 41025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 41025 / qualifier | |||||||||||||||
note: 1881 census she is only 8 months old and living in the household of her father William Welsh, a fustian merchant, and her mother Florence. Neither parent in evidence in 1891 census. (English) | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 41025 / qualifier | |||||||||||||||
point in time: 1881
| |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 41025 / reference | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence | |||||||||||||||
21110 | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 21110 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 21110 / qualifier | |||||||||||||||
note: 1891 census appears to be staying in household of her uncle (?), a bank manager, in Knutsford, Cheshire. Place of birth listed as Altrincham. (English) | |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 21110 / qualifier | |||||||||||||||
point in time: 1891
| |||||||||||||||
Property / HISCO code for paternal occupation during adolescence: 21110 / reference | |||||||||||||||