44,022
edits
(Created claim: collections held at (P128): Royal Albert Memorial Museum (Q2381)) |
(Created claim: married name (P141): Treadwin) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / was member of: Devonshire Association / qualifier | |||||||||||||||
start time: 1883
| |||||||||||||||
Property / was member of: Devonshire Association / qualifier | |||||||||||||||
| |||||||||||||||
Property / was collector of: decorative art / qualifier | |||||||||||||||
described at URL: https://rammcollections.org.uk/collections-areas/collectors/charlotte-treadwin-1820-1890/ | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1850-01-28 (January 28th, 1850) | |||||||||||||||
Property / was married in (EDTF value): 1850-01-28 / rank(January 28th, 1850) | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1850-01-28 / qualifier(January 28th, 1850) | |||||||||||||||
Property / was married in (EDTF value): 1850-01-28 / qualifier(January 28th, 1850) | |||||||||||||||
name: John Treadwin (English) | |||||||||||||||
Property / was married in (EDTF value): 1850-01-28 / reference(January 28th, 1850) | |||||||||||||||
described at URL: http://www.exetermemories.co.uk/em/_people/treadwin.php | |||||||||||||||
Property / date of birth | |||||||||||||||
1820
| |||||||||||||||
Property / date of birth: 1820 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1820 / reference | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ | |||||||||||||||
Property / date of death | |||||||||||||||
1890
| |||||||||||||||
Property / date of death: 1890 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 1890 / reference | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ | |||||||||||||||
Property / served on | |||||||||||||||
Property / served on: Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
Property / served on: Council / qualifier | |||||||||||||||
point in time: 1883
| |||||||||||||||
Property / served on: Council / reference | |||||||||||||||
Property / family name at birth | |||||||||||||||
Dobbs (English) | |||||||||||||||
Property / family name at birth: Dobbs (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Dobbs (English) / reference | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ | |||||||||||||||
Property / married name | |||||||||||||||
Treadwin (English) | |||||||||||||||
Property / married name: Treadwin (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Treadwin (English) / reference | |||||||||||||||
described at URL: https://rammuseum.org.uk/collections/collectors/charlotte-treadwin/ |