Evelyn Mary Jones (Q936): Difference between revisions
From Beyond Notability
(Changed claim: recorded in (P76): Indexes of Archaeological Papers (Q419)) |
(Added reference to claim: work(s) published in (P101): Folklore (Q490), #quickstatements; #temporary_batch_1730837968667) |
||||||||||||||
(24 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Lady Jones | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Evelyn Mary Bevan | |||||||||||||||
Property / resided at: Fakenham / qualifier | |||||||||||||||
Property / resided at: Fakenham / qualifier | |||||||||||||||
point in time: 1903
| |||||||||||||||
Property / resided at: Fakenham / qualifier | |||||||||||||||
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI ID | |||||||||||||||
0000000510950082 | |||||||||||||||
Property / ISNI ID: 0000000510950082 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID | |||||||||||||||
Q76049603 | |||||||||||||||
Property / Wikidata ID: Q76049603 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata ID: Q76049603 / qualifier | |||||||||||||||
described at URL: https://www.wikidata.org/wiki/Q76049603 | |||||||||||||||
Property / married name | |||||||||||||||
Jones (English) | |||||||||||||||
Property / married name: Jones (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / married name: Jones (English) / reference | |||||||||||||||
specific reference information (free text): Debrett's Peerage (1888) (English) | |||||||||||||||
Property / had child in | |||||||||||||||
1884-03-19 (March 19th, 1884) | |||||||||||||||
Property / had child in: 1884-03-19 / rank(March 19th, 1884) | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1884-03-19 / reference(March 19th, 1884) | |||||||||||||||
specific reference information (free text): Debrett's Peerage (1888) (English) | |||||||||||||||
Property / had child in | |||||||||||||||
1886 | |||||||||||||||
Property / had child in: 1886 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: 1886 / reference | |||||||||||||||
specific reference information (free text): Debrett's Peerage (1888) (English) | |||||||||||||||
Property / had child in | |||||||||||||||
unknown value | |||||||||||||||
Property / had child in: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / had child in: unknown value / reference | |||||||||||||||
specific reference information (free text): Debrett's Peerage (1888) (English) | |||||||||||||||
Property / family name at birth | |||||||||||||||
Bevan (English) | |||||||||||||||
Property / family name at birth: Bevan (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth: Bevan (English) / reference | |||||||||||||||
specific reference information (free text): Debrett's Peerage (1888) (English) | |||||||||||||||
Property / was married in (EDTF value) | |||||||||||||||
1882 | |||||||||||||||
Property / was married in (EDTF value): 1882 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was married in (EDTF value): 1882 / qualifier | |||||||||||||||
Property / was married in (EDTF value): 1882 / qualifier | |||||||||||||||
name: Sir Lawrence John Jones, 4th Baronet (English) | |||||||||||||||
Property / was married in (EDTF value): 1882 / reference | |||||||||||||||
specific reference information (free text): Debrett's Peerage (1888) (English) | |||||||||||||||
Property / date of death | |||||||||||||||
17 July 1912Gregorian
| |||||||||||||||
Property / date of death: 17 July 1912Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant relative | |||||||||||||||
Property / significant relative: Catherine Rachel Jones / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant relative: Catherine Rachel Jones / qualifier | |||||||||||||||
note: Evelyn Mary Jones is Catherine Rachel Jones' niece-in-law (English) | |||||||||||||||
Property / significant relative: Catherine Rachel Jones / reference | |||||||||||||||
specific reference information (free text): Debrett's Peerage (1884) (English) | |||||||||||||||
Property / date of birth | |||||||||||||||
1853
| |||||||||||||||
Property / date of birth: 1853 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1853 / qualifier | |||||||||||||||
Property / date of birth: 1853 / reference | |||||||||||||||
Property / work(s) published in | |||||||||||||||
Property / work(s) published in: Folklore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work(s) published in: Folklore / qualifier | |||||||||||||||
point in time: 1901
| |||||||||||||||
Property / work(s) published in: Folklore / reference | |||||||||||||||
Latest revision as of 20:22, 5 November 2024
No description defined
- Lady Jones
- Evelyn Mary Bevan
Language | Label | Description | Also known as |
---|---|---|---|
English | Evelyn Mary Jones |
No description defined |
|
Statements
Cranmer Hall, Fakenham, Norfolk (British English)
1903
Bevan (English)
1 reference
Debrett's Peerage (1888) (English)
Jones (English)
1 reference
Debrett's Peerage (1888) (English)
Jones was an Associate of the Society, her husband was a full Member (British English)
1903
17 July 1912Gregorian
0 references
Evelyn Mary Jones is Catherine Rachel Jones' niece-in-law (English)
1 reference
Debrett's Peerage (1884) (English)
1884-03-19
(March 19th, 1884)
(March 19th, 1884)
1 reference
Debrett's Peerage (1888) (English)
unknown value
1 reference
Debrett's Peerage (1888) (English)
1882
Sir Lawrence John Jones, 4th Baronet (English)
1 reference
Debrett's Peerage (1888) (English)
48783
https://archaeologydataservice.ac.uk/library/browse/personDetails.xhtml?personId=48783
0 references
0000000510950082
0 references