K. A. Allsop (Q4115): Difference between revisions
From Beyond Notability
(Created claim: instance of (P12): human (Q2137)) |
(Created claim: held position (P17): unknown value) |
||||||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
K. A. Allsop | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
K. A. Allsop | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Miss Allsop | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Miss K. A. Allsop, Q.A.I.M.N.S | |||||||||||||||
aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||
Miss Allsop | |||||||||||||||
aliases / en-gb / 1 | aliases / en-gb / 1 | ||||||||||||||
Miss K. A. Allsop, Q.A.I.M.N.S | |||||||||||||||
Property / assigned gender | |||||||||||||||
Property / assigned gender: woman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name at birth | |||||||||||||||
Allsop (English) | |||||||||||||||
Property / family name at birth: Allsop (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of | |||||||||||||||
Property / was member of: Royal Archaeological Institute / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / was member of: Royal Archaeological Institute / qualifier | |||||||||||||||
start time: 1921
| |||||||||||||||
Property / was member of: Royal Archaeological Institute / reference | |||||||||||||||
Property / election to RAI proposed by | |||||||||||||||
unknown value | |||||||||||||||
Property / election to RAI proposed by: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / election to RAI proposed by: unknown value / qualifier | |||||||||||||||
point in time: 6 April 1921Gregorian
| |||||||||||||||
Property / election to RAI proposed by: unknown value / qualifier | |||||||||||||||
Property / election to RAI proposed by: unknown value / qualifier | |||||||||||||||
Property / election to RAI proposed by: unknown value / reference | |||||||||||||||
Property / resided at | |||||||||||||||
Property / resided at: Netley / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resided at: Netley / qualifier | |||||||||||||||
street address (free text): Royal Victoria Hospital, Netley (English) | |||||||||||||||
Property / resided at: Netley / qualifier | |||||||||||||||
point in time: 1925
| |||||||||||||||
Property / resided at: Netley / reference | |||||||||||||||
Property / held position | |||||||||||||||
unknown value | |||||||||||||||
Property / held position: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / held position: unknown value / qualifier | |||||||||||||||
Property / held position: unknown value / qualifier | |||||||||||||||
point in time: 1925
| |||||||||||||||
Property / held position: unknown value / reference | |||||||||||||||
Latest revision as of 16:19, 22 October 2024
No description defined
- Miss Allsop
- Miss K. A. Allsop, Q.A.I.M.N.S
Language | Label | Description | Also known as |
---|---|---|---|
English | K. A. Allsop |
No description defined |
|
Statements
Royal Victoria Hospital, Netley (English)
1925
Allsop (English)
0 references
unknown value
1 reference
1 reference
unknown value